| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:33:31 | Zsolt Szadovzski | M | Surfski | M-OPEN 30-39 Surfski | 745 | |
| 2 | 1:36:20 | Jimmy Austin | M | OC-1 | M-OPEN 30-39 OC-1 | 777 | |
| 3 | 1:38:55 | Kai Chong | M | OC-1 | M-OPEN 19-29 OC-1 | 5 | |
| 4 | 1:39:47 | Billy Lawson | M | OC-1 | M-OPEN 19-29 OC-1 | 254 | |
| 5 | 1:40:09 | Aaron Crepes | M | OC-1 | M-OPEN 30-39 OC-1 | 728 | |
| 6 | 1:40:11 | Manny Kulukulualani | M | OC-1 | M-OPEN 30-39 OC-1 | 22 | |
| 7 | 1:40:29 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 | 857 | |
| 8 | 1:41:53 | Kainoa Darval-Chang | M | OC-1 | M-OPEN 19-29 OC-1 | 678 | |
| 9 | 1:42:38 | Justin Watts | M | OC-1 | M-OPEN 19-29 OC-1 | 8 | |
| 10 | 1:43:13 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski | 622 | |
| 11 | 1:43:17 | Keola Wright | M | OC-1 | M-OPEN 30-39 OC-1 | 718 | |
| 12 | 1:43:24 | Aaron Napoleon | M | OC-1 | M-MASTER 40-49 OC-1 | 829 | |
| 13 | 1:43:48 | Kaeo Abbey | M | OC-1 | M-OPEN 19-29 OC-1 | 831 | |
| 14 | 1:43:52 | Tapa Worthington | M | OC-1 | M-OPEN 30-39 OC-1 | 159 | |
| 15 | 1:43:55 | Shawn Kaho’okele | M | OC-1 | M-OPEN 19-29 OC-1 | 6 | |
| 16 | 1:44:07 | Justin Banfield | M | OC-1 | M-OPEN 30-39 OC-1 | 635 | |
| 17 | 1:44:30 | Jack Roney | M | OC-1 | M-OPEN 19-29 OC-1 | 160 | |
| 18 | 1:44:35 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | 612 | |
| 19 | 1:44:49 | Carlton Helm | M | OC-1 | M-OPEN 30-39 OC-1 | 138 | |
| 20 | 1:44:52 | Makana Denton | M | OC-1 | M-OPEN 19-29 OC-1 | 9 | |
| 21 | 1:44:56 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | 12 | |
| 22 | 1:45:05 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 | 66 | |
| 23 | 1:45:52 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 | 11 | |
| 24 | 1:46:34 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 | 100 | |
| 25 | 1:46:57 | Raven Aipa | M | OC-1 | M-MASTER 40-49 OC-1 | 799 | |
| 26 | 1:47:40 | Heath Hemmings | M | OC-1 | M-MASTER 40-49 OC-1 | 110 | |
| 27 | 1:48:32 | Danny Sheard | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 821 | |
| 28 | 1:49:06 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 | 16 | |
| 29 | 1:49:42 | Darren Orr | M | OC-1 | M-MASTER 40-49 OC-1 | 837 | |
| 30 | 1:50:23 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | 68 | |
| 31 | 1:50:53 | Max Young | M | OC-1 | M-OPEN 19-29 OC-1 | 145 | |
| 32 | 1:51:01 | Chauncey Cody | M | OC-1 | M-OPEN 19-29 OC-1 | 63 | |
| 33 | 1:51:07 | Alex Look | M | OC-1 | M-Jr. 18& Under OC-1 | 59 | |
| 34 | 1:51:12 | Jace Faufata | M | OC-1 | M-OPEN 30-39 OC-1 | 832 | |
| 35 | 1:51:14 | Andreas Gaeta | M | OC-1 | M-OPEN 19-29 OC-1 | 508 | |
| 36 | 1:51:23 | Ed Joy | M | Surfski | M-SR. MASTER 50-54 Surfski | 729 | |
| 37 | 1:51:28 | Stephen Sinkus | M | OC-1 | M-OPEN 30-39 OC-1 | 858 | |
| 38 | 1:51:39 | Eric Levora | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 539 | |
| 39 | 1:51:40 | John Foti | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 735 | |
| 40 | 1:51:42 | Alika Guillanme | M | OC-1 | M-OPEN 19-29 OC-1 | 15 | |
| 41 | 1:52:32 | Jordan Wong | M | OC-1 | M-OPEN 19-29 OC-1 | 577 | |
| 42 | 1:52:47 | Andy Cummings | M | OC-1 | M-MASTER 40-49 OC-1 | 82 | |
| 43 | 1:52:53 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 | 92 | |
| 44 | 1:52:59 | Matt Dubrule | M | OC-1 | M-MASTER 40-49 OC-1 | 828 | |
| 45 | 1:53:50 | John Hoogsteden | M | Surfski | M-SR. MASTER 50-54 Surfski | 737 | |
| 46 | 1:54:10 | Tim Twigg-Smith | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 820 | |
| 47 | 1:54:19 | Nicholas Ho | M | OC-1 | M-OPEN 30-39 OC-1 | 89 | |
| 48 | 1:54:32 | Glenn Williams | M | OC-1 | M-MASTER 40-49 OC-1 | 783 | |
| 49 | 1:55:09 | Danny Newbill | M | OC-1 | M-MASTER 40-49 OC-1 | 32 | |
| 50 | 1:55:43 | Nick Foti | M | OC-1 | M-OPEN 19-29 OC-1 | 830 | |
| 51 | 1:56:31 | Travis Grant | M | OC-1 | M-OPEN 30-39 OC-1 | 794 | |
| 52 | 1:57:25 | Brad Wong | M | V-1 | M-V1 Open | 52 | |
| 53 | 1:57:49 | Vance Hashimoto | M | OC-1 | M-OPEN 19-29 OC-1 | 679 | |
| 54 | 1:58:05 | Levi Goeas | M | OC-1 | M-OPEN 19-29 OC-1 | 76 | |
| 55 | 1:59:01 | Nakoa Gumapac-Mcguire | M | OC-1 | M-OPEN 19-29 OC-1 | 60 | |
| 56 | 1:59:18 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 | 46 | |
| 57 | 1:59:22 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 | 158 | |
| 58 | 2:00:13 | Seth Ramolete | M | OC-1 | M-OPEN 19-29 OC-1 | 762 | |
| 59 | 2:01:41 | Keo Skudlarick | M | OC-1 | M-OPEN 19-29 OC-1 | 726 | |
| 60 | 2:01:50 | Kawai Mahoe | M | OC-1 | M-MASTER 40-49 OC-1 | 91 | |
| 61 | 2:02:49 | Ben Wilkinson | M | OC-1 | M-OPEN 30-39 OC-1 | 850 | |
| 62 | 2:04:33 | Noah Foti | M | OC-1 | M-OPEN 19-29 OC-1 | 817 | |
| 63 | 2:04:46 | Keizo Gates | M | OC-1 | M-OPEN 19-29 OC-1 | 851 | |
| 64 | 2:05:21 | Jane McKee | F | OC-1 | F-SR. MASTER 55-59 OC-1 | 121 | |
| 65 | 2:09:48 | Jimmy Kincaid | M | Surfski | M-KAPUNA 60-64 Surfski | 803 | |
| 66 | 2:09:56 | Jeff Chang | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 122 | |
| 67 | 2:11:06 | J Donovan | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 53 | |
| 68 | 2:15:37 | Brad Child | M | OC-1 | M-OPEN 30-39 OC-1 | 314 | |
| 69 | 2:18:28 | Darin Kohara | M | OC-1 | M-MASTER 40-49 OC-1 | 87 | |
| 70 | 2:26:08 | Joe Giovannini | M | OC-1 | M-OPEN 30-39 OC-1 | 127 | |
| 71 | 2:31:38 | Team Kaima’o | Mixed | OC-3 | X-OC-3 Open | 823 | |
| 72 | 2:33:31 | Ron Barron | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 844 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.