| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:04:05 | Cole Jones | M | 20 | Surfski | 19-39 | 411 | |
| 2 | 1:05:20 | Borys Markin | M | 43 | Surfski | 40-49 | 128 | |
| 3 | 1:07:12 | Igor Sobreira | M | 34 | OC-1 | 30-39 | 147 | |
| 4 | 1:08:21 | Moehau PAIE | M | 42 | Surfski | 40-49 | 117 | |
| 5 | 1:09:02 | Ryland Hart | M | 22 | OC-1 | 19-29 | 5 | |
| 6 | 1:09:06 | Jack Seymour | M | 20 | OC-1 | 19-29 | 16 | |
| 7 | 1:10:16 | Miles Orr | M | 21 | OC-1 | 19-29 | 1 | |
| 8 | 1:10:26 | Chase Vonnordheim | M | 29 | OC-1 | 19-29 | 402 | |
| 9 | 1:10:38 | Travis Grant | Travis Grant John Foti, Scottie | M | 40 | OC-1 | 40-49 | 10 |
| 10 | 1:10:41 | John Foti, Scottie Freitas, Danny Newbill, Brett Filmore, Hobey Beck, Guy Wilding | M | 65 | OC-6 | All Male | u1 | |
| 11 | 1:11:08 | Brady Piercy | M | 44 | Surfski | 40-49 | 337 | |
| 12 | 1:11:53 | Ali'i Youderian | M | 17 | OC-1 | 18 and Under | 375 | |
| 13 | 1:12:05 | Nate Loyola | M | 32 | OC-1 | 30-39 | 291 | |
| 14 | 1:12:12 | Doug Borton | M | 58 | Surfski | 50-59 | 179 | |
| 15 | 1:12:36 | Jimmy Austin | M | 42 | OC-1 | 40-49 | 31 | |
| 16 | 1:12:54 | Hayden Ramler | M | 42 | OC-1 | 40-49 | 415 | |
| 17 | 1:13:47 | Tetumanaiva Morse | M | 18 | OC-1 | 18 and Under | 394 | |
| 18 | 1:13:56 | Wyatt Egbert | M | 14 | OC-1 | 16 and Under | 13 | |
| 19 | 1:14:31 | Sean Havens | M | 33 | OC-1 | 30-39 | 344 | |
| 20 | 1:14:38 | Jim Foti | M | 56 | OC-1 | 50-57 | 30 | |
| 21 | 1:15:21 | Charlie Kettley | M | 17 | OC-1 | 18 and Under | 388 | |
| 22 | 1:15:43 | Raven Pokini | M | 30 | OC-1 | 30-39 | 265 | |
| 23 | 1:15:54 | Jesse Solis | M | 17 | OC-1 | 18 and Under | 232 | |
| 24 | 1:16:14 | Tavita Maea | M | 40 | OC-1 | 40-49 | 268 | |
| 25 | 1:16:17 | Tyson Patterson | M | 25 | OC-1 | 19-29 | 201 | |
| 26 | 1:16:58 | Cory Nakamura | M | 41 | OC-1 | 40-49 | 131 | |
| 27 | 1:17:03 | Mario Mausio | M | 41 | OC-1 | 40-49 | 364 | |
| 28 | 1:17:15 | Max Young | M | 36 | OC-1 | 30-39 | 367 | |
| 29 | 1:17:30 | Laercio Cito | M | 37 | OC-1 | 30-39 | 326 | |
| 30 | 1:18:23 | Kawai Mahoe | M | 50 | OC-1 | 50-57 | 127 | |
| 31 | 1:18:31 | John Deblin | M | 53 | OC-1 | 50-57 | 418 | |
| 32 | 1:18:46 | Jay Freedhand | M | 52 | Surfski | 50-59 | 135 | |
| 33 | 1:19:19 | Mike Pharaon | M | 49 | OC-1 | 40-49 | 237 | |
| 34 | 1:19:52 | Kalaau Kila | M | 46 | OC-1 | 40-49 | 370 | |
| 35 | 1:19:53 | Max Dieckmann | M | 31 | OC-1 | 30-39 | 178 | |
| 36 | 1:20:02 | Mark Shark | M | 45 | OC-1 | 40-49 | 195 | |
| 37 | 1:20:33 | Kamalu Souza | M | 44 | OC-1 | 40-49 | 307 | |
| 38 | 1:20:53 | Castle Foti | M | 16 | OC-1 | 16 and Under | 82 | |
| 39 | 1:21:04 | Lindsey Shank | F | 40 | OC-1 | 40-49 | 15 | |
| 40 | 1:21:19 | Benjamin Beck | M | 31 | OC-1 | 30-39 | 410 | |
| 41 | 1:21:43 | Brendan Rasheed | M | 39 | Surfski | 19-39 | 592 | |
| 42 | 1:21:48 | Ricky Ikeda | M | 34 | OC-1 | 30-39 | 398 | |
| 43 | 1:21:50 | Noah Paoa | M | 27 | OC-1 | 19-29 | 373 | |
| 44 | 1:21:54 | Tristan Pokini | M | 27 | OC-1 | 19-29 | 266 | |
| 45 | 1:21:56 | Beata Markin | F | 42 | OC-1 | 40-49 | 255 | |
| 46 | 1:22:29 | Toby Morris | M | 62 | OC-1 | 58-63 | 78 | |
| 47 | 1:22:34 | Tapa Worthington | M | 47 | OC-1 | 40-49 | 424 | |
| 48 | 1:22:45 | Spencer Allen | M | 15 | OC-1 | 16 and Under | 380 | |
| 49 | 1:22:49 | Rob Cates | M | 61 | OC-1 | 58-63 | 352 | |
| 50 | 1:22:51 | Kaimana Satterfield | M | 17 | OC-1 | 18 and Under | 381 | |
| 51 | 1:23:00 | George Smith IV | M | 42 | OC-1 | 40-49 | 372 | |
| 52 | 1:23:07 | Devon Gordon | M | 31 | OC-1 | 30-39 | 221 | |
| 53 | 1:23:24 | Gavin Hanoa | M | 46 | OC-1 | 40-49 | 33 | |
| 54 | 1:23:34 | Scott McCall | M | 39 | OC-1 | 30-39 | 399 | |
| 55 | 1:23:48 | Angela Dolan | F | 36 | OC-1 | 30-39 | 409 | |
| 56 | 1:24:10 | Denise Darval-Chang & Lunn Christiansen | F | OC-2 | 218 | |||
| 57 | 1:24:58 | Anella Borges | F | 39 | OC-1 | 30-39 | 70 | |
| 58 | 1:25:04 | Quin Pharaon | M | 18 | OC-1 | 18 and Under | 238 | |
| 59 | 1:25:16 | David Kalwick | M | 61 | Surfski | 60-69 | 314 | |
| 60 | 1:25:18 | Allen Soo | M | 49 | OC-1 | 40-49 | 200 | |
| 61 | 1:25:32 | Aulani Hall | F | 40 | OC-1 | 40-49 | 160 | |
| 62 | 1:25:43 | Laura Young | F | 44 | OC-1 | 40-49 | 52 | |
| 63 | 1:25:54 | Joel Olegario | M | 54 | OC-1 | 50-57 | 377 | |
| 64 | 1:26:01 | Bryce Colombel | M | 40 | OC-1 | 40-49 | 301 | |
| 65 | 1:26:15 | Gaseli Savaiinaea | M | 48 | OC-1 | 40-49 | 385 | |
| 66 | 1:26:17 | Raven Aipa | M | 58 | OC-1 | 58-63 | 423 | |
| 67 | 1:26:25 | Jeff Iwasaki | M | 43 | OC-1 | 40-49 | 397 | |
| 68 | 1:26:37 | Pat Erwin | M | 66 | OC-1 | 64-69 | 80 | |
| 69 | 1:27:00 | Matt Zahn | M | 52 | OC-1 | 50-57 | 155 | |
| 70 | 1:27:07 | Shay Able | M | 18 | OC-1 | 18 and Under | 81 | |
| 71 | 1:27:09 | Nikki Mahoe | F | 51 | OC-1 | 50-57 | 369 | |
| 72 | 1:27:22 | Lyon Tang & Hunter Brown | M | 17 | OC-1 | RELAY | 379 | |
| 73 | 1:27:30 | Lorgan Pautusi | M | 39 | OC-1 | 30-39 | 151 | |
| 74 | 1:27:48 | Walker Sultan | M | 15 | OC-1 | 16 and Under | 45 | |
| 75 | 1:27:53 | Samantha Stewart | F | 31 | OC-1 | 30-39 | 174 | |
| 76 | 1:27:57 | Evan Chang | M | 14 | OC-1 | 16 and Under | 392 | |
| 77 | 1:28:21 | Kaula Ah Sam | M | 15 | OC-1 | 16 and Under | 374 | |
| 78 | 1:28:50 | Diana Kim Lorge | F | 37 | OC-1 | 30-39 | 366 | |
| 79 | 1:29:21 | Haskel McKee-Seegal & Alex Feldman | M | 15 | OC-1 | RELAY | 46 | |
| 80 | 1:29:51 | Raphael Betelli | M | 34 | OC-1 | 30-39 | 406 | |
| 81 | 1:29:53 | Eli Hedani | M | 37 | OC-1 | 30-39 | 843 | |
| 82 | 1:30:02 | Teva Reynolds | M | 12 | OC-1 | 16 and Under | 319 | |
| 83 | 1:30:05 | Kendal Tanigawa | M | 34 | OC-1 | 30-39 | 343 | |
| 84 | 1:30:06 | Fred Delos Santos | M | 67 | OC-1 | 64-69 | 323 | |
| 85 | 1:30:07 | Albert Yamanouchi | M | 61 | OC-1 | 58-63 | 400 | |
| 86 | 1:30:08 | Abhi Erukulapati | M | 17 | OC-1 | 18 and Under | 14 | |
| 87 | 1:30:26 | Cliff Tillotson | M | 66 | OC-1 | 64-69 | 349 | |
| 88 | 1:30:34 | Paul Sibley | M | 51 | OC-1 | 50-57 | 236 | |
| 89 | 1:30:36 | Douglas Miyasato | M | 47 | OC-1 | 40-49 | 59 | |
| 90 | 1:30:42 | Jackson Monahan | M | 14 | OC-1 | 16 and Under | 378 | |
| 91 | 1:30:48 | Mark Miller | M | 60 | OC-1 | 58-63 | 353 | |
| 92 | 1:30:50 | Arlene Holzman | F | 56 | OC-1 | 50-57 | 351 | |
| 93 | 1:30:51 | Daniel Kauai | M | 59 | OC-1 | 58-63 | 239 | |
| 94 | 1:31:01 | Kevin Pilbrow | M | 63 | OC-1 | 58-63 | 76 | |
| 95 | 1:32:10 | Joelle Foti | F | 48 | OC-1 | 40-49 | 2 | |
| 96 | 1:32:19 | Scott Fisher | M | 34 | OC-1 | 30-39 | 395 | |
| 97 | 1:32:42 | Monica Esquivel | F | 37 | OC-1 | 30-39 | 34 | |
| 98 | 1:33:11 | Alexander Brandt | M | 14 | OC-1 | 16 and Under | 390 | |
| 99 | 1:33:25 | Dakota Shifferly | M | 14 | OC-1 | 16 and Under | 383 | |
| 100 | 1:33:46 | Kamu Yahyou | M | 32 | OC-1 | 30-39 | 396 | |
| 101 | 1:34:06 | Toa Pere | M | 13 | OC-1 | 16 and Under | 371 | |
| 102 | 1:34:15 | Pat Reeder | M | 36 | OC-1 | 30-39 | 300 | |
| 103 | 1:34:19 | Daniel Jean- Baptise | M | 16 | OC-1 | 16 and Under | 73 | |
| 104 | 1:34:21 | Cam Cavasso | M | 72 | OC-1 | 70+ | 304 | |
| 105 | 1:36:46 | Mia Chuckovich | F | 15 | OC-1 | 16 and Under | 404 | |
| 106 | 1:37:31 | Bret Chuckovich | M | 47 | OC-1 | 40-49 | 405 | |
| 107 | 1:38:56 | Megan Egbert | F | 16 | OC-1 | 16 and Under | 276 | |
| 108 | 1:39:36 | Brent Parker | M | 56 | OC-1 | 50-57 | 110 | |
| 109 | 1:39:59 | Duane Takara | M | 61 | OC-1 | 58-63 | 260 | |
| 110 | 1:41:28 | Michael Schutzler | M | 61 | OC-1 | 58-63 | 391 | |
| 111 | 1:41:49 | John Aki | M | 39 | OC-1 | 30-39 | 65 | |
| 112 | 1:42:09 | Ronald R Barron | M | 67 | OC-1 | 64-69 | 408 | |
| 113 | 1:42:11 | Remy Ah Quin & Makena Orr | F | OC-2 | 249 | |||
| 114 | 1:42:47 | Lloyd Pila | M | 41 | OC-1 | 40-49 | 324 | |
| 115 | 1:44:52 | Alexandra Kelly | F | 18 | OC-1 | 18 and Under | 247 | |
| 116 | 1:45:52 | Eva Sandvold | F | 16 | OC-1 | 16 and Under | 414 | |
| 117 | 1:50:00 | Lily Nagel | F | 16 | OC-1 | 16 and Under | 245 | |
| 118 | 1:50:05 | Danilla Monk | F | 17 | OC-1 | 18 and Under | 413 | |
| 119 | 1:52:31 | Alana Kincaid | F | 17 | OC-1 | 18 and Under | 412 | |
| 120 | 1:55:48 | David Nichols | M | 57 | OC-1 | 50-57 | 382 | |
| 121 | 1:56:42 | Daniel Lee | M | 36 | OC-1 | 30-39 | 376 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.