| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:06:57 | Ed Joy | M | 50 | Surfski | M-SR. MASTER 50-59 Surfski | 729 | |
| 2 | 1:07:03 | Travis Grant | M | 31 | Surfski | M-OPEN 30-39 Surfski | 608 | |
| 3 | 1:08:12 | Kai Chong | M | 23 | Surfski | M-OPEN 19-29 Surfski | 695 | |
| 4 | 1:09:06 | Shawn “kalei” Kah | M | 23 | Surfski | M-OPEN 19-29 Surfski | 740 | |
| 5 | 1:09:09 | Ryan Dolan | M | 24 | Surfski | M-OPEN 19-29 Surfski | 694 | |
| 6 | 1:10:47 | Manny Kulukuluala | M | 37 | OC-1 | M-OPEN 30-39 OC-1 | 22 | |
| 7 | 1:11:51 | Bobby Pratt | M | 23 | OC-1 | M-OPEN 19-29 OC-1 | 12 | |
| 8 | 1:11:58 | Matt Dubrule | M | 42 | Surfski | M-MASTER 40-49 Surfski | 745 | |
| 9 | 1:12:05 | Justin Banfield | M | 31 | OC-1 | M-OPEN 30-39 OC-1 | 635 | |
| 10 | 1:12:10 | Mario Mausio | M | 32 | OC-1 | M-OPEN 30-39 OC-1 | 13 | |
| 11 | 1:12:23 | Jim Foti | M | 47 | Surfski | M-MASTER 40-49 Surfski | 714 | |
| 12 | 1:12:33 | Francisco Arango | M | 36 | OC-1 | M-OPEN 30-39 OC-1 | 66 | |
| 13 | 1:13:31 | Justin Watts | M | 24 | OC-1 | M-OPEN 19-29 OC-1 | 8 | |
| 14 | 1:13:50 | Kekoa Kau | M | 21 | OC-1 | M-OPEN 19-29 OC-1 | 11 | |
| 15 | 1:13:56 | Ray Vens | M | 31 | OC-1 | M-OPEN 30-39 OC-1 | 718 | |
| 16 | 1:13:58 | Aaron Napoleon | M | 45 | Surfski | M-MASTER 40-49 Surfski | 747 | |
| 17 | 1:14:00 | Kainoa Darval-Cha | M | 20 | OC-1 | M-OPEN 19-29 OC-1 | 733 | |
| 18 | 1:14:04 | John Hoogsteden | M | 54 | Surfski | M-SR. MASTER 50-59 Surfski | 737 | |
| 19 | 1:14:12 | Makana Denton | M | 24 | OC-1 | M-OPEN 19-29 OC-1 | 9 | |
| 20 | 1:14:30 | Levi Goeas | M | 24 | OC-1 | M-OPEN 19-29 OC-1 | 76 | |
| 21 | 1:14:33 | Chauncey Cody | M | 27 | OC-1 | M-OPEN 19-29 OC-1 | 63 | |
| 22 | 1:14:40 | Mary Smolenski | F | 49 | Surfski | F-MASTER 40-49 Surfski | 717 | |
| 23 | 1:14:48 | Heath Hemmings | M | 43 | OC-1 | M-MASTER 40-49 OC-1 | 110 | |
| 24 | 1:15:01 | Aaron Crepes | M | 34 | OC-1 | M-OPEN 30-39 OC-1 | 728 | |
| 25 | 1:15:19 | Trey Cox | M | 26 | OC-1 | M-OPEN 19-29 OC-1 | 674 | |
| 26 | 1:15:32 | Makana Darval-Cha | M | 18 | OC-1 | M-Jr. 18& Under OC-1 | 575 | |
| 27 | 1:15:36 | Alika Guillanme | 23 | 15 | ||||
| 28 | 1:15:42 | Chris Tanaka | M | 32 | OC-1 | M-OPEN 30-39 OC-1 | 68 | |
| 29 | 1:15:47 | Tapa Worthington | M | 38 | OC-1 | M-OPEN 30-39 OC-1 | 744 | |
| 30 | 1:15:57 | Tyson Rodrigues | M | 31 | Surfski | M-OPEN 30-39 Surfski | 723 | |
| 31 | 1:15:57 | Gavin Hanoa | M | 37 | OC-1 | M-OPEN 30-39 OC-1 | 612 | |
| 32 | 1:16:09 | Andreas Gaeta | M | 29 | OC-1 | M-OPEN 19-29 OC-1 | 508 | |
| 33 | 1:16:14 | Danny Sheard | M | 52 | Surfski | M-SR. MASTER 50-59 Surfski | 700 | |
| 34 | 1:16:19 | Indar Lange | M | 32 | OC-1 | M-OPEN 30-39 OC-1 | 100 | |
| 35 | 1:16:30 | Jace Faufata | M | 30 | OC-1 | M-OPEN 30-39 OC-1 | 706 | |
| 36 | 1:17:16 | Nick Foti | M | 22 | OC-1 | M-OPEN 19-29 OC-1 | 592 | |
| 37 | 1:17:24 | Jordan Wong | M | 26 | OC-1 | M-OPEN 19-29 OC-1 | 577 | |
| 38 | 1:17:40 | Kulani Ryan | M | 24 | OC-1 | M-OPEN 19-29 OC-1 | 16 | |
| 39 | 1:17:52 | Denise Darval-Cha, Kehau Lau | F | 18 | OC-2 | F-OPEN(OC-2) | 44 | |
| 40 | 1:18:23 | Eric Levora | M | 52 | OC-1 | M-SR. MASTER 50-59 OC-1 | 539 | |
| 41 | 1:18:32 | Maleko Lorenzo | M | 18 | OC-1 | M-Jr. 18& Under OC-1 | 702 | |
| 42 | 1:18:44 | Nicholas Ho | M | 33 | OC-1 | M-OPEN 30-39 OC-1 | 89 | |
| 43 | 1:18:53 | Keo Skudlarick | M | 24 | OC-1 | M-OPEN 19-29 OC-1 | 726 | |
| 44 | 1:19:05 | Rico Leroy | M | 41 | OC-1 | M-MASTER 40-49 OC-1 | 2 | |
| 45 | 1:19:13 | Fred Delos Santos | M | 58 | OC-1 | M-SR. MASTER 50-59 OC-1 | 65 | |
| 46 | 1:19:16 | Donna Kahakua | F | 49 | OC-1 | F-MASTER 40-49 OC-1 | 691 | |
| 47 | 1:19:36 | Mike Szewczyl | M | 41 | OC-1 | M-MASTER 40-49 OC-1 | 21 | |
| 48 | 1:19:37 | Ray Connelly | M | 51 | Surfski | M-SR. MASTER 50-59 Surfski | 535 | |
| 49 | 1:19:38 | Shark Mark | M | 36 | OC-1 | M-OPEN 30-39 OC-1 | 599 | |
| 50 | 1:19:39 | Conrad Martin | M | 27 | OC-1 | M-OPEN 19-29 OC-1 | 92 | |
| 51 | 1:19:46 | Vance Hashimoto | M | 27 | V-1 | M-V1 Open | 27 | |
| 52 | 1:19:54 | Philip Yee | M | 42 | OC-1 | M-MASTER 40-49 OC-1 | 81 | |
| 53 | 1:20:04 | Matthew Sack | M | 43 | Surfski | M-MASTER 40-49 Surfski | 746 | |
| 54 | 1:20:08 | Andy Cummings | M | 48 | OC-1 | M-MASTER 40-49 OC-1 | 82 | |
| 55 | 1:20:12 | Kirk Ziegler | M | 30 | Surfski | M-OPEN 30-39 Surfski | 748 | |
| 56 | 1:20:19 | Lori Nakamura | F | 28 | OC-1 | F-OPEN 19-29 OC-1 | 631 | |
| 57 | 1:20:36 | Nakoa Gumapac-Mcg | M | 19 | OC-1 | M-OPEN 19-29 OC-1 | 60 | |
| 58 | 1:20:56 | Anna Mathisen | F | 39 | Surfski | F-OPEN 30-39 Surfski | 741 | |
| 59 | 1:21:04 | Arlene Holzman | F | 47 | OC-1 | F-MASTER 40-49 OC-1 | 103 | |
| 60 | 1:21:18 | Michael Keliipule | M | 31 | OC-1 | M-OPEN 30-39 OC-1 | 79 | |
| 61 | 1:21:26 | Jason Akamine | M | 32 | OC-1 | M-OPEN 30-39 OC-1 | 685 | |
| 62 | 1:21:32 | Cliff Tillotson | M | 57 | OC-1 | M-SR. MASTER 50-59 OC-1 | 64 | |
| 63 | 1:21:38 | Rachel Fujita | F | 21 | Surfski | F-OPEN 19-29 Surfski | 697 | |
| 64 | 1:21:43 | Noah Foti | M | 19 | OC-1 | M-OPEN 19-29 OC-1 | 589 | |
| 65 | 1:22:13 | Kasey Romero | M | 22 | OC-1 | M-OPEN 19-29 OC-1 | 735 | |
| 66 | 1:22:34 | Team Kailua Maste | Mixed | 99 | OC-3 | X-OC-3 Open | 722 | |
| 67 | 1:22:43 | Jason Labranch | M | 45 | OC-1 | M-MASTER 40-49 OC-1 | 46 | |
| 68 | 1:22:44 | Jeff Chang | M | 56 | Surfski | M-SR. MASTER 50-59 Surfski | 716 | |
| 69 | 1:22:52 | Roydon Yim | M | 20 | OC-1 | M-OPEN 19-29 OC-1 | 619 | |
| 70 | 1:23:06 | Chauncey Walwork | M | 49 | OC-1 | M-MASTER 40-49 OC-1 | 582 | |
| 71 | 1:23:14 | Alexia Lopez Frances Lichowski | F | 42 | OC-2 | F-OPEN(OC-2) | 682 | |
| 72 | 1:23:27 | Darin Kohara | M | 48 | OC-1 | M-MASTER 40-49 OC-1 | 87 | |
| 73 | 1:23:31 | Brad Wong | M | 28 | V-1 | M-V1 Open | 52 | |
| 74 | 1:23:38 | Jordan Rose | M | 28 | Surfski | M-OPEN 19-29 Surfski | 710 | |
| 75 | 1:23:43 | Vaimana Conner | M | 53 | OC-1 | M-SR. MASTER 50-59 OC-1 | 605 | |
| 76 | 1:23:49 | Brandon Lima | M | 27 | OC-1 | M-OPEN 19-29 OC-1 | 720 | |
| 77 | 1:24:02 | Charles Brand | M | 51 | Surfski | M-SR. MASTER 50-59 Surfski | 736 | |
| 78 | 1:24:19 | Alexsandro Arasaw | M | 38 | OC-1 | M-OPEN 30-39 OC-1 | 34 | |
| 79 | 1:24:27 | Pat Erwin | M | 57 | OC-1 | M-SR. MASTER 50-59 OC-1 | 567 | |
| 80 | 1:24:36 | Chris Ball Gavin Ball | M | 52 | Surfski | M-OPEN(Surfski-2) | 139 | |
| 81 | 1:24:39 | Eulogio Mangasar | M | 45 | OC-1 | M-MASTER 40-49 OC-1 | 23 | |
| 82 | 1:24:54 | Joey Foti Daniel Foti | Mixed | 99 | OC-2 | X-OPEN(OC-2) | 715 | |
| 83 | 1:24:57 | Jordan Rose | M | 28 | Surfski | M-OPEN 19-29 Surfski | ||
| 84 | 1:24:57 | Jonathan Stack | M | 35 | Surfski | M-OPEN 30-39 Surfski | 525 | |
| 85 | 1:24:59 | Anella Borges | F | 30 | Surfski | F-OPEN 30-39 Surfski | 556 | |
| 86 | 1:25:15 | Joe Kanana | M | 48 | OC-1 | M-MASTER 40-49 OC-1 | 26 | |
| 87 | 1:25:33 | Amy Lawson | F | 27 | OC-1 | F-OPEN 19-29 OC-1 | 731 | |
| 88 | 1:25:38 | Carter Matson | M | 15 | OC-1 | M-Jr. 18& Under OC-1 | 61 | |
| 89 | 1:25:49 | Kalei Kaleoaloha | M | 20 | Surfski | M-OPEN 19-29 Surfski | 620 | |
| 90 | 1:25:52 | Paula Crabb | F | 61 | OC-1 | F-KAPUNA 60+ OC-1 | 550 | |
| 91 | 1:25:55 | Jasen Kaya | M | 30 | V-1 | M-V1 Open | 698 | |
| 92 | 1:26:10 | Ramon Vrielink | M | 40 | OC-1 | M-MASTER 40-49 OC-1 | 84 | |
| 93 | 1:26:23 | Kaimana Gomes | M | 17 | OC-1 | M-Jr. 18& Under OC-1 | 545 | |
| 94 | 1:26:39 | Tom Zelko | M | 56 | OC-1 | M-SR. MASTER 50-59 OC-1 | 86 | |
| 95 | 1:26:40 | Robert Stehlik | M | 46 | Surfski | M-MASTER 40-49 Surfski | 693 | |
| 96 | 1:26:58 | Kana’i Kauhane | M | 49 | OC-1 | M-MASTER 40-49 OC-1 | 657 | |
| 97 | 1:27:03 | Lauren McDowell | F | 31 | OC-1 | F-OPEN 30-39 OC-1 | 31 | |
| 98 | 1:27:04 | Brian Bays | M | 39 | OC-1 | M-OPEN 30-39 OC-1 | 725 | |
| 99 | 1:27:38 | Kalaeloa Robins | M | 32 | OC-1 | M-OPEN 30-39 OC-1 | 77 | |
| 100 | 1:27:43 | Danny Newbill | M | 40 | OC-1 | M-MASTER 40-49 OC-1 | 32 | |
| 101 | 1:29:03 | Mike Sullivan | M | 62 | OC-1 | M-KAPUNA 60+ OC-1 | 50 | |
| 102 | 1:29:06 | Blane Chong | M | 55 | Surfski | M-SR. MASTER 50-59 Surfski | 523 | |
| 103 | 1:29:16 | Dean Spagnoli | M | 45 | OC-1 | M-MASTER 40-49 OC-1 | 85 | |
| 104 | 1:29:24 | Kelly Smith | F | 52 | OC-1 | F-SR. MASTER 50-59 OC-1 | 569 | |
| 105 | 1:29:42 | Kaeo Kaleoaloha | M | 45 | Surfski | M-MASTER 40-49 Surfski | 734 | |
| 106 | 1:29:51 | Leilani Loredo | F | 33 | OC-1 | F-OPEN 30-39 OC-1 | 38 | |
| 107 | 1:29:53 | Melissa Nguyen | F | 25 | OC-1 | F-OPEN 19-29 OC-1 | 37 | |
| 108 | 1:30:56 | Paul Lee | M | 44 | OC-1 | M-MASTER 40-49 OC-1 | 47 | |
| 109 | 1:31:54 | Nahoku Keala | F | 22 | Surfski | F-OPEN 19-29 Surfski | 696 | |
| 110 | 1:31:55 | Leighton Kapana | M | 57 | OC-1 | M-SR. MASTER 50-59 OC-1 | 95 | |
| 111 | 1:32:21 | Ryan Stringfellow | M | 53 | OC-1 | M-SR. MASTER 50-59 OC-1 | 708 | |
| 112 | 1:32:52 | Carolyn Fisher | F | 27 | OC-1 | F-OPEN 19-29 OC-1 | 101 | |
| 113 | 1:33:07 | Catherine Lo | F | 40 | OC-1 | F-MASTER 40-49 OC-1 | 623 | |
| 114 | 1:33:53 | Ingrid Seiple | F | 42 | Surfski | F-MASTER 40-49 Surfski | 690 | |
| 115 | 1:34:01 | Varina Amantiad | F | 37 | OC-1 | F-OPEN 30-39 OC-1 | 618 | |
| 116 | 1:34:37 | Erich Needs Jr | M | 46 | OC-1 | M-MASTER 40-49 OC-1 | 667 | |
| 117 | 1:36:23 | Beth Brand | F | 47 | Surfski | F-MASTER 40-49 Surfski | 739 | |
| 118 | 1:40:32 | Doug Smith | M | 53 | OC-1 | M-SR. MASTER 50-59 OC-1 | 727 | |
| 119 | 1:50:20 | Jerry Mosel | M | 63 | OC-1 | M-KAPUNA 60+ OC-1 | 738 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.