| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:06:47 | Cole Jones | M | 18 | Surfski | Jr | 708 | |
| 2 | 1:06:54 | Borys Markin | M | 42 | Surfski | 40-49 | 718 | |
| 3 | 1:07:23 | Davey Brand | M | 29 | Surfski | 19-39 | 720 | |
| 4 | 1:09:08 | Ryland Hart | M | 21 | OC-1 | 19-29 | 644 | |
| 5 | 1:10:28 | Karel Tresnak | M | 41 | OC-1 | 40-49 | 1 | |
| 6 | 1:10:45 | Travis Grant | M | 39 | OC-1 | 30-39 | 582 | |
| 7 | 1:10:49 | Avan Becerra | M | 18 | OC-1 | Jr | 616 | |
| 8 | 1:11:13 | Miles Orr | M | 20 | OC-1 | 19-29 | 702 | |
| 9 | 1:11:20 | Ryan Murphy | M | 31 | OC-1 | 30-39 | 433 | |
| 10 | 1:11:26 | Cheyne Mench | M | 28 | OC-1 | 19-29 | 742 | |
| 11 | 1:11:51 | Manny Kulukulualani | M | 45 | OC-1 | 40-49 | 0 | |
| 12 | 1:11:58 | Jimmy Austin | M | 41 | OC-1 | 40-49 | 31 | |
| 13 | 1:12:35 | Doug Borton | M | 56 | Surfski | 50-59 | 32 | |
| 14 | 1:12:53 | Kala Diaz | M | 24 | OC-1 | 19-29 | 435 | |
| 15 | 1:13:11 | Igor Sobreira | M | 30 | OC-1 | 30-39 | 585 | |
| 16 | 1:13:28 | Jack Seymour | M | 19 | OC-1 | 19-29 | 755 | |
| 17 | 1:14:30 | Hayden Ramler | M | 41 | OC-1 | 40-49 | 800 | |
| 18 | 1:15:14 | Keone Loo | M | 41 | OC-1 | 40-49 | 420 | |
| 19 | 1:15:18 | Wyatt Jones | M | 51 | Surfski | 50-59 | 769 | |
| 20 | 1:15:24 | Tetumanaiva Morse | M | 17 | OC-1 | Jr | 481 | |
| 21 | 1:15:35 | Kailoa Forrest | M | 31 | OC-1 | 30-39 | 477 | |
| 22 | 1:15:39 | Mario Mausio | M | 40 | OC-1 | 40-49 | 615 | |
| 23 | 1:15:45 | Matt Crowley | M | 36 | OC-1 | 30-39 | 224 | |
| 24 | 1:16:07 | Glenn Williams | M | 49 | OC-1 | 40-49 | 605 | |
| 25 | 1:16:32 | Sean Havens | M | 32 | OC-1 | 30-39 | 502 | |
| 26 | 1:16:40 | Victor Agostini | M | 47 | OC-1 | 40-49 | 445 | |
| 27 | 1:17:11 | Heath Hemmings | M | 51 | OC-1 | 50-56 | 573 | |
| 28 | 1:17:37 | Tavita Maea | M | 39 | OC-1 | 30-39 | 453 | |
| 29 | 1:17:50 | Kawai Mahoe | M | 49 | Surfski | 40-49 | 64 | |
| 30 | 1:17:54 | John Foti | M | 59 | OC-1 | 57-63 | 157 | |
| 31 | 1:17:59 | Courtney Seto | M | 61 | OC-1 | 57-63 | 374 | |
| 32 | 1:18:04 | James Foti | M | 55 | OC-1 | 50-56 | 2 | |
| 33 | 1:18:11 | Kulani Ryan | M | 32 | OC-1 | 30-39 | 444 | |
| 34 | 1:18:16 | Max Dieckmann | M | 30 | OC-1 | 30-39 | 729 | |
| 35 | 1:18:28 | April O'Gorman | F | 22 | Surfski | 19-39 | 299 | |
| 36 | 1:19:09 | Chris Rubie | M | 51 | OC-1 | 50-56 | 480 | |
| 37 | 1:19:29 | Tyson Patterson | M | 24 | OC-1 | 19-29 | 5 | |
| 38 | 1:19:32 | Seth Allen | jr | M | 18 | OC-1 | 521 | |
| 39 | 1:19:41 | Eddie Hayward | M | 50 | OC-1 | 50-56 | 649 | |
| 40 | 1:20:18 | Thomas Pule | M | 25 | OC-1 | 19-29 | 347 | |
| 41 | 1:20:22 | Lindsey Shank | F | 39 | OC-1 | 30-39 | 151 | |
| 42 | 1:21:18 | Kaleikoa Kaleoaloha | M | 28 | Surfski | 19-39 | 599 | |
| 43 | 1:21:20 | Jay Freedhand | M | 51 | Surfski | 50-59 | 703 | |
| 44 | 1:21:31 | Ricky Ikeda | M | 33 | OC-1 | 30-39 | 656 | |
| 45 | 1:21:34 | Christy Borton | F | 53 | Surfski | 50-59 | 497 | |
| 46 | 1:21:42 | Donna Kahakui | F | 57 | OC-1 | 57-63 | 745 | |
| 47 | 1:21:43 | Noah Paoa | M | 26 | OC-1 | 19-29 | 438 | |
| 48 | 1:21:49 | Gavin Hanoa | M | 45 | OC-1 | 40-49 | 792 | |
| 49 | 1:22:14 | Mike Pharaon | M | 48 | OC-1 | 40-49 | 552 | |
| 50 | 1:22:56 | Ryder Swanson | M | 16 | OC-1 | Jr | 614 | |
| 51 | 1:23:04 | Kaeo K | M | 53 | Surfski | 50-59 | 399 | |
| 52 | 1:23:07 | Castle Foti | M | 15 | OC-1 | Jr | 475 | |
| 53 | 1:23:10 | Nahokuheleiakeahuolu Keala | F | 30 | OC-1 | 30-39 | 730 | |
| 54 | 1:23:33 | Felipe Carvalho | M | 40 | OC-1 | 40-49 | 773 | |
| 55 | 1:23:42 | Kahele Anderson | M | 47 | OC-1 | 40-49 | 664 | |
| 56 | 1:24:03 | Monica Esquivel | F | 36 | OC-1 | 30-39 | 744 | |
| 57 | 1:24:27 | Eric Levora | M | 59 | OC-1 | 57-63 | 504 | |
| 58 | 1:24:32 | Jimmy Fitt | M | 45 | OC-1 | 40-49 | 600 | |
| 59 | 1:24:40 | Angela Dolan | F | 35 | Surfski | 30-39 | 588 | |
| 60 | 1:24:44 | Richard Balancio | M | 39 | OC-1 | 30-39 | 522 | |
| 61 | 1:24:51 | Beata Markin | F | 41 | OC-1 | 40-49 | 152 | |
| 62 | 1:24:53 | Neil Neighbarger | M | 44 | OC-1 | 40-49 | 754 | |
| 63 | 1:24:56 | James Grandalen | M | 26 | OC-1 | 19-29 | 782 | |
| 64 | 1:24:59 | Deon Canyon | M | 57 | OC-1 | 57-63 | 520 | |
| 65 | 1:25:10 | Ryan Nakamura | M | 30 | OC-1 | 30-39 | 786 | |
| 66 | 1:25:14 | Lori Nakamura | F | 36 | OC-1 | 30-39 | 430 | |
| 67 | 1:25:16 | Jasmine Vieira | F | 34 | OC-1 | 30-39 | 464 | |
| 68 | 1:25:31 | Beth Brand, Tanys Cabra | F | SS-2 | OC-2 F | |||
| 69 | 1:25:38 | Chris Cenatiempo | M | 37 | OC-1 | 30-39 | 546 | |
| 70 | 1:26:13 | Brian Kon | M | 57 | OC-1 | 57-63 | 666 | |
| 71 | 1:26:17 | Kai Evangelista | M | 39 | OC-1 | 30-39 | 652 | |
| 72 | 1:26:22 | Will Cruz | M | 17 | OC-1 | Jr | 394 | |
| 73 | 1:26:31 | Albert Yamanouchi | M | 60 | OC-1 | 57-63 | 425 | |
| 74 | 1:26:42 | Darryl Ah Mau | M | 59 | OC-1 | 57-63 | 701 | |
| 75 | 1:26:55 | Wyatt Egbert | M | 13 | OC-1 | Jr | 801 | |
| 76 | 1:27:10 | Charles Brand | M | 59 | Surfski | 50-59 | 662 | |
| 77 | 1:27:22 | Benjamin Beck | M | 30 | OC-1 | 30-39 | 625 | |
| 78 | 1:27:30 | Denise Darval-Chang Carol Jaxon | F | OC-2 | OC-2 F | |||
| 79 | 1:27:37 | Judd Engleman | M | 50 | OC-1 | 50-56 | 508 | |
| 80 | 1:27:40 | Wally Hamasaki | M | 65 | OC-1 | 64-69 | 757 | |
| 81 | 1:27:48 | Charlie Kettley | M | 16 | OC-1 | Jr | 802 | |
| 82 | 1:27:53 | Samantha Stewart | F | 30 | OC-1 | 30-39 | 501 | |
| 83 | 1:28:10 | Lyon Des Pres | M | 47 | OC-1 | 40-49 | 483 | |
| 84 | 1:28:14 | Jane McKee | F | 64 | OC-1 | 64-69 | 419 | |
| 85 | 1:28:16 | Aulani Hall | F | 39 | OC-1 | 30-39 | 441 | |
| 86 | 1:28:21 | Alejandro Moxey | M | 42 | OC-1 | 40-49 | 778 | |
| 87 | 1:28:27 | Chris Kincaid | M | 66 | OC-1 | 64-69 | 556 | |
| 88 | 1:28:29 | Kevin Vallente | M | 49 | OC-1 | 40-49 | 452 | |
| 89 | 1:28:38 | Michael Von Bargeb | M | 35 | OC-1 | 30-39 | 620 | |
| 90 | 1:28:43 | Lorgan Patusi | M | 37 | OC-1 | 30-39 | 607 | |
| 91 | 1:28:57 | Mark Miller | M | 59 | OC-1 | 57-63 | 612 | |
| 92 | 1:29:09 | Robson Silbanuz | M | 48 | OC-1 | 40-49 | 569 | |
| 93 | 1:29:13 | Taihere Thompson, Lockley McElroy | F | OC-2 | OC-2 F Jr | |||
| 94 | 1:29:31 | Fred Delos Santos | M | 66 | OC-1 | 64-69 | 705 | |
| 95 | 1:29:35 | Anella Borges | F | 38 | OC-1 | 30-39 | 70 | |
| 96 | 1:29:36 | Peter Huybers, Downing Lu | M | OC-2 | OC-2 Mix | |||
| 97 | 1:29:47 | Tommy Damon | M | 58 | OC-1 | 57-63 | 643 | |
| 98 | 1:29:54 | Gigi Graves, Malia Winter | F | OC-2 | OC-2 F Jr | |||
| 99 | 1:30:06 | Evan Allen | M | 16 | OC-1 | Jr | 734 | |
| 100 | 1:30:15 | Seanna Glatzel, Emma Simmons | 16/17 | F | OC-2 | OC-2 F Jr | ||
| 101 | 1:30:40 | Nalu Pietsch | M | |||||
| 102 | 1:30:49 | Steven D Canon | M | 48 | OC-1 | 40-49 | 663 | |
| 103 | 1:31:06 | Aka Pietsch | M | 15 | OC-1 | Jr | 803 | |
| 104 | 1:31:52 | Anthony Santa-Iglesia | M | 37 | OC-1 | 30-39 | 775 | |
| 105 | 1:32:04 | Catharine Lo Griffin | F | 48 | OC-1 | 40-49 | 737 | |
| 106 | 1:32:13 | Mary Smolenski | F | 57 | OC-1 | 57-63 | 746 | |
| 107 | 1:32:20 | Paul Sibley | M | 50 | OC-1 | 50-56 | 741 | |
| 108 | 1:32:33 | Joe Giovannini | M | 45 | OC-1 | 40-49 | 255 | |
| 109 | 1:32:35 | Cliff Tillotson | M | 65 | OC-1 | 64-69 | 732 | |
| 110 | 1:32:39 | Pat Reeder | M | 35 | OC-1 | 30-39 | 796 | |
| 111 | 1:33:13 | Kamalu Souza | M | 43 | OC-1 | 40-49 | 646 | |
| 112 | 1:34:20 | Laurie Rubie | F | 54 | OC-1 | 50-56 | 3 | |
| 113 | 1:34:26 | Shawlea Aona | F | 34 | Surfski | 19-39 | 428 | |
| 114 | 1:34:36 | David Pence | M | 65 | OC-1 | 64-69 | 731 | |
| 115 | 1:34:53 | Twain Newhart | M | 62 | OC-1 | 57-63 | 99 | |
| 116 | 1:34:57 | Sabrina Graves, Sophia Galaida | F | OC-2 | OC-2 F Jr | |||
| 117 | 1:36:27 | Samuel Fisher III | M | 53 | OC-1 | 50-56 | 631 | |
| 118 | 1:36:28 | Abhi Erkulapati | M | 16 | OC-1 | Jr | 526 | |
| 119 | 1:37:18 | Jules Finch | F | 52 | OC-1 | 50-56 | 427 | |
| 120 | 1:37:20 | John Climaldi | M | 57 | OC-1 | 57-63 | 524 | |
| 121 | 1:37:34 | Andrew Chen | M | 38 | OC-1 | 30-39 | 609 | |
| 122 | 1:37:36 | Ronald R Barron | M | 66 | OC-1 | 64-69 | 648 | |
| 123 | 1:37:39 | Brent Parker | M | 55 | OC-1 | 50-56 | 48 | |
| 124 | 1:38:48 | Spencer Allen | M | 13 | OC-1 | Jr | 458 | |
| 125 | 1:39:08 | Evan Alex | M | OC-1 | OC-1 Relay | |||
| 126 | 1:40:11 | Duane Takara | M | 60 | OC-1 | 57-63 | 410 | |
| 127 | 1:41:27 | Jackson Nalu/Kala | M | OC-1 | OC-1 Relay | |||
| 128 | 1:41:38 | Amanda Herbert | F | 35 | OC-1 | 30-39 | 776 | |
| 129 | 1:43:11 | Butler/Watson Monahan/Kawai | M | OC-1 | ||||
| 130 | 1:44:29 | Wiliama Manera | M | 49 | OC-1 | 40-49 | 657 | |
| 131 | 1:44:52 | Marianne Tai | F | 41 | OC-1 | 40-49 | 608 | |
| 132 | 1:45:06 | Hannah Gaerlan | F | 38 | OC-1 | 30-39 | 618 | |
| 133 | 1:45:42 | Douglas Miyasato | M | 46 | OC-1 | 40-49 | 762 | |
| 134 | 1:47:10 | William Dunn | M | 49 | OC-1 | 40-49 | 733 | |
| 135 | 1:48:45 | Michelle Campillo-Peters | F | 57 | OC-1 | 57-63 | 515 | |
| 136 | 1:50:11 | John Croney | M | 49 | OC-1 | 40-49 | 721 | |
| 137 | 1:52:25 | Esther Widiasih | F | 45 | OC-1 | 40-49 | 783 | |
| 138 | 1:52:50 | Karen Ostborg | F | 63 | OC-1 | 57-63 | 547 | |
| 139 | 1:53:55 | Gordon Hanson | M | 71 | OC-1 | 70+ | 172 | |
| 140 | 1:54:47 | Carly Bargiel | F | 34 | OC-1 | 30-39 | 584 | |
| 141 | 1:54:49 | Becky Needham | F | 41 | OC-1 | 40-49 | 443 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.