| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 0:40:20 | Kanai Sharsh, Tahi Sharsh | Mixed | OC-2 | OC-2 Mix | ||
| 2 | 0:42:27 | Eliot Huihui | M | 59 | OC-1 | 57-63 | 196 |
| 3 | 0:42:52 | John Figuerres | M | 60 | OC-1 | 57-63 | 647 |
| 4 | 0:44:32 | Shari Clark | F | 60 | Surfski | 60+ | 870 |
| 5 | 0:46:26 | Aaron Costa | M | 61 | OC-1 | 57-63 | 864 |
| 6 | 0:49:02 | Kleber Mota | M | 76 | OC-1 | 70+ | 812 |
| 7 | 0:49:31 | Stacy Trinidad | F | 40 | OC-1 | 40-49 | 869 |
| 8 | 0:49:58 | Greg Markus | M | 72 | OC-1 | 70+ | 871 |
| 9 | 0:52:34 | Jerry Trinidad | M | 70 | OC-1 | 70+ | 865 |
| 10 | 0:54:04 | Albert Verdadero | M | 52 | SUP | Stock 14' | 930 |
| 11 | 0:56:18 | Rick Beall | M | 68 | OC-1 | 64-69 | 641 |
| 12 | 0:57:40 | Peter Banglos | M | 50 | SUP | Stock 14' | 931 |
| 13 | 1:04:58 | Bryan Yucoco | M | 48 | SUP | Stock 14' | 933 |
| 14 | 1:05:27 | Aaron Okumura | M | 49 | SUP | Stock 14' | 932 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.