| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:56:03 | Doug Borton | M | 56 | Surfski | 50-59 | Kailua | |
| 2 | 0:56:34 | Guy Wilding | M | 63 | Surfski | 60-69 | Honolulu | |
| 3 | 0:58:02 | Seto | Too big for me | M | 60 | OC-1 | 57-63 | Honolulu |
| 4 | 0:59:02 | Twain Newhart | M | 61 | OC-1 | 57-63 | Honolulu | |
| 5 | 0:59:20 | Kamalu Souza | M | 42 | Surfski | 40-49 | Honolulu | |
| 6 | 0:59:21 | Jimmy Fitt | M | 44 | OC-1 | 40-49 | Kailua | |
| 7 | 1:00:19 | Darryl Ah Mau | M | 58 | OC-1 | 57-63 | Hon | |
| 8 | 1:00:53 | Donna Kahakui | F | 57 | OC-1 | 57-63 | Honolulu | |
| 9 | 1:00:59 | Brendan Rasheed | M | 37 | Surfski | 19-39 | Kaneohe | |
| 10 | 1:01:05 | Rob Cates | M | 59 | OC-1 | 57-63 | Kailua | |
| 11 | 1:01:32 | Allen Soo | M | 47 | OC-1 | 40-49 | Kapolei | |
| 12 | 1:01:57 | Anella Borges | F | 38 | OC-1 | 30-39 | Kapolei | |
| 13 | 1:01:59 | Arlene Holzman | F | 54 | OC-1 | 50-56 | Kailua | |
| 14 | 1:02:00 | Anthony Santa-Iglesia | M | 36 | OC-1 | 30-39 | Jonolulu | |
| 15 | 1:02:22 | Liliuokalani Taliulu, Varina Amantiad | F | OC-2 | Female | Waialua | ||
| 16 | 1:02:30 | Vaimana Conner | M | 38 | OC-1 | 30-39 | Honolulu | |
| 17 | 1:03:05 | Albert kalei Yamanouchi | M | 59 | OC-1 | 57-63 | Wahiawa | |
| 18 | 1:03:16 | Christopher White | M | 18 | Surfski | 18 and under | Honolulu | |
| 19 | 1:03:33 | Anna Mathisen | F | 46 | OC-1 | 40-49 | Kailua | |
| 20 | 1:03:46 | Christy Borton | F | 52 | Surfski | 50-59 | Kailua | |
| 21 | 1:03:46 | Jasmine Vieira | F | 33 | OC-1 | 30-39 | Kailua | |
| 22 | 1:04:02 | William Cruz | M | 16 | OC-1 | 18 and under | Kailua | |
| 23 | 1:04:11 | Robson Silbanuz | M | 48 | OC-1 | 40-49 | Aiea | |
| 24 | 1:04:12 | Castle Foti | M | 14 | OC-1 | 18 and under | Kailua | |
| 25 | 1:05:56 | Kahanu Amantiad | F | 20 | OC-1 | 19-29 | Haleiwa | |
| 26 | 1:06:00 | Campbell Cavasso | M | 70 | OC-1 | 70 and over | Waimanalo | |
| 27 | 1:06:05 | Pomaika'i Ogata | F | 20 | OC-1 | 19-29 | Honolulu | |
| 28 | 1:06:09 | Mary Smolenski | F | 56 | OC-1 | 50-56 | Honolulu | |
| 29 | 1:06:47 | Laura Young | F | 42 | OC-1 | 40-49 | Kailua | |
| 30 | 1:07:06 | Maureen Taylor | F | 36 | OC-1 | 30-39 | Kailua | |
| 31 | 1:07:30 | Wailani Wong | M | 28 | OC-1 | 19-29 | Honolulu | |
| 32 | 1:07:37 | Brent Parker | M | 54 | OC-1 | 50-56 | Aiea | |
| 33 | 1:07:48 | Diana Lorge | F | 35 | Surfski | 19-39 | Honolulu | |
| 34 | 1:08:03 | Steve Reeves | M | 53 | OC-1 | 50-56 | Kaneohe | |
| 35 | 1:08:38 | Kamalani Freitas | F | 18 | OC-1 | 18 and under | Kailua | |
| 36 | 1:09:30 | Michael Fine | M | 52 | OC-1 | 50-56 | Honolulu | |
| 37 | 1:10:12 | Alan Abara | M | 50 | OC-1 | 50-56 | Kaneohe | |
| 38 | 1:10:59 | Jill Radke, Jacob Kaio | F | OC-2 | Kaneohe | |||
| 39 | 1:12:37 | Steve Kux | M | 74 | OC-1 | 70 and over | Kailua | |
| 40 | 1:14:38 | Jimmy Martindale | M | 48 | SUP | 40-59 | Unl Honolulu | |
| 41 | 1:18:00 | Remy Murphy | M | 44 | SUP | 14' 40-59 | Honolulu | |
| 42 | 1:19:21 | Jo Chung | M | 52 | OC-1 | 50-56 | Honolulu | |
| 43 | 1:20:27 | Catharine Griffin | F | 47 | OC-1 | 40-49 | Haleiwa | |
| 44 | 1:20:35 | Dan Collins | M | 30 | OC-1 | 30-39 | Honolulu | |
| 45 | 1:25:45 | Paul E. Bauer III | M | 54 | OC-1 | 50-56 | Honolulu | |
| 46 | 1:33:02 | Kiyomi Sheppard | F | 48 | SUP | 14' 40-59 | Haleiwa |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.