| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 00:46:31 | Anthony Santa-Iglesia | M | 36 | OC-1 | 30-39 | Honolulu |
| 2 | 00:47:23 | Kylie Bebe | F | 19 | OC-1 | 19-29 | Honolulu |
| 3 | 00:47:40 | Dave Seghorn | M | 59 | OC-1 | 57-63 | Pearl City |
| 4 | 00:47:55 | Liliuokalani Taliulu | F | 45 | OC-1 | 40-49 | Waialua |
| 5 | 00:48:58 | Alan Abara | M | 50 | OC-1 | 50-56 | Kaneohe |
| 6 | 00:49:28 | Jo Chung | M | 52 | OC-1 | 50-56 | Honolulu |
| 7 | 00:51:00 | Jack Laufer | M | 70 | OC-1 | Kailua | |
| 8 | 00:51:42 | Jill Radke | F | 47 | OC-1 | 40-49 | Kaneohe |
| 9 | 00:55:50 | Jarmaine Yamashiro | F | 54 | OC-1 | 50-56 | Kailua |
| 10 | 00:56:27 | Nick Luis | M | 41 | OC-1 | 40-49 | Pearl City |
| 11 | 00:56:40 | Tina Burgos | F | 52 | OC-1 | 50-56 | Houston |
| 12 | 00:56:59 | Steve Kux | M | 74 | OC-1 | Kailua | |
| 13 | 00:59:17 | Kaileilani Lapp Harvey | F | 12 | Surfski | Honolulu | |
| 14 | 01:05:18 | Deborah Clark | F | 61 | Prone Paddleboard | 12’6” Honolulu | |
| 15 | 01:21:00 | Gordon Hanson | M | 70 | OC-1 | Kailua | |
| 16 | 01:23:12 | Erwin Soares | M | 59 | OC-1 | 57-63 | Pearl City |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.