| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:04:44 | Patrick Dolan | M | 34 | Surfski | OVERALL SURFSKI MALE | 273 |
| 2 | 1:09:41 | Cole Jones | M | 19 | Surfski | OVERALL SURFSKI MALE | 411 |
| 3 | 1:10:02 | Borys Markin | M | 43 | Surfski | OVERALL SURFSKI MALE | 128 |
| 4 | 1:11:15 | Ryland Hart | M | 22 | OC-1 | OVERALL OC-1 MALE | 5 |
| 5 | 1:11:38 | Igor Sobreira | M | 34 | OC-1 | OVERALL OC-1 MALE | 303 |
| 6 | 1:11:52 | Tristo Kahookele Santos | M | 23 | OC-1 | OVERALL OC-1 MALE | 21 |
| 7 | 1:11:54 | Travis Grant | M | 40 | OC-1 | 40-49 | 10 |
| 8 | 1:13:04 | Karel Tresnak Jr | M | 42 | OC-1 | 40-49 | 130 |
| 9 | 1:13:20 | Jimmy Austin | M | 42 | OC-1 | 40-49 | 31 |
| 10 | 1:13:26 | Avan Makoa | M | 19 | OC-1 | 19-29 | 148 |
| 11 | 1:13:28 | Brady Piercy | M | 44 | Surfski | 40-49 | 337 |
| 12 | 1:14:03 | Wyatt Jones | M | 52 | Surfski | 50-59 | 476 |
| 13 | 1:14:31 | Jack Seymour | M | 20 | OC-1 | 19-29 | 16 |
| 14 | 1:14:38 | Moehau Paie | M | 32 | Surfski | 19-39 | 445 |
| 15 | 1:14:41 | Kalei Kahookele | M | 29 | OC-1 | 19-29 | 180 |
| 16 | 1:14:44 | Kala Diaz | M | 25 | OC-1 | 19-29 | 483 |
| 17 | 1:14:49 | Nate Loyola | M | 32 | OC-1 | 30-39 | 291 |
| 18 | 1:15:08 | Heath Hemmings & Merrick Hemmings | M | OC-2 | 477 | ||
| 19 | 1:15:12 | Kailoa Forrest | M | 32 | OC-1 | 30-39 | 82 |
| 20 | 1:15:31 | Cheyne Mench | M | 29 | OC-1 | 19-29 | 44 |
| 21 | 1:16:06 | Tetumanaiva Morse | M | 18 | OC-1 | 18 and Under | 468 |
| 22 | 1:16:47 | Wyatt Egbert | M | 14 | OC-1 | 16 and Under | 13 |
| 23 | 1:17:08 | AARON NORRIS | M | 36 | OC-1 | 30-39 | 71 |
| 24 | 1:17:19 | Kekoa Kau | M | 30 | OC-1 | 30-39 | 464 |
| 25 | 1:17:36 | Sean Havens | M | 33 | OC-1 | 30-39 | 344 |
| 26 | 1:17:39 | Jordan Gomes | M | 33 | OC-1 | 30-39 | 482 |
| 27 | 1:18:09 | Max Young | M | 36 | OC-1 | 30-39 | 175 |
| 28 | 1:18:29 | George Wilson | M | 27 | OC-1 | 19-29 | 6 |
| 29 | 1:18:58 | Jesse Solis | M | 17 | OC-1 | 18 and Under | 232 |
| 30 | 1:19:01 | Charlie Kettley | M | 17 | OC-1 | 18 and Under | 388 |
| 31 | 1:19:04 | Taylor Balanga | M | 16 | OC-1 | 16 and Under | 308 |
| 32 | 1:19:06 | Raven Pokini | M | 30 | OC-1 | 30-39 | 265 |
| 33 | 1:19:32 | Tavita Maea | M | 40 | OC-1 | 40-49 | 268 |
| 34 | 1:19:39 | Victor Agostini | M | 49 | OC-1 | 40-49 | 320 |
| 35 | 1:20:15 | Noah Paoa | M | 27 | OC-1 | 19-29 | 373 |
| 36 | 1:20:44 | Keola Wright | M | 40 | OC-1 | 40-49 | 466 |
| 37 | 1:20:49 | Nathan Grocholski JR | M | 16 | OC-1 | 16 and Under | 42 |
| 38 | 1:20:58 | Tyson Patterson | M | 25 | OC-1 | 19-29 | 201 |
| 39 | 1:21:08 | Kalaau Kila & Monica Chan | M | 46 | OC-2 | Mixed | 370 |
| 40 | 1:21:21 | Patrick Von | M | 53 | OC-1 | 50-56 | 302 |
| 41 | 1:21:27 | Kamalu Souza | M | 44 | OC-1 | 40-49 | 307 |
| 42 | 1:21:30 | Kawai Mahoe | M | 50 | OC-1 | 50-56 | 127 |
| 43 | 1:21:33 | Eric Levora | M | 60 | OC-1 | 57-63 | 56 |
| 44 | 1:21:35 | Courtney Seto | M | 62 | OC-1 | 57-63 | 100 |
| 45 | 1:21:44 | Lindsey Shank | F | 40 | OC-1 | OVERALL OC-1 FEMALE | 15 |
| 46 | 1:21:47 | Cameron Jacome | M | 50 | OC-1 | 50-56 | 444 |
| 47 | 1:21:52 | Doug Borton | M | 58 | OC-1 | 57-63 | 470 |
| 48 | 1:22:02 | David Kalwick | M | 61 | Surfski | 60+ | 314 |
| 49 | 1:22:03 | Max Dieckmann | M | 31 | OC-1 | 30-39 | 178 |
| 50 | 1:22:17 | Gav Hanoa | M | 46 | OC-1 | 40-49 | 33 |
| 51 | 1:22:31 | Chris Rubie | M | 52 | OC-1 | 50-56 | 97 |
| 52 | 1:22:33 | Billy Balding | M | 58 | OC-1 | 57-63 | 439 |
| 53 | 1:22:37 | Kahele Anderson | M | 48 | OC-1 | 40-49 | 471 |
| 54 | 1:23:19 | Mahoe Haia | M | 43 | OC-1 | 40-49 | 441 |
| 55 | 1:23:31 | Sam Alama | M | 67 | OC-1 | 64-69 | 51 |
| 56 | 1:23:34 | Beata Markin | F | 42 | OC-1 | OVERALL OC-1 FEMALE | 255 |
| 57 | 1:23:37 | Ricky Ikeda | M | 34 | OC-1 | 30-39 | 398 |
| 58 | 1:23:43 | Benjamin Beck | M | 31 | OC-1 | 30-39 | 410 |
| 59 | 1:24:00 | Alfred Horner | M | 57 | OC-1 | 57-63 | 484 |
| 60 | 1:24:12 | Kaimana Satterfield | M | 17 | OC-1 | 18 and Under | 381 |
| 61 | 1:24:24 | Johnny Farfan | M | 36 | OC-1 | 30-39 | 79 |
| 62 | 1:24:30 | Spencer Allen | M | 15 | OC-1 | 16 and Under | 380 |
| 63 | 1:24:34 | Jimmy Fitt | M | 46 | OC-1 | 40-49 | 226 |
| 64 | 1:24:37 | Casey Johnston & Denise Darval-Chang | F | OC-2 | 218 | ||
| 65 | 1:25:11 | Robert Cates | M | 61 | OC-1 | 57-63 | 352 |
| 66 | 1:25:19 | Thomas Pule | M | 26 | OC-1 | 19-29 | 327 |
| 67 | 1:25:24 | Keoni Anderson | M | 33 | OC-1 | 30-39 | 469 |
| 68 | 1:25:28 | Patrick Aweau | M | 62 | OC-1 | 57-63 | 43 |
| 69 | 1:25:40 | Walter Bell | M | 35 | OC-1 | 30-39 | 149 |
| 70 | 1:25:46 | Anella Borges | F | 39 | OC-1 | OVERALL OC-1 FEMALE | 70 |
| 71 | 1:25:55 | Joel Olegario | M | 54 | OC-1 | 50-56 | 377 |
| 72 | 1:26:05 | Ryan Nakamura | M | 31 | OC-1 | 30-39 | 456 |
| 73 | 1:26:10 | Toby Morris | M | 62 | OC-1 | 57-63 | 78 |
| 74 | 1:26:25 | Tapa Worthington & Kaua Lopez | M | OC-2 | 50 | ||
| 75 | 1:26:38 | Paul Lee | M | 53 | OC-1 | 50-56 | 449 |
| 76 | 1:26:48 | Brian Kon | M | 58 | OC-1 | 57-63 | 203 |
| 77 | 1:27:03 | Tristan Pokini | M | 27 | OC-1 | 19-29 | 266 |
| 78 | 1:27:30 | Robert Egbert | M | 53 | OC-1 | 50-56 | 235 |
| 79 | 1:27:37 | Jane McKee | F | 65 | OC-1 | 64-69 | 459 |
| 80 | 1:27:39 | Lorgan Pautusi | M | 39 | OC-1 | 30-39 | 151 |
| 81 | 1:27:42 | Bret Chuckovich | M | 47 | OC-1 | 40-49 | 405 |
| 82 | 1:27:47 | Wailani Wong | M | 30 | OC-1 | 30-39 | 457 |
| 83 | 1:27:49 | Pat Erwin | M | 67 | OC-1 | 64-69 | 80 |
| 84 | 1:27:52 | Raven Aipa | M | 58 | OC-1 | 57-63 | 423 |
| 85 | 1:27:56 | Cliff Tillotson | M | 66 | OC-1 | 64-69 | 481 |
| 86 | 1:27:57 | Violet Carrillo | F | 48 | OC-1 | 40-49 | 209 |
| 87 | 1:27:59 | Robson Silbanuz | M | 50 | OC-1 | 50-56 | 242 |
| 88 | 1:28:03 | William Ancheta | M | 15 | OC-1 | 16 and Under | 438 |
| 89 | 1:28:05 | Jason Bellefeuille | M | 52 | OC-1 | 50-56 | 446 |
| 90 | 1:28:06 | Aulani Hall | F | 40 | OC-1 | 40-49 | 160 |
| 91 | 1:28:11 | Aka Pietsch | M | 16 | OC-1 | 16 and Under | 454 |
| 92 | 1:28:15 | Devon Gordon | M | 31 | OC-1 | 30-39 | 447 |
| 93 | 1:28:17 | Allen Soo | M | 49 | OC-1 | 40-49 | 200 |
| 94 | 1:28:24 | Bryce Colombel | M | 40 | OC-1 | 40-49 | 301 |
| 95 | 1:28:25 | Ed Wheeler | M | 53 | OC-1 | 50-56 | 450 |
| 96 | 1:28:27 | Andy Cummings | M | 57 | OC-1 | 57-63 | 461 |
| 97 | 1:28:30 | Scott McCall | M | 39 | OC-1 | 30-39 | 399 |
| 98 | 1:28:43 | Walter Hamasaki | M | 66 | OC-1 | 64-69 | 202 |
| 99 | 1:28:51 | Chris Kincaid | M | 67 | OC-1 | 64-69 | 455 |
| 100 | 1:28:54 | Albert k Yamanouchi | M | 61 | Surfski | 60+ | 258 |
| 101 | 1:29:19 | Tetumanaiva Morse | M | 18 | OC-1 | 18 and Under | 468 |
| 102 | 1:29:28 | Jay Cole | M | 44 | OC-1 | 40-49 | 126 |
| 103 | 1:29:32 | Samantha Stewart | F | 31 | OC-1 | 30-39 | 174 |
| 104 | 1:29:41 | Louie Mendonca | M | 59 | OC-1 | 57-63 | 474 |
| 105 | 1:29:44 | Mark Miller | M | 60 | OC-1 | 57-63 | 353 |
| 106 | 1:29:55 | Lyon Tang | M | 17 | OC-1 | 18 and Under | 480 |
| 107 | 1:30:05 | Jackson Monahan | M | 14 | OC-1 | 16 and Under | 460 |
| 108 | 1:30:08 | Abigail Sobczyk | F | 36 | OC-1 | 30-39 | 192 |
| 109 | 1:30:12 | Nikki Mahoe | F | 50 | OC-1 | 50-56 | 369 |
| 110 | 1:30:14 | Jared Washkowitz | M | 47 | OC-1 | 40-49 | 299 |
| 111 | 1:30:16 | Pat Reeder | M | 36 | OC-1 | 30-39 | 300 |
| 112 | 1:30:18 | Kevin Vallente | M | 50 | OC-1 | 50-56 | 465 |
| 113 | 1:30:54 | Jesse Cracknell | M | 49 | OC-1 | 40-49 | 463 |
| 114 | 1:31:06 | Laura Young | F | 44 | OC-1 | 40-49 | 52 |
| 115 | 1:31:07 | Mary Smolenski | F | 58 | OC-1 | 57-63 | 345 |
| 116 | 1:31:09 | Evan Chang | M | 14 | OC-1 | 16 and Under | 392 |
| 117 | 1:31:18 | Robert Aparicio | M | 61 | OC-1 | 57-63 | 220 |
| 118 | 1:31:20 | Kelvin Espiritu | M | 52 | OC-1 | 50-56 | 453 |
| 119 | 1:31:25 | Tim Dolan | M | 37 | OC-1 | 30-39 | 274 |
| 120 | 1:31:41 | Walker Sultan | M | 15 | OC-1 | 16 and Under | 45 |
| 121 | 1:31:46 | Kai Sallas | M | 41 | OC-1 | 40-49 | 485 |
| 122 | 1:32:01 | Arlene Holzman | F | 56 | OC-1 | 50-56 | 351 |
| 123 | 1:32:08 | Fred Delos Santos | M | 67 | OC-1 | 64-69 | 323 |
| 124 | 1:32:20 | John Mclennan | M | 60 | OC-1 | 57-63 | 458 |
| 125 | 1:32:23 | KEVIN Pilbrow | M | 63 | OC-1 | 57-63 | 900 |
| 126 | 1:32:25 | Felipe Carvalho | M | 41 | OC-1 | 40-49 | 224 |
| 127 | 1:32:32 | Eli Hedani | M | 37 | OC-1 | 30-39 | 479 |
| 128 | 1:32:46 | Bryceson Pang | M | 18 | OC-1 | 18 and Under | 96 |
| 129 | 1:32:49 | Kendal Tanigawa | M | 34 | OC-1 | 30-39 | 343 |
| 130 | 1:32:56 | Matt Zahn | M | 52 | OC-1 | 50-56 | 155 |
| 131 | 1:33:14 | Paul Sibley | M | 51 | OC-1 | 50-56 | 236 |
| 132 | 1:33:19 | Lyon Des Pres | M | 48 | OC-1 | 40-49 | 426 |
| 133 | 1:34:10 | Toa Pere | M | 13 | OC-1 | 16 and Under | 383 |
| 134 | 1:34:24 | Mia Chuckovich | F | 15 | OC-1 | 16 and Under | 404 |
| 135 | 1:34:43 | Samuel Fisher III | M | 54 | OC-1 | 50-56 | 177 |
| 136 | 1:34:48 | Abhi Erukulapati | M | 17 | OC-1 | 18 and Under | 81 |
| 137 | 1:35:07 | John Hoogsteden | M | 63 | Surfski | 60+ | 233 |
| 138 | 1:35:34 | Catharine Lo Griffin | F | 49 | OC-1 | 40-49 | 208 |
| 139 | 1:35:40 | Lisa Fanning | F | 41 | OC-1 | 40-49 | 448 |
| 140 | 1:36:04 | Lynnette Hazard | F | 48 | OC-1 | 40-49 | 196 |
| 141 | 1:36:08 | Kendra Bean | F | 24 | OC-1 | 19-29 | 467 |
| 142 | 1:36:21 | Barbara souki | F | 52 | OC-1 | 50-56 | 176 |
| 143 | 1:36:46 | Maile Villablanca | F | 24 | OC-1 | 19-29 | 197 |
| 144 | 1:36:51 | Rachel Harbottle | F | 39 | OC-1 | 30-39 | 157 |
| 145 | 1:37:33 | Alexander Brandt | M | 14 | OC-1 | 16 and Under | 387 |
| 146 | 1:37:41 | Jeff Ward | M | 51 | Surfski | 50-59 | 153 |
| 147 | 1:37:53 | Hunter Brown | M | 17 | OC-1 | 18 and Under | 437 |
| 148 | 1:37:57 | Garrett Mandich | M | 41 | Surfski | 40-49 | 318 |
| 149 | 1:38:19 | Mike Molina | M | 40 | OC-1 | 40-49 | 251 |
| 150 | 1:38:35 | Laaukuike Peloso | M | 15 | OC-1 | 16 and Under | 407 |
| 151 | 1:39:06 | Teva Reynolds | M | 13 | OC-1 | 16 and Under | 319 |
| 152 | 1:39:20 | Andrew Chen | M | 39 | OC-1 | 30-39 | 198 |
| 153 | 1:39:38 | Danielle Kuck | F | 40 | OC-1 | 40-49 | 14 |
| 154 | 1:39:45 | Beck Kilpatrick | M | 14 | OC-1 | 16 and Under | 417 |
| 155 | 1:39:47 | Marjie Kahookele-Pea | F | 53 | OC-1 | 50-56 | 364 |
| 156 | 1:39:49 | Andy Stenger | M | 56 | OC-1 | 50-56 | 436 |
| 157 | 1:39:57 | Tanys Cabra | F | 47 | Surfski | 40-49 | 452 |
| 158 | 1:39:58 | Lloyd Pila | M | 41 | OC-1 | 40-49 | 324 |
| 159 | 1:40:00 | Tyler McMahon | M | 46 | OC-1 | 40-49 | 114 |
| 160 | 1:40:20 | Haskel McKee-Seegal | M | 15 | OC-1 | 16 and Under | 440 |
| 161 | 1:40:29 | Brent Parker | M | 56 | OC-1 | 50-56 | 110 |
| 162 | 1:40:41 | Dan Jean Baptise | M | 16 | OC-1 | 16 and Under | 73 |
| 163 | 1:40:43 | John Croney | M | 50 | OC-1 | 50-56 | 124 |
| 164 | 1:41:30 | John Aki | M | 39 | OC-1 | 30-39 | 65 |
| 165 | 1:42:13 | Christian Coito | M | 33 | OC-1 | 30-39 | 487 |
| 166 | 1:42:42 | Kamu Yahyou | M | 31 | OC-1 | 30-39 | 396 |
| 167 | 1:43:08 | Megan Egbert | F | 16 | OC-1 | 16 and Under | 276 |
| 168 | 1:43:24 | Dakota Shifferly | M | 14 | OC-1 | 16 and Under | 442 |
| 169 | 1:43:52 | Patrick Nguyen | M | 49 | OC-1 | 40-49 | 475 |
| 170 | 1:46:49 | Makena Orr & Remy Ah Quin | F | OC-2 | 248 | ||
| 171 | 1:47:02 | Danilla Monk | F | 17 | OC-1 | 18 and Under | 478 |
| 172 | 1:47:47 | Oscar Dawrs | M | 15 | OC-1 | 16 and Under | 271 |
| 173 | 1:47:48 | Alexandra Kelly | F | 18 | OC-1 | 18 and Under | 247 |
| 174 | 1:47:54 | Sienna Estes | F | 16 | OC-1 | 16 and Under | 413 |
| 175 | 1:48:29 | Hoku Keolanui | M | 62 | OC-1 | 57-63 | 451 |
| 176 | 1:49:30 | Lily Nagel | F | 16 | OC-1 | 16 and Under | 245 |
| 177 | 1:49:39 | Eric King | M | 46 | OC-1 | 40-49 | 161 |
| 178 | 1:52:35 | Karen Ostborg | F | 64 | OC-1 | 64-69 | 111 |
| 179 | 1:53:20 | Brandon Christian Nicolas & Kamahele Akana-Phillips | M | 16 | OC-2 | 84 | |
| 180 | 1:56:22 | Paul Ferreira | M | 49 | OC-1 | 40-49 | 58 |
| 181 | 1:56:35 | David Nichols | M | 57 | OC-1 | 57-63 | 382 |
| 182 | 1:57:15 | Stu Dawrs | M | 57 | OC-1 | 57-63 | 270 |
| 183 | 1:58:59 | jeffery Dunnavant | M | 61 | OC-1 | 57-63 | 435 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.