KIRA Race #3 - Anchor Systems Hawaii Kailua Bay Challenge

January 31, 2021
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division Location
1 01:17:37 Igor Sobreira M 32 OC-1 30-39 Kailua
2 01:17:39 Manny Kulukulualani M 44 OC-1 40-49 Honolulu
3 01:18:19 Cheyne Mench M 27 OC-1 19-29 Kailua
4 01:19:03 Doug Borton M 55 Surfski 50-59 Kailua
5 01:19:50 Ryan Murphy M 30 OC-1 30-39 Honolulu
6 01:19:51 Hunter Pflueger M 22 OC-1 19-29 Honolulu
7 01:20:07 Brady Piercy M 42 Surfski 40-49 Honolulu
8 01:20:57 Heath Hemmings, Merrick Hemmings M OC-2 MALE Kailua
9 01:21:13 James Foti, Joelle Foti M OC-2 Kailua
10 01:23:49 Kawai Mahoe, Nikki Mahoe M OC-2 Kailua
11 01:23:51 Glenn Williams M 48 OC-1 40-49 Mililani
12 01:24:42 Keone Loo M 40 OC-1 40-49 Kaneohe
13 01:24:47 Kaai Bruhn M 42 OC-1 40-49 Kailua
14 01:25:02 Guy Wilding M 63 Surfski 60-69 Honolulu
15 01:25:12 Gavin Hanoa M 44 OC-1 40-49 Honolulu
16 01:26:57 Chris Rubie M 50 OC-1 50-56 Kailua
17 01:27:34 George Smith M 40 OC-1 40-49 Waialua
18 01:27:40 Andrew Fessenden M 45 OC-1 40-49 Kailua
19 01:28:10 Tavita Maea M 38 OC-1 30-39 Mililani
20 01:28:26 Tyson Patterson M 23 OC-1 19-29 Kailua
21 01:28:27 Mike Pharaon M 47 OC-1 40-49 Kailua
22 01:29:56 courtney seto M 60 OC-1 57-63 Hon
23 01:30:12 Kali Wilding F 18 Surfski Honolulu
24 01:30:22 Brett Fillmore M 51 OC-1 50-56 Kailua
25 01:30:32 Tetumanaiva Morse M 16 OC-1 Honolulu
26 01:31:31 Lindsey Shank F 38 OC-1 30-39 Honolulu
27 01:32:11 Rob Cates M 59 OC-1 57-63 Kailua
28 01:32:43 Monica Esquivel F 35 OC-1 30-39 Kaneohe
29 01:32:57 Freddy Imua M 53 OC-1 50-56 Kailua
30 01:33:31 Vaimana Conner M 38 OC-1 30-39 Honolulu
31 01:34:41 Billy Balding M 55 OC-1 50-56 Honolulu
32 01:37:12 Brendan Rasheed M 37 Surfski 19-39 Kaneohe
33 01:37:42 Lyon Des Pres M 46 OC-1 40-49 Honolulu
34 01:38:04 James Grandalen M 25 OC-1 19-29 Honolulu
35 01:39:50 Patrick Aweau M 59 OC-1 57-63 Waianae
36 01:40:46 Christopher White M 18 Surfski Honolulu
37 01:40:59 Jane McKee F 63 OC-1 57-63 Honolulu
38 01:41:51 Luc Lambert M 15 OC-1 Honolulu
39 01:43:47 Maureen Taylor F 36 OC-1 30-39 Kailua
40 01:49:37 Kamalani Freitas F 18 OC-1 Kailua
41 01:52:47 Emma McDonald F 17 Surfski Kailua
42 02:00:00 Jon-Jay Naeole M 55 Surfski 50-59 Kaneohe
43 02:01:27 Shawlea Aona F 33 Surfski 19-39 Honolulu
44 02:09:00 Shivani Goberdhan F 32 OC-1 30-39 Honolulu
44 results