| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:04:35 | keoni kahakelii | M | 35 | OC-1 | M 30-39 |
| 2 | 1:05:27 | Kevin Vallente | M | 47 | OC-1 | M 40-49 |
| 3 | 1:06:00 | Robson Silbanuz | M | 46 | OC-1 | M 40-49 |
| 4 | 1:07:00 | Steve Reeves | M | 52 | OC-1 | M 50-56 |
| 5 | 1:08:00 | Bobby Cunningham, Jose Canosa | M | OC-2 | ||
| 6 | 1:09:15 | Paul Dickey | M | 59 | OC-1 | M 57-63 |
| 7 | 1:09:20 | Dave Seghorn | M | 58 | OC-1 | M 57-63 |
| 8 | 1:10:40 | William Cruz | M | 15 | OC-1 | JR |
| 9 | 1:11:00 | Duane Takara | M | 59 | OC-1 | M 57-63 |
| 10 | 1:11:15 | Campbell Cavasso | M | 69 | OC-1 | M 64-69 |
| 11 | 1:12:00 | Lloyd Pila | M | 38 | OC-1 | M 30-39 |
| 12 | 1:13:00 | Daniel Sanford | M | 55 | OC-1 | M 50-56 |
| 13 | 1:15:00 | Steve Kux | M | 73 | OC-1 | M 70 and over |
| 14 | 1:16:00 | Heath Hemmings | M | 49 | Prone Paddleboard | M 40-49 |
| 15 | 1:17:00 | Castle Foti | M | 13 | OC-1 | JR |
| 16 | 1:18:35 | Jack Sauve | M | 32 | SUP | M 30-39 |
| 17 | 1:18:37 | Brent Parker | M | 53 | OC-1 | M 50-56 |
| 18 | 1:20:00 | Ayako Ancheta | F | 42 | OC-1 | F 40-49 |
| 19 | 1:21:30 | Jackson Butler | M | 55 | OC-1 | M 50-56 |
| 20 | 1:22:00 | James Foti | M | 53 | Prone Paddleboard | M 50-59 |
| 21 | 1:24:20 | Kaeo Abbey | M | 33 | Prone Paddleboard | M 30-39 |
| 22 | 1:24:30 | Omar Takriti | M | 35 | Prone Paddleboard | M 30-39 |
| 23 | 1:27:50 | Albert k Yamanouchi jr | M | 58 | Prone Paddleboard | M 50-59 |
| 24 | 1:28:00 | Aaron Costa | M | 59 | OC-1 | M 57-63 |
| 25 | 1:29:40 | Williama Manera | M | 47 | OC-1 | M 40-49 |
| 26 | 1:30:30 | Roland Graham | M | 52 | SUP | M 50-59 |
| 27 | 1:32:00 | Derk Hama | M | 44 | SUP | M 40-49 |
| 28 | 1:34:40 | David Bareng | M | 59 | OC-1 | M 57-63 |
| 29 | 1:34:50 | Mark Miller | M | 57 | Prone Paddleboard | M 50-59 |
| 30 | 1:35:40 | Giulia Anderson | F | 28 | Prone Paddleboard | F 19-29 |
| 31 | 1:35:53 | Chris Tomlinson | F | 50 | OC-1 | F 50-56 |
| 32 | 1:39:30 | Deborah Clark | F | 60 | Prone Paddleboard | F 60-69 |
| 33 | 1:43:51 | Kiyomi Sheppard | F | 47 | SUP | F 40-49 |
| 34 | 1:50:30 | Jane McKee | F | 62 | Prone Paddleboard | F 60-69 |
| 35 | 1:51:55 | Karen Figueroa | F | 55 | Prone Paddleboard | F 50-59 |
| 36 | 1:59:07 | Mark Matheson | M | 59 | Prone Paddleboard | M 50-59 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.