| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 3:48:10 | Luiz Wagner Pecoraro | M | Surfski | Surfski Masculino | |
| 2 | 3:54:58 | Alexandre Ferreira | M | Surfski | Surfski Masculino | |
| 3 | 4:13:58 | Dave Macknight | M | OC-1 | Canoa Havaiana Oc1 | |
| 4 | 4:14:04 | Washington Igor | M | Surfski | Surfski Masculino | |
| 5 | 4:24:58 | Vitor Pogetti | M | OC-1 | Canoa Havaiana Oc1 | |
| 6 | 4:25:33 | Lucas Paulino | M | OC-1 | Canoa Havaiana Oc1 | |
| 7 | 4:25:44 | Leonardo Monte | M | OC-1 | Canoa Havaiana Oc1 | |
| 8 | 4:25:56 | Daniel Rocha | M | OC-1 | Canoa Havaiana Oc1 | |
| 9 | 4:26:11 | Jorge e Roberto | M | SS-2 | Surfski Masculino | |
| 10 | 4:27:48 | Claudio Britto | M | OC-1 | Canoa Havaiana Oc1 | |
| 11 | 4:28:10 | Johnatha Vaz | M | Surfski | Surfski Masculino | |
| 12 | 4:30:18 | Flávio Bazilio | M | OC-1 | Canoa Havaiana Oc1 | |
| 13 | 4:33:20 | Rodrigo Miranda | M | OC-1 | Canoa Havaiana Oc1 | |
| 14 | 4:33:30 | Marcelo Pompeu | M | Surfski | Surfski Masculino | |
| 15 | 4:33:59 | Alzir França | M | OC-1 | Canoa Havaiana Oc1 | |
| 16 | 4:34:13 | Marllon da Silva | M | Surfski | Surfski Masculino | |
| 17 | 4:34:17 | Claudio Chain | M | OC-1 | Canoa Havaiana Oc1 | |
| 18 | 4:34:55 | Luciano Ponce | M | Surfski | Surfski Masculino | |
| 19 | 4:35:17 | Claudio Roy | M | OC-1 | Canoa Havaiana Oc1 | |
| 20 | 4:38:28 | Rodrigo Almeida | M | OC-1 | Canoa Havaiana Oc1 | |
| 21 | 4:38:39 | Sylvio Carvalho | M | Surfski | Surfski Masculino | |
| 22 | 4:41:38 | Rafaela Nascimento | F | Surfski | Surfski Feminino | |
| 23 | 4:43:26 | William Fonseca | M | OC-1 | Canoa Havaiana Oc1 | |
| 24 | 4:46:01 | Carmem Lúcia da Silva | F | Surfski | Surfski Feminino | |
| 25 | 4:46:40 | Rafael Medeiros | M | OC-1 | Canoa Havaiana Oc1 | |
| 26 | 4:47:04 | Lúcio Scartezini | M | Surfski | Surfski Masculino | |
| 27 | 4:47:09 | Sanio Loureiro | M | OC-1 | Canoa Havaiana Oc1 | |
| 28 | 4:47:55 | William de Faria | M | OC-1 | Canoa Havaiana Oc1 | |
| 29 | 4:48:32 | Rosvaldo de Carvalho | M | OC-1 | Canoa Havaiana Oc1 | |
| 30 | 4:52:56 | Rodrigo Coutinho | M | OC-1 | Canoa Havaiana Oc1 | |
| 31 | 4:53:57 | Leonardo Lorang e Marcela Carrocino | Mixed | OC-2 | Canoa Havaiana Oc2 | |
| 32 | 4:54:28 | Tiago Linhares | M | Surfski | Surfski Masculino | |
| 33 | 4:56:31 | Bruno Carvalho | M | OC-1 | Canoa Havaiana Oc1 | |
| 34 | 4:56:38 | Diego Vale | M | OC-1 | Canoa Havaiana Oc1 | |
| 35 | 4:59:17 | Rafael Horigome | M | OC-1 | Canoa Havaiana Oc1 | |
| 36 | 5:04:25 | Zeba Vilas Boas | M | OC-1 | Canoa Havaiana Oc1 | |
| 37 | 5:09:23 | Eduardo Magalhães | M | OC-1 | Canoa Havaiana Oc1 | |
| 38 | 5:13:41 | Thais Lopes | F | Surfski | Surfski Feminino | |
| 39 | 5:14:35 | Fabio Valongo | M | V-1 | Canoa Havaiana | |
| 40 | 5:15:23 | Luiz Cardoso | M | OC-1 | Canoa Havaiana Oc1 | |
| 41 | 5:16:08 | Marcos Myllius | M | OC-1 | Canoa Havaiana Oc1 | |
| 42 | 5:16:14 | Lizandro Cardoso | M | OC-1 | Canoa Havaiana Oc1 | |
| 43 | 5:21:01 | Vadim Gomes | M | Surfski | Surfski Masculino | |
| 44 | 5:23:51 | Dayone Rossi | F | OC-1 | Canoa Havaiana Oc1 | |
| 45 | 5:28:47 | Cirano Ribeiro | M | SUP | Stand Up Paddle Stock | |
| 46 | 5:29:32 | Paulo Vasco | M | SUP | Stand Up Paddle Stock | |
| 47 | 5:29:39 | Amilton Inácio | M | OC-1 | Canoa Havaiana Oc1 | |
| 48 | 5:29:49 | Fabiano Faria | M | V-2 | Canoa Havaiana | |
| 49 | 5:29:49 | Alexander Araújo | M | SUP | Stand Up Paddle Stock | |
| 50 | 5:31:12 | Paulo Veloso | M | OC-1 | Canoa Havaiana Oc1 | |
| 51 | 5:31:14 | Junior Guilherme | M | SUP | Stand Up Paddle Stock | |
| 52 | 5:34:03 | Paulo Brandão | M | Surfski | Surfski Masculino | |
| 53 | 5:34:32 | Mario Lino | M | OC-1 | Canoa Havaiana Oc1 | |
| 54 | 5:35:08 | Marta Terra | F | OC-1 | Canoa Havaiana Oc1 | |
| 55 | 5:35:47 | Antônio Saback e Jacqueline Saback | Mixed | OC-2 | Canoa Havaiana Oc2 | |
| 56 | 5:36:02 | Gustavo Tavares | M | V-1 | Canoa Havaiana | |
| 57 | 5:37:22 | Bruno Chagas | M | OC-1 | Canoa Havaiana Oc1 | |
| 58 | 5:38:40 | André Rosa | M | SUP | Stand Up Paddle Stock | |
| 59 | 5:41:26 | Rubens Pompeu | M | Surfski | Surfski Masculino | |
| 60 | 5:42:29 | Jonatan Santos | M | OC-1 | Canoa Havaiana Oc1 | |
| 61 | 5:43:44 | Bruno Aschi | M | V-1 | Canoa Havaiana | |
| 62 | 5:47:32 | Ana Luiza Teixeira | F | Surfski | Surfski Feminino | |
| 63 | 5:52:08 | Vivian Liane | F | OC-1 | Canoa Havaiana Oc1 | |
| 64 | 5:52:14 | Fernanda Rachid | F | Surfski | Surfski Feminino | |
| 65 | 5:52:50 | Francisco Elione | M | V-1 | Canoa Havaiana | |
| 66 | 5:55:32 | Izabela Luz | F | OC-1 | Canoa Havaiana Oc1 | |
| 67 | 5:58:30 | Jorge Britto | M | OC-1 | Canoa Havaiana Oc1 | |
| 68 | 6:00:10 | Rodolfo Peixoto | M | OC-1 | Canoa Havaiana Oc1 | |
| 69 | 6:04:49 | Tom Amorim | M | SUP | Stand Up Paddle Stock | |
| 70 | 6:08:14 | Danielle Guedes | F | OC-1 | Canoa Havaiana Oc1 | |
| 71 | 6:12:56 | Alexandre Custódio | M | OC-1 | Canoa Havaiana Oc1 | |
| 72 | 6:13:00 | Califa Abud | M | Surfski | Surfski Masculino | |
| 73 | 6:24:34 | Leandro Ferraz | M | SUP | Stand Up Paddle Stock | |
| 74 | 6:24:53 | Creusa Checoni | F | OC-1 | Canoa Havaiana Oc1 | |
| 75 | 6:25:22 | Rogério Melo | M | Prone Paddleboard | Paddleboard Stock | |
| 76 | 6:25:50 | Daniela Moura | F | OC-1 | Canoa Havaiana Oc1 | |
| 77 | 6:26:14 | Fernando Henrique | M | Prone Paddleboard | Paddleboard Stock | |
| 78 | 6:31:26 | Graça Faro | F | OC-1 | Canoa Havaiana Oc1 | |
| 79 | 6:33:25 | Rodrigo Nova | M | Prone Paddleboard | Paddleboard Stock | |
| 80 | 6:36:44 | José da Glória | M | Prone Paddleboard | Paddleboard Unlimited | |
| 81 | 6:43:56 | Patrick Winkler | M | Prone Paddleboard | Paddleboard Stock | |
| 82 | 6:50:06 | Sergio Oliveira | M | OC-1 | Canoa Havaiana Oc1 | |
| 83 | 6:59:16 | Margareth Rondon | F | OC-1 | Canoa Havaiana Oc1 | |
| 84 | 7:02:02 | Haroldo Máximo | M | SUP | Stand Up Paddle Stock | |
| 85 | 7:12:50 | Genauto Carvalho | M | Prone Paddleboard | Paddleboard Unlimited | |
| 86 | 7:13:08 | Sinara Pazos | F | Prone Paddleboard | Paddleboard Unlimited | |
| 87 | 7:14:12 | Felipe Barone | M | Prone Paddleboard | Paddleboard Stock | |
| 88 | 7:14:51 | Renato Peniche | M | Prone Paddleboard | Paddleboard Stock | |
| 89 | 7:30:52 | Mauricio Abubakir | M | Prone Paddleboard | Paddleboard Unlimited | |
| 90 | 7:35:38 | Heyner Fortunato | M | SUP | Stand Up Paddle Unlimited | |
| 91 | 7:36:18 | Gustavo Camerino | M | Prone Paddleboard | Paddleboard Unlimited | |
| 92 | 7:45:36 | Frederico Camerino | M | Prone Paddleboard | Paddleboard Unlimited | |
| 93 | 7:58:23 | Francisco Henrique Nelli | M | SUP | Stand Up Paddle Unlimited | |
| 94 | 8:10:45 | Catarina Ganzeli | F | Prone Paddleboard | Paddleboard Stock | |
| 95 | 8:32:02 | Alexandre Oliveira | M | Prone Paddleboard | Paddleboard Stock | |
| 96 | 8:36:07 | Ana Carolina Barcellos | F | SUP | Stand Up Paddle Stock | |
| 97 | 8:57:37 | Michael Silva "maikim" | M | SUP | Stand Up Paddle Unlimited | |
| 98 | 9:15:22 | Francisco Miguel Nogue | M | SUP | Stand Up Paddle Unlimited | |
| 99 | 2:16:06 | Paulo Salomão | M | Surfski | Surfski Masculino | |
| 100 | 2:55:53 | Victor Levy | M | Surfski | Surfski Masculino | |
| 101 | 3:07:57 | Anderson Carvalho | M | V-1 | Canoa Havaiana | |
| 102 | 3:24:55 | Jailson Tavares | M | V-1 | Canoa Havaiana | |
| 103 | 3:55:50 | Mariana Mateus | F | V-1 | Canoa Havaiana | |
| 104 | 4:01:16 | Ricardo Allmada | M | Prone Paddleboard | Paddleboard Stock | |
| 105 | 4:33:22 | Carlo Coutinho | M | Prone Paddleboard | Paddleboard Stock | |
| 106 | 4:47:39 | Lorena Kruger | F | OC-1 | Canoa Havaiana Oc1 | |
| 107 | 1:59:27 | Wercley Carneiro | M | V-1 | Canoa Havaiana | |
| 108 | 3:06:44 | Antônio Belarmino | M | OC-1 | Canoa Havaiana Oc1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.