| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:58:10 | Luiz Wagner Pecoraro | M | Surfski | Surfski Masculino | |
| 2 | 2:02:05 | Alexandre Ferreira | M | Surfski | Surfski Masculino | |
| 3 | 2:11:55 | Dave Macknight | M | OC-1 | Canoa Havaiana Oc1 | |
| 4 | 2:15:31 | Washington Igor | M | Surfski | Surfski Masculino | |
| 5 | 2:16:48 | Lucas Paulino | M | OC-1 | Canoa Havaiana Oc1 | |
| 6 | 2:17:16 | Daniel Rocha | M | OC-1 | Canoa Havaiana Oc1 | |
| 7 | 2:18:41 | Vitor Pogetti | M | OC-1 | Canoa Havaiana Oc1 | |
| 8 | 2:19:09 | Claudio Britto | M | OC-1 | Canoa Havaiana Oc1 | |
| 9 | 2:20:00 | Leonardo Monte | M | OC-1 | Canoa Havaiana Oc1 | |
| 10 | 2:20:24 | Alzir França | M | OC-1 | Canoa Havaiana Oc1 | |
| 11 | 2:21:47 | Claudio Chain | M | OC-1 | Canoa Havaiana Oc1 | |
| 12 | 2:21:58 | Johnatha Vaz | M | Surfski | Surfski Masculino | |
| 13 | 2:22:01 | Flávio Bazilio | M | OC-1 | Canoa Havaiana Oc1 | |
| 14 | 2:23:10 | Claudio Roy | M | OC-1 | Canoa Havaiana Oc1 | |
| 15 | 2:23:19 | Marllon da Silva | M | Surfski | Surfski Masculino | |
| 16 | 2:26:09 | Marcelo Pompeu | M | Surfski | Surfski Masculino | |
| 17 | 2:26:17 | Rodrigo Almeida | M | OC-1 | Canoa Havaiana Oc1 | |
| 18 | 2:27:20 | Rodrigo Miranda | M | OC-1 | Canoa Havaiana Oc1 | |
| 19 | 2:27:47 | Luciano Ponce | M | Surfski | Surfski Masculino | |
| 20 | 2:28:02 | Sylvio Carvalho | M | Surfski | Surfski Masculino | |
| 21 | 2:29:28 | William de Faria | M | OC-1 | Canoa Havaiana Oc1 | |
| 22 | 2:29:40 | Rafael Medeiros | M | OC-1 | Canoa Havaiana Oc1 | |
| 23 | 2:29:59 | Rafaela Nascimento | F | Surfski | Surfski Feminino | |
| 24 | 2:30:02 | William Fonseca | M | OC-1 | Canoa Havaiana Oc1 | |
| 25 | 2:30:34 | Sanio Loureiro | M | OC-1 | Canoa Havaiana Oc1 | |
| 26 | 2:30:39 | Carmem Lúcia da Silva | F | Surfski | Surfski Feminino | |
| 27 | 2:31:00 | Rosvaldo de Carvalho | M | OC-1 | Canoa Havaiana Oc1 | |
| 28 | 2:31:53 | Lúcio Scartezini | M | Surfski | Surfski Masculino | |
| 29 | 2:33:05 | Jorge e Roberto | M | SS-2 | Surfski Masculino | |
| 30 | 2:33:43 | Rafael Horigome | M | OC-1 | Canoa Havaiana Oc1 | |
| 31 | 2:34:44 | Tiago Linhares | M | Surfski | Surfski Masculino | |
| 32 | 2:34:51 | Bruno Carvalho | M | OC-1 | Canoa Havaiana Oc1 | |
| 33 | 2:35:31 | Rodrigo Coutinho | M | OC-1 | Canoa Havaiana Oc1 | |
| 34 | 2:35:51 | Leonardo Lorang e Marcela Carrocino | Mixed | OC-2 | Canoa Havaiana Oc2 | |
| 35 | 2:37:40 | Diego Vale | M | OC-1 | Canoa Havaiana Oc1 | |
| 36 | 2:40:54 | Eduardo Magalhães | M | OC-1 | Canoa Havaiana Oc1 | |
| 37 | 2:41:04 | Zeba Vilas Boas | M | OC-1 | Canoa Havaiana Oc1 | |
| 38 | 2:45:16 | Lizandro Cardoso | M | OC-1 | Canoa Havaiana Oc1 | |
| 39 | 2:45:41 | Fabio Valongo | M | V-1 | Canoa Havaiana | |
| 40 | 2:46:50 | Luiz Cardoso | M | OC-1 | Canoa Havaiana Oc1 | |
| 41 | 2:49:49 | Jonatan Santos | M | OC-1 | Canoa Havaiana Oc1 | |
| 42 | 2:50:53 | Marcos Myllius | M | OC-1 | Canoa Havaiana Oc1 | |
| 43 | 2:51:05 | Junior Guilherme | M | SUP | Stand Up Paddle Stock | |
| 44 | 2:51:07 | Thais Lopes | F | Surfski | Surfski Feminino | |
| 45 | 2:51:29 | Dayone Rossi | F | OC-1 | Canoa Havaiana Oc1 | |
| 46 | 2:52:15 | Alexander Araújo | M | SUP | Stand Up Paddle Stock | |
| 47 | 2:53:22 | Amilton Inácio | M | OC-1 | Canoa Havaiana Oc1 | |
| 48 | 2:53:52 | Fabiano Faria | M | V-2 | Canoa Havaiana | |
| 49 | 2:54:11 | Paulo Vasco | M | SUP | Stand Up Paddle Stock | |
| 50 | 2:55:10 | Cirano Ribeiro | M | SUP | Stand Up Paddle Stock | |
| 51 | 2:55:22 | Paulo Veloso | M | OC-1 | Canoa Havaiana Oc1 | |
| 52 | 2:55:44 | Paulo Brandão | M | Surfski | Surfski Masculino | |
| 53 | 2:56:45 | André Rosa | M | SUP | Stand Up Paddle Stock | |
| 54 | 2:58:02 | Mario Lino | M | OC-1 | Canoa Havaiana Oc1 | |
| 55 | 2:58:23 | Bruno Chagas | M | OC-1 | Canoa Havaiana Oc1 | |
| 56 | 2:58:27 | Rubens Pompeu | M | Surfski | Surfski Masculino | |
| 57 | 2:59:35 | Antônio Saback e Jacqueline Saback | Mixed | OC-2 | Canoa Havaiana Oc2 | |
| 58 | 2:59:50 | Vadim Gomes | M | Surfski | Surfski Masculino | |
| 59 | 3:00:32 | Marta Terra | F | OC-1 | Canoa Havaiana Oc1 | |
| 60 | 3:02:31 | Gustavo Tavares | M | V-1 | Canoa Havaiana | |
| 61 | 3:03:40 | Bruno Aschi | M | V-1 | Canoa Havaiana | |
| 62 | 3:06:41 | Francisco Elione | M | V-1 | Canoa Havaiana | |
| 63 | 3:06:44 | Antônio Belarmino | M | OC-1 | Canoa Havaiana Oc1 | |
| 64 | 3:09:55 | Danielle Guedes | F | OC-1 | Canoa Havaiana Oc1 | |
| 65 | 3:10:24 | Rodolfo Peixoto | M | OC-1 | Canoa Havaiana Oc1 | |
| 66 | 3:10:36 | Ana Luiza Teixeira | F | Surfski | Surfski Feminino | |
| 67 | 3:11:49 | Izabela Luz | F | OC-1 | Canoa Havaiana Oc1 | |
| 68 | 3:12:17 | Fernanda Rachid | F | Surfski | Surfski Feminino | |
| 69 | 3:13:14 | Vivian Liane | F | OC-1 | Canoa Havaiana Oc1 | |
| 70 | 3:13:48 | Jorge Britto | M | OC-1 | Canoa Havaiana Oc1 | |
| 71 | 3:15:22 | Tom Amorim | M | SUP | Stand Up Paddle Stock | |
| 72 | 3:22:35 | Califa Abud | M | Surfski | Surfski Masculino | |
| 73 | 3:23:43 | Creusa Checoni | F | OC-1 | Canoa Havaiana Oc1 | |
| 74 | 3:24:00 | Fernando Henrique | M | Prone Paddleboard | Paddleboard Stock | |
| 75 | 3:24:30 | Leandro Ferraz | M | SUP | Stand Up Paddle Stock | |
| 76 | 3:25:04 | Rogério Melo | M | Prone Paddleboard | Paddleboard Stock | |
| 77 | 3:26:44 | Daniela Moura | F | OC-1 | Canoa Havaiana Oc1 | |
| 78 | 3:26:54 | Rodrigo Nova | M | Prone Paddleboard | Paddleboard Stock | |
| 79 | 3:27:34 | Alexandre Custódio | M | OC-1 | Canoa Havaiana Oc1 | |
| 80 | 3:29:10 | Graça Faro | F | OC-1 | Canoa Havaiana Oc1 | |
| 81 | 3:34:20 | José da Glória | M | Prone Paddleboard | Paddleboard Unlimited | |
| 82 | 3:38:02 | Lorena Kruger | F | OC-1 | Canoa Havaiana Oc1 | |
| 83 | 3:38:21 | Patrick Winkler | M | Prone Paddleboard | Paddleboard Stock | |
| 84 | 3:46:06 | Haroldo Máximo | M | SUP | Stand Up Paddle Stock | |
| 85 | 3:49:02 | Sergio Oliveira | M | OC-1 | Canoa Havaiana Oc1 | |
| 86 | 3:49:25 | Renato Peniche | M | Prone Paddleboard | Paddleboard Stock | |
| 87 | 3:49:52 | Felipe Barone | M | Prone Paddleboard | Paddleboard Stock | |
| 88 | 3:49:56 | Margareth Rondon | F | OC-1 | Canoa Havaiana Oc1 | |
| 89 | 3:52:49 | Sinara Pazos | F | Prone Paddleboard | Paddleboard Unlimited | |
| 90 | 3:56:03 | Genauto Carvalho | M | Prone Paddleboard | Paddleboard Unlimited | |
| 91 | 4:09:41 | Mauricio Abubakir | M | Prone Paddleboard | Paddleboard Unlimited | |
| 92 | 4:10:12 | Gustavo Camerino | M | Prone Paddleboard | Paddleboard Unlimited | |
| 93 | 4:12:38 | Frederico Camerino | M | Prone Paddleboard | Paddleboard Unlimited | |
| 94 | 4:21:21 | Francisco Henrique Nelli | M | SUP | Stand Up Paddle Unlimited | |
| 95 | 4:23:55 | Catarina Ganzeli | F | Prone Paddleboard | Paddleboard Stock | |
| 96 | 4:30:02 | Heyner Fortunato | M | SUP | Stand Up Paddle Unlimited | |
| 97 | 4:30:07 | Alexandre Oliveira | M | Prone Paddleboard | Paddleboard Stock | |
| 98 | 4:44:07 | Michael Silva "maikim" | M | SUP | Stand Up Paddle Unlimited | |
| 99 | 4:46:02 | Ana Carolina Barcellos | F | SUP | Stand Up Paddle Stock | |
| 100 | 5:01:36 | Francisco Miguel Nogue | M | SUP | Stand Up Paddle Unlimited |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.