| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 0:46:08 | Luiz Wagner Pecoraro | M | Surfski | Surfski Masculino | |
| 2 | 0:47:10 | Jorge e Roberto | M | SS-2 | Surfski Masculino | |
| 3 | 0:47:58 | Alexandre Ferreira | M | Surfski | Surfski Masculino | |
| 4 | 0:49:01 | Washington Igor | M | Surfski | Surfski Masculino | |
| 5 | 0:51:22 | Dave Macknight | M | OC-1 | Canoa Havaiana Oc1 | |
| 6 | 0:52:22 | Leonardo Monte | M | OC-1 | Canoa Havaiana Oc1 | |
| 7 | 0:52:36 | Luciano Ponce | M | Surfski | Surfski Masculino | |
| 8 | 0:52:55 | Rodrigo Miranda | M | OC-1 | Canoa Havaiana Oc1 | |
| 9 | 0:53:22 | Johnatha Vaz | M | Surfski | Surfski Masculino | |
| 10 | 0:53:32 | Marcelo Pompeu | M | Surfski | Surfski Masculino | |
| 11 | 0:53:40 | Vitor Pogetti | M | OC-1 | Canoa Havaiana Oc1 | |
| 12 | 0:53:50 | Claudio Britto | M | OC-1 | Canoa Havaiana Oc1 | |
| 13 | 0:53:56 | Flávio Bazilio | M | OC-1 | Canoa Havaiana Oc1 | |
| 14 | 0:54:09 | Rafaela Nascimento | F | Surfski | Surfski Feminino | |
| 15 | 0:54:42 | Sylvio Carvalho | M | Surfski | Surfski Masculino | |
| 16 | 0:54:47 | Lucas Paulino | M | OC-1 | Canoa Havaiana Oc1 | |
| 17 | 0:55:06 | Daniel Rocha | M | OC-1 | Canoa Havaiana Oc1 | |
| 18 | 0:55:22 | Marllon da Silva | M | Surfski | Surfski Masculino | |
| 19 | 0:55:34 | Carmem Lúcia da Silva | F | Surfski | Surfski Feminino | |
| 20 | 0:55:40 | Rodrigo Almeida | M | OC-1 | Canoa Havaiana Oc1 | |
| 21 | 0:56:18 | Alzir França | M | OC-1 | Canoa Havaiana Oc1 | |
| 22 | 0:56:21 | Claudio Chain | M | OC-1 | Canoa Havaiana Oc1 | |
| 23 | 0:56:55 | Claudio Roy | M | OC-1 | Canoa Havaiana Oc1 | |
| 24 | 0:57:01 | William Fonseca | M | OC-1 | Canoa Havaiana Oc1 | |
| 25 | 0:57:05 | Lúcio Scartezini | M | Surfski | Surfski Masculino | |
| 26 | 0:57:36 | Sanio Loureiro | M | OC-1 | Canoa Havaiana Oc1 | |
| 27 | 0:57:42 | Rodrigo Coutinho | M | OC-1 | Canoa Havaiana Oc1 | |
| 28 | 0:57:49 | Bruno Carvalho | M | OC-1 | Canoa Havaiana Oc1 | |
| 29 | 0:57:57 | Leonardo Lorang e Marcela Carrocino | Mixed | OC-2 | Canoa Havaiana Oc2 | |
| 30 | 0:57:59 | Tiago Linhares | M | Surfski | Surfski Masculino | |
| 31 | 0:58:07 | Rafael Medeiros | M | OC-1 | Canoa Havaiana Oc1 | |
| 32 | 0:58:11 | Rosvaldo de Carvalho | M | OC-1 | Canoa Havaiana Oc1 | |
| 33 | 0:58:41 | Paulo Salomão | M | Surfski | Surfski Masculino | |
| 34 | 0:58:51 | William de Faria | M | OC-1 | Canoa Havaiana Oc1 | |
| 35 | 0:59:07 | Thais Lopes | F | Surfski | Surfski Feminino | |
| 36 | 0:59:08 | Vadim Gomes | M | Surfski | Surfski Masculino | |
| 37 | 0:59:45 | Diego Vale | M | OC-1 | Canoa Havaiana Oc1 | |
| 38 | 0:59:55 | Rafael Horigome | M | OC-1 | Canoa Havaiana Oc1 | |
| 39 | 1:00:13 | Zeba Vilas Boas | M | OC-1 | Canoa Havaiana Oc1 | |
| 40 | 1:00:56 | Gustavo Tavares | M | V-1 | Canoa Havaiana | |
| 41 | 1:01:14 | Rubens Pompeu | M | Surfski | Surfski Masculino | |
| 42 | 1:01:33 | Marcos Myllius | M | OC-1 | Canoa Havaiana Oc1 | |
| 43 | 1:01:38 | Fabio Valongo | M | V-1 | Canoa Havaiana | |
| 44 | 1:01:42 | Dayone Rossi | F | OC-1 | Canoa Havaiana Oc1 | |
| 45 | 1:01:43 | Luiz Cardoso | M | OC-1 | Canoa Havaiana Oc1 | |
| 46 | 1:01:44 | Eduardo Magalhães | M | OC-1 | Canoa Havaiana Oc1 | |
| 47 | 1:02:52 | Lizandro Cardoso | M | OC-1 | Canoa Havaiana Oc1 | |
| 48 | 1:03:17 | Fabiano Faria | M | V-2 | Canoa Havaiana | |
| 49 | 1:03:32 | Jonatan Santos | M | OC-1 | Canoa Havaiana Oc1 | |
| 50 | 1:03:37 | Bruno Aschi | M | V-1 | Canoa Havaiana | |
| 51 | 1:03:42 | Antônio Saback e Jacqueline Saback | Mixed | OC-2 | Canoa Havaiana Oc2 | |
| 52 | 1:03:56 | Marta Terra | F | OC-1 | Canoa Havaiana Oc1 | |
| 53 | 1:04:01 | Cirano Ribeiro | M | SUP | Stand Up Paddle Stock | |
| 54 | 1:04:39 | Mario Lino | M | OC-1 | Canoa Havaiana Oc1 | |
| 55 | 1:05:10 | Paulo Vasco | M | SUP | Stand Up Paddle Stock | |
| 56 | 1:05:15 | Amilton Inácio | M | OC-1 | Canoa Havaiana Oc1 | |
| 57 | 1:05:28 | Ana Luiza Teixeira | F | Surfski | Surfski Feminino | |
| 58 | 1:05:45 | Paulo Veloso | M | OC-1 | Canoa Havaiana Oc1 | |
| 59 | 1:05:55 | Bruno Chagas | M | OC-1 | Canoa Havaiana Oc1 | |
| 60 | 1:05:55 | Alexander Araújo | M | SUP | Stand Up Paddle Stock | |
| 61 | 1:06:15 | Fernanda Rachid | F | Surfski | Surfski Feminino | |
| 62 | 1:06:31 | Vivian Liane | F | OC-1 | Canoa Havaiana Oc1 | |
| 63 | 1:07:09 | Francisco Elione | M | V-1 | Canoa Havaiana | |
| 64 | 1:07:21 | Junior Guilherme | M | SUP | Stand Up Paddle Stock | |
| 65 | 1:07:46 | Rodolfo Peixoto | M | OC-1 | Canoa Havaiana Oc1 | |
| 66 | 1:07:55 | André Rosa | M | SUP | Stand Up Paddle Stock | |
| 67 | 1:08:17 | Alexandre Custódio | M | OC-1 | Canoa Havaiana Oc1 | |
| 68 | 1:08:23 | Victor Levy | M | Surfski | Surfski Masculino | |
| 69 | 1:08:58 | Izabela Luz | F | OC-1 | Canoa Havaiana Oc1 | |
| 70 | 1:09:00 | Paulo Brandão | M | Surfski | Surfski Masculino | |
| 71 | 1:09:01 | Califa Abud | M | Surfski | Surfski Masculino | |
| 72 | 1:09:18 | Danielle Guedes | F | OC-1 | Canoa Havaiana Oc1 | |
| 73 | 1:09:37 | Lorena Kruger | F | OC-1 | Canoa Havaiana Oc1 | |
| 74 | 1:09:52 | Graça Faro | F | OC-1 | Canoa Havaiana Oc1 | |
| 75 | 1:10:19 | Jorge Britto | M | OC-1 | Canoa Havaiana Oc1 | |
| 76 | 1:11:00 | Tom Amorim | M | SUP | Stand Up Paddle Stock | |
| 77 | 1:12:48 | Daniela Moura | F | OC-1 | Canoa Havaiana Oc1 | |
| 78 | 1:14:41 | Rogério Melo | M | Prone Paddleboard | Paddleboard Stock | |
| 79 | 1:15:15 | José da Glória | M | Prone Paddleboard | Paddleboard Unlimited | |
| 80 | 1:15:30 | Patrick Winkler | M | Prone Paddleboard | Paddleboard Stock | |
| 81 | 1:15:40 | Sergio Oliveira | M | OC-1 | Canoa Havaiana Oc1 | |
| 82 | 1:15:44 | Leandro Ferraz | M | SUP | Stand Up Paddle Stock | |
| 83 | 1:16:48 | Fernando Henrique | M | Prone Paddleboard | Paddleboard Stock | |
| 84 | 1:16:56 | Creusa Checoni | F | OC-1 | Canoa Havaiana Oc1 | |
| 85 | 1:17:33 | Anderson Carvalho | M | V-1 | Canoa Havaiana | |
| 86 | 1:18:06 | Rodrigo Nova | M | Prone Paddleboard | Paddleboard Stock | |
| 87 | 1:18:42 | Margareth Rondon | F | OC-1 | Canoa Havaiana Oc1 | |
| 88 | 1:19:26 | Heyner Fortunato | M | SUP | Stand Up Paddle Unlimited | |
| 89 | 1:19:50 | Jailson Tavares | M | V-1 | Canoa Havaiana | |
| 90 | 1:21:22 | Genauto Carvalho | M | Prone Paddleboard | Paddleboard Unlimited | |
| 91 | 1:23:18 | Gustavo Camerino | M | Prone Paddleboard | Paddleboard Unlimited | |
| 92 | 1:23:27 | Sinara Pazos | F | Prone Paddleboard | Paddleboard Unlimited | |
| 93 | 1:24:07 | Felipe Barone | M | Prone Paddleboard | Paddleboard Stock | |
| 94 | 1:24:32 | Haroldo Máximo | M | SUP | Stand Up Paddle Stock | |
| 95 | 1:24:55 | Mauricio Abubakir | M | Prone Paddleboard | Paddleboard Unlimited | |
| 96 | 1:26:23 | Renato Peniche | M | Prone Paddleboard | Paddleboard Stock | |
| 97 | 1:27:01 | Frederico Camerino | M | Prone Paddleboard | Paddleboard Unlimited | |
| 98 | 1:29:33 | Catarina Ganzeli | F | Prone Paddleboard | Paddleboard Stock | |
| 99 | 1:32:49 | Francisco Henrique Nelli | M | SUP | Stand Up Paddle Unlimited | |
| 100 | 1:33:46 | Mariana Mateus | F | V-1 | Canoa Havaiana | |
| 101 | 1:37:31 | Ana Carolina Barcellos | F | SUP | Stand Up Paddle Stock | |
| 102 | 1:43:39 | Ricardo Allmada | M | Prone Paddleboard | Paddleboard Stock | |
| 103 | 1:44:51 | Alexandre Oliveira | M | Prone Paddleboard | Paddleboard Stock | |
| 104 | 1:46:46 | Michael Silva "maikim" | M | SUP | Stand Up Paddle Unlimited | |
| 105 | 1:49:15 | Francisco Miguel Nogue | M | SUP | Stand Up Paddle Unlimited | |
| 106 | 1:52:56 | Carlo Coutinho | M | Prone Paddleboard | Paddleboard Stock | |
| 107 | 1:59:27 | Wercley Carneiro | M | V-1 | Canoa Havaiana |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.