KIRA Race #3 - Anchor Systems Hawaii Kailua Bay Challenge

January 26, 2019
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division
1 0:47:03 Guy Gilliland M 59 Surfski M 57-63
2 0:48:24 Kobey Damon, Tommy Damon M OC-2
3 0:49:41 Joe Kanana M 53 OC-1 M 50-56
4 0:50:05 Christopher White M 16 OC-1 M Jr
5 0:50:12 Damon Ancheta M 46 OC-1 M 40-49
6 0:50:29 BJ Bagood, Shelbi Bagood Mixed OC-2
7 0:51:05 Anthony Levora M 16 OC-1 M Jr
8 0:51:10 Nathan Kane M 15 OC-1 M Jr
9 0:51:33 Samuel Fisher III M 50 OC-1 M 50-56
10 0:52:11 Joe Whitmore M 54 OC-1 M 50-56
11 0:52:28 Jon Tokuhara M 44 OC-1 M 40-49
12 0:52:35 Alvin Kahoonei M 57 OC-1 M 57-63
13 0:52:39 Robson Silbanuz M 45 OC-1 M 40-49
14 0:52:50 Nalu Kai Juniors Shien-lu Stokesbary F OC-6 F Jr
15 0:53:25 Connor Foti, Morgan Tomlinson Mixed OC-2
16 0:54:09 Kanai Kauhane M 54 OC-1 M 50-56
17 0:54:28 Django Knafo-Tomlinson M 16 OC-1 M Jr
18 0:54:32 Eric Lentz M 51 OC-1 M 50-56
19 0:54:38 Paul Dickey M 58 OC-1 M 57-63
20 0:54:50 Makua Hine Nalu Christie Gibson F OC-6 F 60+
21 0:55:10 Sarah Emerson Alex Langford, Leilani F
22 0:55:28 Denis Yap M 75 OC-1 M 70+
23 0:55:33 Chris Tomlinson F 50 OC-1 F 50-56
24 0:55:42 Kiyomi Makino F 57 Surfski F 57-63
25 0:55:57 Jay Tada M 59 OC-1 M 57-63
26 0:56:02 Rachel Kaneta F 28 OC-1 F 19-29
27 0:56:15 Steve Reeves M 51 OC-1 M 50-56
28 0:56:17 Kelvin Espiritu M 48 OC-1 M 40-49
29 0:56:20 Steve Kux M 72 OC-1 M 70+
30 0:56:26 Gary Terpstra M 60 OC-1 M 57-63
31 0:57:17 Mikela Yarawamai F 33 OC-1 F 30-39
32 0:57:55 Kevin Vallente M 46 OC-1 M 40-49
33 0:58:06 Liliuokalani Taliulu F 43 OC-1 F 40-49
34 0:58:30 Jasmine Vieira F 31 OC-1 F 30-39
35 0:59:53 Wade Tamarra M 38 OC-1 M 30-39
36 1:02:01 W Gregg Longanecker M 58 OC-1 M 57-63
37 1:02:33 Grant Hogan, Sebastian Ako M OC-2 M Jr
38 1:02:38 Lauren Baniqued F 29 OC-1 F 19-29
39 1:02:41 Theresa Taylor F 65 OC-1 F 64-69
40 1:03:16 Jon Wills M 29 OC-1 M 19-29
41 1:03:39 Nello Yates, Lyon Tang M OC-2 M Jr
42 1:04:31 Jr Girls! Shien-Lu Stokesbary F OC-6
43 1:05:30 Gordon Hanson M 68 OC-1 M 64-69
44 1:06:28 Claire Stabile F 33 OC-1 F 30-39
45 1:06:35 Kristen Kauhane-Gomes F 28 OC-1 F 19-29
46 1:07:29 Shivani Goberdhan F 30 Surfski F 30-39
47 1:08:23 Lydia Mertyris F 43 OC-1 F 40-49
48 1:10:37 Jennifer Lee F SUP F 30-39
49 1:13:36 Teiana Gonsalves F 17 Surfski F Jr
50 1:14:29 Leslie Guske F 27 OC-1 F 19-29
51 1:16:21 Paul Kryske M 40 OC-1 M 40-49
52 1:16:53 Deborah Clark F Prone Paddleboard F 57-63
53 1:21:52 Liza Chu F 45 OC-1 F 40-49
54 1:21:55 Kevin Ancog M 50 OC-1 M 50-56
54 results