| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 0:32:50 | Manu, Manu | Mixed | OC-2 | OC2 Mixed 40+ | 124 |
| 2 | 0:34:15 | Chevise Conte & Ciana Meafou | Mixed | OC-2 | OC2 Mixed Open | |
| 3 | 0:34:22 | Willy Pea & Marjorie Pea | Mixed | OC-2 | OC2 Mixed 40+ | |
| 4 | 0:35:00 | China Kiwi | F | OC-2 | OC2 50+ Female | 137 |
| 5 | 0:35:41 | Sasaki, Lincoln | Mixed | OC-2 | OC2 Mixed Open | 135 |
| 6 | 0:36:31 | Tyde Spencer | Mixed | OC-2 | OC2 Mixed Open | 152 |
| 7 | 0:36:42 | Tanya Bernice & Jill Dwars | F | OC-2 | OC2 50+ Female | |
| 8 | 0:37:24 | Yamamoto, Rebmann | Mixed | OC-2 | OC2 Mixed 40+ | 131 |
| 9 | 0:37:49 | Scotty & Kapua Gacayan | Mixed | OC-2 | OC2 Mixed 40+ | 151 |
| 10 | 0:39:17 | Telynn Pascual | F | OC-1 | OC1 19-39 Female | 140 |
| 11 | 0:40:56 | Susan Anderson | F | OC-1 | OC1 60-69 Female | 139 |
| 12 | 0:41:50 | Amy Cook | F | OC-1 | OC1 19-39 Female | 128 |
| 13 | 0:42:05 | Linda Robb | F | OC-1 | OC1 60-69 Female | 125 |
| 14 | 0:43:20 | Tita Kalei Makua | F | OC-1 | OC1 1-17 Female | |
| 15 | 0:44:45 | Rita Melamed | F | OC-2 | OC2 50+ Female | 129 |
| 16 | 0:46:46 | Suzette Gurtler | F | OC-1 | OC1 50-59 Female | 126 |
| 17 | 0:48:44 | Kahiau Makua | F | OC-1 | OC1 1-17 Female | |
| 18 | 0:48:58 | Karen Mickievic | F | OC-1 | OC1 60-69 Female | 134 |
| 19 | 0:49:19 | Amanda Uowolo | F | OC-1 | OC1 40-49 Female | 136 |
| 20 | 0:54:32 | Heidi White | F | SUP | SUP 30+ Female |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.