Overall Position Time Name Gender Craft Division Bib
1 0:30:08 Mark Grant & Kepa Weller M OC-2 OC2 Open Male
2 0:30:27 Kua Nolan M V-1 V1 18+ Male
3 0:30:59 Fierman, Petner M OC-2 OC2 Open Male 422
4 0:31:27 Chase Vonnordheim M V-1 V1 18+ Male
5 0:32:00 Moku Handley M OC-1 OC1 19-39 Male
6 0:32:03 Bad Boys M OC-2 OC2 50+ Male 434
7 0:32:08 Trey Cox M V-1 V1 18+ Male
8 0:32:11 Sean Kaawa M V-1 V1 18+ Male 415
9 0:32:18 Lone Wolf Canoe Club M OC-2 OC2 50+ Male
10 0:32:37 Viluan, Yamamoto M OC-2 OC2 50+ Male 412
11 0:32:45 McCandless 3rd, Barto M OC-2 OC2 50+ Male 426
12 0:33:11 Eddie Hayward M OC-1 OC1 40-49 Male 436
13 0:33:12 Troy ParkerBailey M OC-1 OC1 50-59 Male 427
14 0:33:22 Dillion Parent M V-1 V1 18+ Male
15 0:33:41 Keahi Warfield M V-1 V1 18+ Male 420
16 0:33:50 Paddling for Hope M OC-1 OC1 19-39 Male 439
17 0:33:55 Chauncey Cody M V-1 V1 18+ Male 438
18 0:34:08 Avan Becerra, Nate Grochols M OC-2 OC2 TEEN Male 442
19 0:34:14 Lorin Sellars M OC-1 OC1 19-39 Male
20 0:34:31 Dougie Fresh M OC-1 OC1 50-59 Male 433
21 0:34:32 Rusty Nainoa M OC-1 OC1 19-39 Male 453
22 0:34:40 Rami Ring M OC-1 OC1 50-59 Male 425
23 0:34:49 Pence, Whelan M OC-2 OC2 50+ Male 421
24 0:35:05 Lex Raas M OC-1 OC1 60-69 Male 446
25 0:35:08 Rich Milham M OC-2 OC2 50+ Male 406
26 0:35:35 Paul Jeffries M OC-1 OC1 60-69 Male 454
27 0:36:06 Nolan Morton, Kai White M OC-2 OC2 TEEN Male 444
28 0:36:11 Jim Elliott M OC-1 OC1 60-69 Male 409
29 0:36:44 Joe Meheula M V-1 V1 18+ Male
30 0:36:51 Moses Mau-Espirito M V-1 V1 18+ Male 418
31 0:36:58 Jeff Clemenson M OC-1 OC1 60-69 Male
32 0:37:11 Nathan Schenk M V-1 V1 18+ Male 451
33 0:38:04 Anthony Bayat M OC-1 OC1 60-69 Male 411
34 0:38:12 Erik Sydow M OC-1 OC1 60-69 Male 430
35 0:38:56 Kenny Kam M OC-1 OC1 50-59 Male 449
36 0:38:59 Alii Youderian M V-1 V1 14-17 Male 429
37 0:39:03 Kainalu Brewbaker, Kaiden L M OC-2 OC2 TEEN Male 443
38 0:39:29 Cole Salera M OC-1 OC1 60-69 Male 447
39 0:39:32 Charles Cope M V-1 V1 18+ Male 452
40 0:40:05 Kaimalu Cope M OC-1 OC1 19-39 Male 450
41 0:40:12 Lee Espiritu M OC-1 OC1 19-39 Male 455
42 0:41:40 Finnigan Morton M OC-1 OC1 1-17 Male
43 0:42:26 Jermy Uowolo M OC-1 OC1 40-49 Male 428
44 0:43:22 Willie M OC-1 OC1 60-69 Male 432
45 0:44:05 Kaumaka Bean M OC-1 OC1 19-39 Male 417
46 0:45:04 Freddy Huihui M SUP SUP 30+ Male
47 0:46:48 Kamrin Kam M OC-1 OC1 1-17 Male 448
48 0:46:58 Kaipo Llanes M OC-1 OC1 1-17 Male 441
49 0:49:55 Kala Thurston M SUP SUP 1-29 Male
50 0:50:11 Makana Dayton M OC-1 OC1 1-17 Male 416
51 0:50:48 Makoa & Kekai M OC-2 OC2 TEEN Male
52 0:54:43 Peer Blichfeldt M SUP SUP 30+ Male
53 1:00:50 Eddie Candell M SUP SUP 30+ Male
53 results