| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 0:27:46 | Donica Shouse | F | SUP | 12' SUP Female | |
| 2 | 0:29:03 | Heidi White | F | SUP | 12' SUP Female | |
| 3 | 0:32:45 | Manu, Manu | Mixed | OC-2 | OC2 Mixed 40+ | 101 |
| 4 | 0:33:00 | Susan Stein & Phil Coffman | Mixed | OC-2 | OC2 Mixed 40+ | |
| 5 | 0:34:54 | China Whitey | F | OC-2 | OC2 50+ Female | 114 |
| 6 | 0:35:41 | Tyde & Meleana Spencer | Mixed | OC-2 | OC2 Mixed Open | 122 |
| 7 | 0:35:56 | Sheila Kuyper | F | OC-2 | OC2 50+ Female | 107 |
| 8 | 0:37:30 | Nicole Radford | F | OC-1 | OC1 Rudderless Female | 112 |
| 9 | 0:37:47 | Pearl Yeast | F | SUP | 12' SUP Female | |
| 10 | 0:37:48 | Scotty Gacayan, Kapua Kane-Gacayan | Mixed | OC-2 | OC2 Mixed 40+ | |
| 11 | 0:37:50 | Kenny Kam | Mixed | OC-2 | OC2 Mixed 40+ | 115 |
| 12 | 0:38:35 | Oye, Oye | Mixed | OC-2 | OC2 Mixed 40+ | 110 |
| 13 | 0:39:35 | Tina Flower | F | OC-1 | OC1 40-49 Female | 123 |
| 14 | 0:41:05 | Diabo | F | OC-2 | OC2 Open Female | |
| 15 | 0:41:36 | Namolokama - Team Hammer Nutrition | F | OC-2 | OC2 50+ Female | |
| 16 | 0:41:54 | Linda Robb | F | OC-1 | OC1 60-69 Female | 100 |
| 17 | 0:42:28 | Siobhan Thomas | F | OC-1 | OC1 Rudderless Female | 119 |
| 18 | 0:43:08 | Suzette Gurtler | F | OC-1 | OC1 50-59 Female | 108 |
| 19 | 0:43:59 | Laura Birse | F | SUP | 14' SUP Female | |
| 20 | 0:44:56 | Baas & Baas | Mixed | OC-2 | OC2 Mixed 40+ | |
| 21 | 0:45:57 | Rita | F | OC-1 | OC1 40-49 Female | 120 |
| 22 | 0:46:50 | Lindalee Daggett | F | OC-2 | OC2 Open Female | 113 |
| 23 | 0:48:52 | Kahiau Makua | F | OC-1 | OC1 1-18 Female | 105 |
| 24 | 0:51:24 | Karen Mickievic | F | OC-1 | OC1 60-69 Female | 111 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.