| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 0:28:16 | Raydon Vasquez | M | SUP | 12' SUP Male | |
| 2 | 0:29:04 | Paul Hofelich | M | SUP | 12' SUP Male | |
| 3 | 0:29:37 | Eddie Candell | M | SUP | 12' SUP Male | |
| 4 | 0:30:54 | Fierman, Petner | M | OC-2 | OC2 Open Male | 358 |
| 5 | 0:31:44 | Perkins, Greenwell | M | OC-2 | OC2 Open Male | 377 |
| 6 | 0:32:04 | Moku Handley | M | OC-1 | OC1 19-39 Male | 376 |
| 7 | 0:32:16 | McCandless, Raas | M | OC-2 | OC2 50+ Male | 375 |
| 8 | 0:32:38 | Ikaika Hauanio | M | OC-1 | OC1 Rudderless Male | |
| 9 | 0:32:40 | Paddling for Hope | M | OC-1 | OC1 19-39 Male | 365 |
| 10 | 0:32:46 | Sean Kaawa | M | OC-1 | OC1 Rudderless Male | 379 |
| 11 | 0:32:47 | Kaaihue, Gaspar | M | OC-2 | OC2 Open Male | 354 |
| 12 | 0:33:00 | Randall Perez Jr | M | OC-1 | OC1 Rudderless Male | 347 |
| 13 | 0:33:18 | Troy Parker Bailey | M | OC-1 | OC1 50-59 Male | 367 |
| 14 | 0:33:21 | Allen, Cole | M | OC-2 | OC2 50+ Male | 346 |
| 15 | 0:33:28 | Eddie Hayward | M | OC-1 | OC1 40-49 Male | |
| 16 | 0:33:38 | Niklas Dahm | M | OC-1 | OC1 40-49 Male | 364 |
| 17 | 0:33:48 | Lorin Sellars | M | OC-1 | OC1 19-39 Male | 381 |
| 18 | 0:33:54 | Keahi Warfield | M | OC-1 | OC1 Rudderless Male | 349 |
| 19 | 0:34:06 | James Resor | M | OC-1 | OC1 19-39 Male | 369 |
| 20 | 0:34:41 | Tyron Nicolas | M | OC-1 | OC1 40-49 Male | 345 |
| 21 | 0:34:51 | Hanalei Akazawa | M | OC-1 | OC1 19-39 Male | 353 |
| 22 | 0:34:59 | Charles Becerra | M | OC-1 | OC1 40-49 Male | 370 |
| 23 | 0:35:29 | Tyde Spencer | M | OC-1 | OC1 40-49 Male | 384 |
| 24 | 0:35:31 | Joe Zenk, JR Meier | M | OC-2 | OC2 Open Male | 388 |
| 25 | 0:35:37 | Jim Elliott | M | OC-1 | OC1 60-69 Male | 351 |
| 26 | 0:35:50 | Ricky Brewster | M | OC-1 | OC1 19-39 Male | 387 |
| 27 | 0:36:21 | Jeff Clemenson | M | OC-1 | OC1 60-69 Male | 382 |
| 28 | 0:36:29 | Jake Honl DeGuair | M | OC-1 | OC1 1-18 Male | 372 |
| 29 | 0:36:42 | Edrick Riveira crane | M | OC-1 | OC1 40-49 Male | 355 |
| 30 | 0:36:44 | Eric Mitchell | M | OC-1 | OC1 50-59 Male | 386 |
| 31 | 0:36:51 | David Seghorn | M | OC-1 | OC1 50-59 Male | 359 |
| 32 | 0:37:19 | Jimmer Tan | M | OC-1 | OC1 Rudderless Male | 368 |
| 33 | 0:37:53 | Makoa Becerra | M | OC-1 | OC1 Rudderless Male | 371 |
| 34 | 0:38:03 | Charles Cope | M | OC-1 | OC1 Rudderless Male | 344 |
| 35 | 0:38:06 | Rex Honl | M | OC-1 | OC1 50-59 Male | 373 |
| 36 | 0:38:07 | Erik | M | OC-1 | OC1 60-69 Male | 360 |
| 37 | 0:38:29 | Kamahoa Kaawaloa-Okita | M | OC-1 | OC1 1-18 Male | 380 |
| 38 | 0:38:29 | Alii Youderian | M | OC-1 | OC1 Rudderless Male | 361 |
| 39 | 0:39:30 | Dylan Lacy | M | SUP | 14'+ SUP Male | |
| 40 | 0:39:40 | Elliott Parsons | M | OC-1 | OC1 40-49 Male | 389 |
| 41 | 0:40:08 | Abraham Shouse | M | SUP | 14' SUP Male | |
| 42 | 0:40:31 | Moses Mau-Espirito | M | OC-1 | OC1 1-18 Male | 352 |
| 43 | 0:40:50 | Anthony Bayat | M | OC-1 | OC1 60-69 Male | 341 |
| 44 | 0:41:45 | Kamrin Kam | M | OC-1 | OC1 1-18 Male | 363 |
| 45 | 0:44:16 | Talmadge Magno | M | SUP | 14' SUP Male | |
| 46 | 0:45:28 | Cole Salera | M | OC-1 | OC1 60-69 Male | 350 |
| 47 | 0:45:53 | Jeff Okuna | M | SUP | 14'+ SUP Male | |
| 48 | 0:47:08 | Charles Akau | M | OC-1 | OC1 1-18 Male | 366 |
| 49 | 0:47:38 | Nathan Costa | M | OC-1 | OC1 1-18 Male | 378 |
| 50 | 0:47:45 | Alec Fierman | M | SUP | 14'+ SUP Male |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.