| Overall Position | Time | Name | Gender | Age | Craft |
|---|---|---|---|---|---|
| 1 | 1:05:48 | Travis Grant | M | 31 | SUP |
| 2 | 1:09:14 | Riggs Napoleon | M | 19 | SUP |
| 3 | 1:10:40 | Kaihe Chong | M | 27 | SUP |
| 4 | 1:17:07 | Jim Foti | M | 50 | SUP |
| 5 | 1:19:52 | J Stepens | M | 49 | SUP |
| 6 | 1:20:11 | Jeff Chang | M | 60 | SUP |
| 7 | 1:22:24 | Vance Hashimoto | M | 30 | SUP |
| 8 | 1:22:27 | Derek Hama | M | 41 | SUP |
| 9 | 1:24:28 | Ronnie Simpson | M | 32 | SUP |
| 10 | 1:25:12 | Rachel Bruntsch | F | 33 | SUP |
| 11 | 1:25:15 | Bruno Sillac | M | 50 | SUP |
| 12 | 1:26:24 | Kristen Kelly | F | 31 | SUP |
| 13 | 1:26:41 | Chauncey Cody | M | 31 | SUP |
| 14 | 1:27:12 | Paul Zacharias | M | 52 | SUP |
| 15 | 1:28:41 | Herbie Titcomb | M | 63 | SUP |
| 16 | 1:39:28 | Philip Weber | M | 44 | SUP |
| 17 | 1:39:30 | Albert Verdadero | M | 48 | SUP |
| 18 | 1:40:17 | Kiyomi Sheppard | F | 44 | SUP |
| 19 | 1:48:36 | Ingrid Seiple | F | 45 | SUP |
| 20 | 1:55:51 | Mark Miller | M | 54 | SUP |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.