| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:04:16 | Peter Van Ribbink | M | 31 | OC-2 | X-OPEN(OC-2) |
| 2 | 1:04:23 | Noa Kerner | M | 18 | OC-1 | M1-18 |
| 3 | 1:05:48 | Travis Grant | M | 31 | SUP | M-SUP14nordr |
| 4 | 1:07:41 | Harold Akeo | M | 67 | OC-1 | M64-69 |
| 5 | 1:08:09 | Dano Newbill | M | 52 | OC-1 | M50-56 |
| 6 | 1:08:45 | Kamalu Souza | M | 38 | OC-1 | M30-39 |
| 7 | 1:09:14 | Riggs Napoleon | M | 19 | SUP | M-SUP14nordr |
| 8 | 1:09:31 | Marc Haine | M | 57 | OC-1 | M57-63 |
| 9 | 1:10:40 | Kaihe Chong | M | 27 | SUP | M-SUP14nordr |
| 10 | 1:10:44 | Judd Engleman | M | 40 | OC-1 | M40-49 |
| 11 | 1:11:03 | Brad Child | M | 42 | OC-1 | M40-49 |
| 12 | 1:13:28 | Hunter Pflueger | M | 18 | V-1 | M-OPEN V-1 |
| 13 | 1:14:06 | Tony Levora | M | 14 | OC-1 | M1-18 |
| 14 | 1:15:11 | David Cordell | M | 56 | OC-1 | M50-56 |
| 15 | 1:16:52 | Blane Chong | M | 58 | OC-1 | M57-63 |
| 16 | 1:17:07 | Jim Foti | M | 50 | SUP | M-SUP14nordr |
| 17 | 1:17:25 | Eulogio Mangasar | M | 48 | OC-1 | M40-49 |
| 18 | 1:17:33 | Junior Quartero | M | 46 | OC-1 | M40-49 |
| 19 | 1:17:53 | Jimmy Martindale | M | 44 | SUP | M-SUPunltd |
| 20 | 1:19:34 | Andrew Levora | M | 18 | OC-1 | M1-18 |
| 21 | 1:19:52 | J Stepens | M | 49 | SUP | M-SUP14nordr |
| 22 | 1:19:59 | Michael Gibson, Lisa Gibson | M | 68 | OC-2 | X-OPEN(OC-2) |
| 23 | 1:20:11 | Jeff Chang | M | 60 | SUP | M-SUP14nordr |
| 24 | 1:20:14 | David Seghorn | M | 55 | OC-1 | M50-56 |
| 25 | 1:20:24 | Jay Rea | M | 46 | OC-1 | M40-49 |
| 26 | 1:22:24 | Vance Hashimoto | M | 30 | SUP | M-SUP14nordr |
| 27 | 1:22:27 | Derek Hama | M | 41 | SUP | M-SUP14nordr |
| 28 | 1:22:51 | Michael Fine | M | 48 | OC-1 | M40-49 |
| 29 | 1:23:28 | Hoku Mertyris | F | 45 | OC-1 | F40-49 |
| 30 | 1:23:39 | Linda Robb | F | 66 | OC-1 | F64-69 |
| 31 | 1:24:28 | Ronnie Simpson | M | 32 | SUP | M-SUP14nordr |
| 32 | 1:25:12 | Rachel Bruntsch | F | 33 | SUP | F-SUP12'6&under |
| 33 | 1:25:15 | Bruno Sillac | M | 50 | SUP | M-SUP14nordr |
| 34 | 1:25:18 | Jane McKee | F | 59 | SUP | F-SUPunltd |
| 35 | 1:25:46 | Dave Hafele | M | 62 | OC-1 | M57-63 |
| 36 | 1:26:24 | Kristen Kelly | F | 31 | SUP | F-SUP14nordr |
| 37 | 1:26:41 | Chauncey Cody | M | 31 | SUP | M-SUP14nordr |
| 38 | 1:26:57 | Peter Balding III | M | 29 | Prone Paddleboard | M-Prone12 |
| 39 | 1:27:12 | Paul Zacharias | M | 52 | SUP | M-SUP14nordr |
| 40 | 1:27:33 | Kathleen McGovern-Hopkins | F | 61 | OC-1 | F57-63 |
| 41 | 1:28:41 | Herbie Titcomb | M | 63 | SUP | M-SUP14nordr |
| 42 | 1:30:35 | David Kalwick | M | 55 | Prone Paddleboard | M-Prone12 |
| 43 | 1:31:01 | Hobey Moss | M | 14 | Prone Paddleboard | M-Prone12 |
| 44 | 1:32:57 | Claire Stabile | F | 31 | OC-1 | F30-39 |
| 45 | 1:33:54 | Mike Pharaon | M | 43 | Prone Paddleboard | M-Prone12 |
| 46 | 1:37:12 | Manny Desoto | M | 64 | OC-1 | M64-69 |
| 47 | 1:39:28 | Philip Weber | M | 44 | SUP | M-SUP14nordr |
| 48 | 1:39:30 | Albert Verdadero | M | 48 | SUP | M-SUP12'6&under |
| 49 | 1:40:17 | Kiyomi Sheppard | F | 44 | SUP | F-SUP14nordr |
| 50 | 1:41:34 | John Abramson | M | 62 | SUP | M-SUPunltd |
| 51 | 1:43:58 | Nikki Roy | F | 49 | OC-1 | F40-49 |
| 52 | 1:48:36 | Ingrid Seiple | F | 45 | SUP | F-SUP14nordr |
| 53 | 1:50:11 | Karen Figueroa | F | 52 | Prone Paddleboard | F-Prone12 |
| 54 | 1:55:51 | Mark Miller | M | 54 | SUP | M-SUP14nordr |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.