| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 0:27:46 | Donica Shouse | F | SUP | 12' SUP Female | |
| 2 | 0:29:03 | Heidi White | F | SUP | 12' SUP Female | |
| 3 | 0:29:38 | Manu, Manu | Mixed | OC-2 | OC2 Mixed 40+ | 317 |
| 4 | 0:29:48 | Erica Lui-Kwan | Mixed | OC-2 | OC2 Mixed Open | 304 |
| 5 | 0:32:56 | Tyde Spencer | Mixed | OC-2 | OC2 Mixed Open | 325 |
| 6 | 0:36:21 | Youderian, Kanuha | Mixed | OC-2 | OC2 Mixed Open | 310 |
| 7 | 0:37:47 | Pearl Yeast | F | SUP | 12' SUP Female | |
| 8 | 0:39:08 | Kristin Old | F | OC-1 | OC1 1-18 Female | 300 |
| 9 | 0:40:54 | Christina Williams | F | OC-2 | OC2 Open Female | 319 |
| 10 | 0:42:02 | Tina Flower | F | OC-1 | OC1 40-49 Female | 324 |
| 11 | 0:42:25 | Maile Leslie | F | OC-1 | OC1 Rudderless Female | 309 |
| 12 | 0:42:34 | Ashley Mikkola | F | OC-1 | OC1 1-18 Female | 314 |
| 13 | 0:43:01 | Felicia White | F | OC-1 | OC1 40-49 Female | 302 |
| 14 | 0:43:15 | Yahiro, Yahiro | Mixed | OC-2 | OC2 Mixed 40+ | 315 |
| 15 | 0:43:59 | Laura Birse | F | SUP | 14' SUP Female | |
| 16 | 0:44:48 | Patricia Eames | F | OC-1 | OC1 Rudderless Female | 307 |
| 17 | 0:45:06 | Georgette Nickulas | F | OC-2 | OC2 50+ Female | 320 |
| 18 | 0:45:14 | Annie Allen | F | OC-2 | OC2 50+ Female | 318 |
| 19 | 0:45:30 | Geraldine Hala Latu | F | OC-1 | OC1 40-49 Female | 308 |
| 20 | 0:46:54 | Linda Robb | F | OC-1 | OC1 Rudderless Female | 303 |
| 21 | 0:47:47 | Barbara Leites | F | OC-2 | OC2 50+ Female | 316 |
| 22 | 0:50:32 | Sarah Resor | F | OC-1 | OC1 1-18 Female | 323 |
| 23 | 0:51:41 | Toni Bushong | F | OC-1 | OC1 60-69 Female | 301 |
| 24 | 0:52:59 | Shaira Salvador | F | OC-1 | OC1 1-18 Female | 306 |
| 25 | 0:56:35 | Rita Jefferson | F | OC-1 | OC1 40-49 Female | 321 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.