| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 0:28:16 | Raydon Vasquez | M | SUP | 12' SUP Male | |
| 2 | 0:29:04 | Paul Hofelich | M | SUP | 12' SUP Male | |
| 3 | 0:29:37 | Eddie Candell | M | SUP | 12' SUP Male | |
| 4 | 0:32:34 | Heiva Paie-Ano | M | OC-1 | OC1 Rudderless Male | 428 |
| 5 | 0:32:39 | Kua Nolan | M | OC-1 | OC1 Rudderless Male | 426 |
| 6 | 0:33:41 | Kainoa Tanoai | M | OC-1 | OC1 Rudderless Male | 427 |
| 7 | 0:34:21 | Lucas, Teruhia | M | OC-2 | OC2 Open Male | 457 |
| 8 | 0:35:00 | Trey Cox | M | OC-1 | OC1 Rudderless Male | 430 |
| 9 | 0:35:13 | Chevise Conte | M | OC-1 | OC1 Rudderless Male | 422 |
| 10 | 0:35:13 | Ikaika Hauanio | M | OC-1 | OC1 Rudderless Male | 421 |
| 11 | 0:35:31 | Puni Freitas | M | OC-1 | OC1 Rudderless Male | 432 |
| 12 | 0:36:04 | Kau Kekoa | M | OC-1 | OC1 Rudderless Male | 419 |
| 13 | 0:36:09 | Paddling for Hope | M | OC-1 | OC1 19-39 Male | 446 |
| 14 | 0:36:21 | Chauncey Cody | M | OC-1 | OC1 Rudderless Male | 449 |
| 15 | 0:36:51 | Theron Ogata | M | OC-1 | OC1 40-49 Male | 465 |
| 16 | 0:37:03 | Eddie Hayward | M | OC-1 | OC1 Rudderless Male | 450 |
| 17 | 0:37:15 | Koa Spoon | M | OC-1 | OC1 Rudderless Male | 423 |
| 18 | 0:37:34 | Douglas Copeland | M | OC-1 | OC1 50-59 Male | 464 |
| 19 | 0:37:37 | Nate Grocholski | M | OC-2 | OC2 Open Male | 441 |
| 20 | 0:37:46 | Joseph Rodriguez | M | OC-1 | OC1 19-39 Male | 406 |
| 21 | 0:38:04 | Lex Raas | M | OC-1 | OC1 60-69 Male | 416 |
| 22 | 0:38:08 | Lorin Sellers | M | OC-1 | OC1 19-39 Male | 453 |
| 23 | 0:38:23 | Sean Kaawa | M | OC-1 | OC1 Rudderless Male | 418 |
| 24 | 0:38:27 | Kaho'okahi Kanuha | M | OC-1 | OC1 19-39 Male | 458 |
| 25 | 0:38:43 | Martin Helleur | M | OC-1 | OC1 Rudderless Male | 454 |
| 26 | 0:38:47 | Hanalei Akazawa | M | OC-1 | OC1 1-18 Male | 417 |
| 27 | 0:38:55 | Luke Rhodes | M | OC-1 | OC1 19-39 Male | 438 |
| 28 | 0:39:02 | Kade Pelekane | M | OC-1 | OC1 19-39 Male | 433 |
| 29 | 0:39:11 | Annie Allen | M | OC-2 | OC2 50+ Male | 445 |
| 30 | 0:39:28 | Greg Mares | M | OC-1 | OC1 Rudderless Male | 443 |
| 31 | 0:39:30 | Spencer Lavea | M | OC-1 | OC1 60-69 Male | 412 |
| 32 | 0:39:30 | Dylan Lacy | M | SUP | 14'+ SUP Male | |
| 33 | 0:39:34 | Steven McKellar | M | OC-1 | OC1 40-49 Male | 442 |
| 34 | 0:39:44 | Michael Sullivan | M | OC-2 | OC2 50+ Male | 462 |
| 35 | 0:39:52 | Eddie Nabarro | M | OC-1 | OC1 Rudderless Male | 440 |
| 36 | 0:40:08 | Abraham Shouse | M | SUP | 14' SUP Male | |
| 37 | 0:40:16 | Christian Marston | M | OC-1 | OC1 Rudderless Male | 460 |
| 38 | 0:40:19 | Lambert LeeLoy | M | OC-1 | OC1 60-69 Male | 452 |
| 39 | 0:40:28 | Jim Elliott | M | OC-1 | OC1 50-59 Male | 404 |
| 40 | 0:41:35 | Jake Honl-DeGuair | M | OC-1 | OC1 1-18 Male | 435 |
| 41 | 0:41:40 | Charles Cope | M | OC-1 | OC1 Rudderless Male | 411 |
| 42 | 0:42:59 | Kapana Kana'e-Kane | M | OC-1 | OC1 1-18 Male | 456 |
| 43 | 0:43:04 | Kukuipahu Lilly | M | OC-1 | OC1 1-18 Male | 455 |
| 44 | 0:43:10 | Honi, DeGuair | M | OC-2 | OC2 Open Male | 436 |
| 45 | 0:43:20 | Edrick Riveira crane | M | OC-1 | OC1 Rudderless Male | 444 |
| 46 | 0:43:28 | David Borges | M | OC-1 | OC1 40-49 Male | 439 |
| 47 | 0:44:01 | Heiaru Mana | M | OC-1 | OC1 Rudderless Male | 431 |
| 48 | 0:44:16 | Talmadge Magno | M | SUP | 14' SUP Male | |
| 49 | 0:45:53 | Jeff Okuna | M | SUP | 14'+ SUP Male | |
| 50 | 0:47:45 | Alec Fierman | M | SUP | 14'+ SUP Male | |
| 51 | 0:54:12 | Ali'i Youderian | M | OC-1 | OC1 Rudderless Male | 437 |
| 52 | 0:59:47 | Makana Dayton | M | OC-1 | OC1 1-18 Male | 415 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.