| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:51:48 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 |
| 2 | 0:55:00 | David Seghorn | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 3 | 0:55:54 | Darryl Ah Mau | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 4 | 0:56:56 | Patrick Awean | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 5 | 0:57:11 | Carmen Van Kralingen | F | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 6 | 0:58:16 | Kathleen McGovern-Hopkins | F | OC-1 | F-57-63 OC-1 |
| 7 | 1:00:56 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 8 | 1:03:27 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 9 | 1:05:40 | Catherine Griffin | F | OC-1 | F-MASTER 40-49 OC-1 |
| 10 | 1:07:38 | Dieckmann Max | M | Prone Paddleboard | M-PRONE UNLIMITED |
| 11 | 1:12:49 | Robin Delgado | M | SUP | M-Stock to 14'no rdr SUP |
| 12 | 1:19:53 | Junior Quartero | M | Prone Paddleboard | M-PRONE 12' |
| 13 | 1:28:07 | Kanai Sharsh | M | SUP | M-STOCK TO 14'NO RDR SUP |
| 14 | 1:46:17 | Alexia Lopez | F | SUP | F-Stock to 14'no rdr SUP |
| 15 | 1:48:34 | Chris Mancini | M | SUP | M-Stock to 14'no rdr SUP |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.