| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:40:48 | Blane Chong | M | Surfski | M-57-63 Surfski |
| 2 | 0:41:44 | Kaihe Chong | M | SUP | M-Open/Unlimited Class SUP |
| 3 | 0:42:20 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 4 | 0:42:47 | Greg Edwards | M | V-1 | M-OPEN V-1 |
| 5 | 0:44:36 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 6 | 0:47:16 | Diana Kim | F | OC-1 | F-OPEN 30-39 OC-1 |
| 7 | 0:47:35 | Peter Balding | M | SUP | M-Prone 12' Paddleboard |
| 8 | 0:51:55 | Aaron Costa | M | V-1 | M-OPEN V-1 |
| 9 | 0:55:47 | Kanai Sharsh | M | SUP | M-Stock to 14'no rdr SUP |
| 10 | 1:00:51 | Adrian Dy | M | SUP | M-Stock to 14'no rdr SUP |
| 11 | 1:01:22 | John Rogers | M | SUP | M-Stock 12'6 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.