| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 1:05:08 | Zsolt Szadovszki | M | Surfski | M-MASTER 40-49 Surfski |
| 2 | 1:05:44 | Brandon Woods | M | Surfski | M-OPEN 30-39 Surfski |
| 3 | 1:06:42 | Patrick Dolan | M | Surfski | M-OPEN 19-29 Surfski |
| 4 | 1:06:49 | Kaleianaole Kaho'okele | M | Surfski | M-OPEN 19-29 Surfski |
| 5 | 1:06:50 | Greg Barton, Bruce Poacher | M | Surfski | M-OPEN(Surfski-2) |
| 6 | 1:06:51 | Travis Grant | M | Surfski | M-OPEN 30-39 Surfski |
| 7 | 1:06:54 | Borys Markin | M | Surfski | M-OPEN 30-39 Surfski |
| 8 | 1:09:24 | Ed Joy | M | Surfski | M-SR. MASTER 50-56 Surfski |
| 9 | 1:09:33 | Michael Byer | M | Surfski | M-MASTER 40-49 Surfski |
| 10 | 1:11:17 | Andrew Glatzel | M | Surfski | M-MASTER 40-49 Surfski |
| 11 | 1:11:31 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski |
| 12 | 1:11:34 | Tyler Jaggers | M | Surfski | M-OPEN 19-29 Surfski |
| 13 | 1:11:42 | Jim Foti | M | Surfski | M-MASTER 40-49 Surfski |
| 14 | 1:14:05 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski |
| 15 | 1:14:53 | Bobby Pratt | M | Surfski | M-OPEN 19-29 Surfski |
| 16 | 1:15:06 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 |
| 17 | 1:15:27 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 |
| 18 | 1:15:54 | Mike Keliipuleole | M | OC-1 | M-OPEN 30-39 OC-1 |
| 19 | 1:15:55 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 |
| 20 | 1:16:16 | Joey Foti, Monica Esquivel | F | OC-2 | F-OPEN(OC-2) |
| 21 | 1:16:28 | Guy Gilliiand | M | Surfski | M-SR. MASTER 50-56 Surfski |
| 22 | 1:16:36 | Vance Hashimoto | M | V-1 | M-OPEN V-1 |
| 23 | 1:16:50 | Raven Aipa | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 24 | 1:17:04 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 |
| 25 | 1:17:15 | Beata Cseke | F | Surfski | F-OPEN 30-39 Surfski |
| 26 | 1:17:18 | Patrick Von | M | OC-1 | M-MASTER 40-49 OC-1 |
| 27 | 1:17:19 | Chauncey Cody | M | V-1 | M-OPEN V-1 |
| 28 | 1:17:47 | Justin Akana | M | OC-1 | M-OPEN 30-39 OC-1 |
| 29 | 1:17:58 | Igor Sobreira | M | OC-1 | M-OPEN 19-29 OC-1 |
| 30 | 1:18:24 | Denise Darval-Chang, Brennon Guyol | F | OC-2 | F-OPEN(OC-2) |
| 31 | 1:18:27 | Noah Garfield | M | OC-1 | M-OPEN 30-39 OC-1 |
| 32 | 1:18:43 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski |
| 33 | 1:19:09 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 |
| 34 | 1:19:22 | Kaimana Gomes | M | OC-1 | M-OPEN 19-29 OC-1 |
| 35 | 1:19:44 | Jesse Boord | M | Surfski | M-OPEN 19-29 Surfski |
| 36 | 1:19:55 | Sean Kaawa | M | V-1 | M-OPEN V-1 |
| 37 | 1:20:11 | Chris Rubie | M | OC-1 | M-MASTER 40-49 OC-1 |
| 38 | 1:20:42 | Alex Arasawa | M | V-1 | M-OPEN V-1 |
| 39 | 1:20:43 | Andy Cummings | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 40 | 1:20:45 | Anthony Ortiz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 41 | 1:21:00 | Beau Beair | M | OC-1 | M-OPEN 30-39 OC-1 |
| 42 | 1:21:35 | Jordan Rose | M | Surfski | M-OPEN 30-39 Surfski |
| 43 | 1:21:44 | Kenny Esquivel | M | OC-1 | M-OPEN 30-39 OC-1 |
| 44 | 1:22:27 | Trey Cox | M | Surfski | M-OPEN 19-29 Surfski |
| 45 | 1:22:30 | Ed Wheeler | M | OC-1 | M-MASTER 40-49 OC-1 |
| 46 | 1:22:32 | Peter Placido | M | OC-1 | M-OPEN 30-39 OC-1 |
| 47 | 1:23:30 | Joe Giovannini | M | OC-1 | M-OPEN 30-39 OC-1 |
| 48 | 1:23:38 | Heidi Wilson | F | Surfski | F-OPEN 19-29 Surfski |
| 49 | 1:24:29 | Keizo Gates | M | OC-1 | M-OPEN 30-39 OC-1 |
| 50 | 1:24:34 | Darren Orr | M | OC-1 | M-MASTER 40-49 OC-1 |
| 51 | 1:24:42 | Marc Newman | M | Surfski | M-MASTER 40-49 Surfski |
| 52 | 1:25:11 | Kala Diaz | M | OC-1 | M-Jr. 18& Under OC-1 |
| 53 | 1:25:13 | Jeff Cummings | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 54 | 1:25:55 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 |
| 55 | 1:26:00 | Richard Balancio | M | OC-1 | M-OPEN 30-39 OC-1 |
| 56 | 1:26:33 | Cliff Tillotson | M | OC-1 | M-57-63 OC-1 |
| 57 | 1:27:07 | David Pence | M | OC-1 | M-57-63 OC-1 |
| 58 | 1:27:12 | Rachel Bruntsch | F | Surfski | F-OPEN 30-39 Surfski |
| 59 | 1:27:45 | Lopaka Biondine | M | OC-1 | M-MASTER 40-49 OC-1 |
| 60 | 1:28:01 | Zane Schweitzer | M | Surfski | M-OPEN 19-29 Surfski |
| 61 | 1:28:05 | Jay Bucasas | M | OC-1 | M-OPEN 30-39 OC-1 |
| 62 | 1:28:16 | Jennifer Raams | F | OC-1 | F-MASTER 40-49 OC-1 |
| 63 | 1:28:20 | Nahoku Keala | F | OC-1 | F-OPEN 19-29 OC-1 |
| 64 | 1:28:35 | Todd Finlayson | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 65 | 1:29:01 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 66 | 1:29:10 | Ingrid Seiple | F | OC-1 | F-MASTER 40-49 OC-1 |
| 67 | 1:29:30 | Kawika Mahelona | M | OC-1 | M-MASTER 40-49 OC-1 |
| 68 | 1:29:46 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 |
| 69 | 1:30:36 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 |
| 70 | 1:31:16 | Michelle Campillo-Peters | F | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 71 | 1:31:51 | Peter Cross | M | OC-1 | M-Jr. 18& Under OC-1 |
| 72 | 1:32:00 | Kyle Hooten | M | Surfski | M-OPEN 19-29 Surfski |
| 73 | 1:32:15 | Laura Ediger | F | OC-1 | F-OPEN 30-39 OC-1 |
| 74 | 1:32:27 | Kathleen McGovern-Hopkins | F | OC-1 | F-57-63 OC-1 |
| 75 | 1:33:11 | Jeff Chang | M | Surfski | M-57-63 Surfski |
| 76 | 1:33:42 | Aulani Hall | F | OC-1 | F-OPEN 30-39 OC-1 |
| 77 | 1:34:04 | Lydia Mertyris | F | OC-1 | F-MASTER 40-49 OC-1 |
| 78 | 1:34:31 | Jonathan Hoover | M | OC-1 | M-OPEN 30-39 OC-1 |
| 79 | 1:34:44 | Trevor Blake | M | OC-1 | M-Jr. 18& Under OC-1 |
| 80 | 1:34:51 | Dani Gay | F | V-1 | F-OPEN V-1 |
| 81 | 1:35:07 | Brantly Bayes | F | Surfski | F-SR. MASTER 50-56 Surfski |
| 82 | 1:37:37 | Katie Laethem | F | OC-1 | F-OPEN 19-29 OC-1 |
| 83 | 1:38:24 | Linda Krieger | F | OC-1 | F-57-63 OC-1 |
| 84 | 1:40:39 | Douglas Smith | M | Surfski | M-SR. MASTER 50-56 Surfski |
| 85 | 1:43:02 | Karen Bond | F | OC-1 | F-MASTER 40-49 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.