| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 1:11:13 | Ingo Rademacher | M | SUP | M-Open/Unlimited Class SUP |
| 2 | 1:11:26 | Noah Garfield | M | SUP | M-Open/Unlimited Class SUP |
| 3 | 1:14:28 | Alex Look | M | SUP | M-Stock 12’6 & Under SUP |
| 4 | 1:16:45 | Kione Dahlin | M | SUP | M-Stock to 14’no rdr SUP |
| 5 | 1:23:42 | Peter Balding | M | Prone Paddleboard | M-Prone 12′ Paddleboard |
| 6 | 1:24:06 | Sven Wesley | M | SUP | M-Open/Unlimited Class SUP |
| 7 | 1:24:14 | Walter Dower | M | SUP | M-Stock to 14’no rdr SUP |
| 8 | 1:24:31 | Andris Bisnieks | M | SUP | M-Stock to 14’no rdr SUP |
| 9 | 1:26:33 | Jane McKee | F | SUP | F-Open/Unlimited Class SUP |
| 10 | 1:28:30 | Scott Shimada | M | Prone Paddleboard | M-Prone 12′ Paddleboard |
| 11 | 1:29:06 | Augie Camello | M | Prone Paddleboard | M-Prone Unlimited Paddlebo |
| 12 | 1:29:34 | Van Wicklund | M | SUP | M-Stock 12’6 & Under SUP |
| 13 | 1:30:01 | Kai Binney | M | SUP | M-Stock 12’6 & Under SUP |
| 14 | 1:30:23 | Jennifer Polcer | F | SUP | F-Stock to 14’no rdr SUP |
| 15 | 1:32:26 | Matt Carreras | M | SUP | M-Stock to 14’no rdr SUP |
| 16 | 1:36:27 | Rob Santos | M | SUP | M-Stock to 14’no rdr SUP |
| 17 | 1:39:21 | Johnel Abramson | M | Prone Paddleboard | M-Prone Unlimited Paddlebo |
| 18 | 1:40:53 | Kevin Kondo | M | SUP | M-Stock to 14’no rdr SUP |
| 19 | 1:42:07 | Emmanuel Asejo | M | SUP | M-Stock to 14’no rdr SUP |
| 20 | 1:43:03 | Tj Marcinczyk | M | Prone Paddleboard | M-Prone 12′ Paddleboard |
| 21 | 1:45:01 | Kyler Kerbox | M | SUP | M-Stock 12’6 & Under SUP |
| 22 | 1:46:50 | Ron Wong | M | SUP | M-Stock 12’6 & Under SUP |
| 23 | 2:01:59 | Audrey Lee | F | SUP | F-Stock to 14’no rdr SUP |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.