| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:53:17 | Jamie Brown | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 2 | 0:54:16 | Tyler Silva | M | Surfski | M-Jr.18 & Under Surfski |
| 3 | 0:54:18 | Micah Doi | M | OC-1 | M-OPEN 19-29 OC-1 |
| 4 | 0:54:35 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski |
| 5 | 0:54:59 | Ray Connelly | M | Surfski | M-SR.MASTER 50-56 Surfski |
| 6 | 0:55:04 | Jared Washkowitz | M | OC-1 | M-OPEN 30-39 OC-1 |
| 7 | 0:55:29 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 |
| 8 | 0:55:57 | David Pence | M | OC-1 | M-KAPUNA 57-63 OC-1 |
| 9 | 0:56:04 | Blane Chong | M | Surfski | M-SR.MASTER 50-56 Surfski |
| 10 | 0:56:40 | Jay Tada | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 11 | 0:56:41 | Todd Finlayson | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 12 | 0:57:46 | Scott McIntre | M | OC-1 | M-MASTER 40-49 OC-1 |
| 13 | 0:59:27 | Lindsay Gomersal, Julie | F | OC-2 | F-OPEN(OC-2) |
| 14 | 0:59:31 | Erwin Soares | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 15 | 1:00:13 | Kate Laethem | F | OC-1 | F-OPEN 19-29 OC-1 |
| 16 | 1:00:34 | Derick Gomes | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 17 | 1:01:40 | Chase Kessler | M | OC-1 | M-Jr.18 & Under OC-1 |
| 18 | 1:01:54 | Marc Newman | M | Surfski | M-MASTER 40-49 Surfski |
| 19 | 1:02:03 | Joseph Whitmore | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 20 | 1:02:21 | Dana Souza | M | OC-1 | M-OPEN 19-29 OC-1 |
| 21 | 1:02:29 | Leonard Lepine | M | OC-1 | M-SUPER KAPUNA 64-69 OC-1 |
| 22 | 1:03:48 | Kathleen McGovern-Hopkins | F | OC-1 | F-KAPUNA 57-63 OC-1 |
| 23 | 1:03:58 | Jared St. John | M | OC-1 | M-SUPER KAPUNA 64-69 OC-1 |
| 24 | 1:04:15 | Kekoa Kau | M | SUP | M-Stock to 14’no rdr SUP |
| 25 | 1:07:47 | Jeff Peterson | M | Surfski | M-KAPUNA 57-63 Surfski |
| 26 | 1:08:02 | Chauncey Wallwork | M | SUP | M-Stock to 14’no rdr SUP |
| 27 | 1:10:19 | Mike Pharaon | M | Prone Paddleboard | M-Prone 12′ Paddleboard |
| 28 | 1:10:38 | Tony Levora | M | OC-1 | M-Jr.18 & Under OC-1 |
| 29 | 1:10:52 | Jane McKee | F | SUP | F-Open/Unlimited Class SUP |
| 30 | 1:13:33 | John Klaiber | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 31 | 1:15:05 | Aaron Costa | M | V-1 | M-OPEN V-1 |
| 32 | 1:29:51 | Edward Cantere III | M | SUP | M-Stock to 14’no rdr SUP |
| 33 | 1:39:02 | Adrian Dy | M | SUP | M-Stock 12’6 & Under SUP |
| 34 | 1:49:02 | Robert Villarreal | M | Prone Paddleboard | M-Prone 12′ Paddleboard |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.