| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:07:39 | Zsolt Szadovski | M | Surfski | M-MASTER 40-49 Surfski | |
| 2 | 1:08:54 | Pat Dolan | M | Surfski | M-OPEN 19-29 Surfski | |
| 3 | 1:09:42 | Brandon Woods | M | Surfski | M-OPEN 30-39 Surfski | |
| 4 | 1:10:43 | Travis Grant | M | Surfski | M-OPEN 30-39 Surfski | |
| 5 | 1:12:57 | Borys Markin | M | Surfski | M-OPEN 30-39 Surfski | |
| 6 | 1:13:42 | Kaihe Chong | M | Surfski | M-OPEN 19-29 Surfski | |
| 7 | 1:13:51 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski | |
| 8 | 1:15:21 | Courtney Seto | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 9 | 1:15:31 | Alexander Lee | M | Surfski | M-Jr.18 & Under Surfski | |
| 10 | 1:15:41 | Jim Foti | M | Surfski | M-MASTER 40-49 Surfski | |
| 11 | 1:16:58 | Ed Joy | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 12 | 1:17:02 | John Hoogsteden | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 13 | 1:17:46 | Jimmy Austin | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 14 | 1:18:17 | Dolan Eversole | M | Surfski | M-MASTER 40-49 Surfski | |
| 15 | 1:18:29 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 16 | 1:18:38 | Alika Guillaume | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 17 | 1:18:52 | Matthew Dubrule | M | Surfski | M-MASTER 40-49 Surfski | |
| 18 | 1:18:55 | Nick Foti | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 19 | 1:19:07 | Heath Hemmings | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 20 | 1:19:14 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 21 | 1:19:27 | Austin Talley | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 22 | 1:20:21 | Victor Agostini | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 23 | 1:20:23 | Vance Hashimoto | M | V-1 | M-OPEN V-1 | |
| 24 | 1:21:51 | Hayden Ramler | M | V-1 | M-OPEN V-1 | |
| 25 | 1:22:20 | Mike Kelupuleole | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 26 | 1:22:21 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski | |
| 27 | 1:22:27 | Denise Darval-Chang, Kehau Chang | F | OC-2 | F-OPEN(OC-2) | |
| 28 | 1:22:29 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 29 | 1:22:33 | Mary Smolenski | F | Surfski | F-SR.MASTER 50-56 Surfski | |
| 30 | 1:22:59 | Rico Leroy | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 31 | 1:23:03 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 32 | 1:23:57 | Chauncey Cody | M | V-1 | M-OPEN V-1 | |
| 33 | 1:24:37 | Shen-Lu Stokesbary, Jill Schooler | F | OC-2 | F-OPEN(OC-2) | |
| 34 | 1:24:47 | Jordan Rose | M | Surfski | M-OPEN 19-29 Surfski | |
| 35 | 1:24:48 | Noah Foti | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 36 | 1:25:05 | Andy Cummings | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 37 | 1:25:17 | Kasey Romero | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 38 | 1:25:36 | Tyler Jaggers | M | Surfski | M-OPEN 19-29 Surfski | |
| 39 | 1:25:56 | Aaron Napolean | M | Surfski | M-MASTER 40-49 Surfski | |
| 40 | 1:26:18 | Beata Cseke | F | Surfski | F-OPEN 30-39 Surfski | |
| 41 | 1:26:27 | Johnny Lynham | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 42 | 1:26:31 | Jordan Long | M | V-1 | M-OPEN V-1 | |
| 43 | 1:26:39 | Eric Levora | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 44 | 1:26:57 | Kaimana Gomes | M | OC-1 | M-Jr.18 & Under OC-1 | |
| 45 | 1:26:59 | Cory Nakamura | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 46 | 1:27:13 | J Donovan III | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 47 | 1:27:16 | Justin Soares | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 48 | 1:27:25 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 49 | 1:27:28 | Walter Hamasaki | M | OC-1 | M-KAPUNA 57-63 OC-1 | |
| 50 | 1:27:29 | Monica Esquivel | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 51 | 1:28:13 | Lindsey Shank | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 52 | 1:28:40 | Joe Giovannini | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 53 | 1:28:42 | Kenny Esquivel | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 54 | 1:28:50 | Amy Lawson Woodward | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 55 | 1:29:01 | Ryan Nakamura | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 56 | 1:29:22 | Kane Jervis | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 57 | 1:29:51 | Rachel Fujita | F | Surfski | F-OPEN 19-29 Surfski | |
| 58 | 1:29:58 | Inoar Lange | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 59 | 1:30:16 | Darin Kohara | M | V-1 | M-OPEN V-1 | |
| 60 | 1:30:33 | Cliff Tillotson | M | OC-1 | M-KAPUNA 57-63 OC-1 | |
| 61 | 1:30:40 | Guy Gililand | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 62 | 1:32:54 | Anella Borges | F | Surfski | F-OPEN 30-39 Surfski | |
| 63 | 1:33:01 | David Seghorn | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 64 | 1:33:09 | Alex Arasawa | M | V-1 | M-OPEN V-1 | |
| 65 | 1:33:14 | Tom Zelko | M | OC-1 | M-KAPUNA 57-63 OC-1 | |
| 66 | 1:33:32 | Carl Bayaca | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 67 | 1:33:44 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 68 | 1:34:04 | Rick Maurer | M | Surfski | M-MASTER 40-49 Surfski | |
| 69 | 1:34:11 | Hilary Denison, Liat Portner | F | OC-2 | F-OPEN(OC-2) | |
| 70 | 1:34:18 | Jennifer Raams | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 71 | 1:34:36 | Ed Wheeler | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 72 | 1:34:53 | Laura Ediger | F | Surfski | F-OPEN 30-39 Surfski | |
| 73 | 1:35:06 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 74 | 1:36:22 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 75 | 1:36:30 | Team Ray | F | OC-6 | F-OC-6 Open | |
| 76 | 1:36:41 | Jeff Chang | M | Surfski | M-KAPUNA 57-63 Surfski | |
| 77 | 1:36:53 | Dean Spagnoli | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 78 | 1:36:58 | Nahoku Keala | F | Surfski | F-OPEN 19-29 Surfski | |
| 79 | 1:37:14 | Yohannes Negga | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 80 | 1:37:15 | Jennifer Fratzke | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 81 | 1:37:49 | Jennifer Fisher | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 82 | 1:38:02 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 83 | 1:40:09 | John Climaldi | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 84 | 1:43:42 | Adrian Flack | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 85 | 1:46:38 | Joanna Reihardt | F | Surfski | F-MASTER 40-49 Surfski | |
| 86 | 1:50:16 | Douglas Smith | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 87 | 1:51:38 | Karin Hansen Del Rey | F | OC-1 | F-MASTER 40-49 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.