| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:32:46 | Ali'i Youderian | M | OC-1 | OC1 Rudderless Male |
| 2 | 0:37:19 | Christian From Kauai | M | OC-1 | OC1 Rudderless Male |
| 3 | 0:37:56 | Luke Evslin | M | OC-1 | OC1 19-39 Male |
| 4 | 0:38:05 | Yves Teraheke, John Hart | M | OC-2 | OC2 Open Male |
| 5 | 0:38:09 | Lance Kahn, Lex Raas | M | OC-2 | OC2 50+ Male |
| 6 | 0:38:17 | Justin Udovch | M | OC-1 | OC1 40-49 Male |
| 7 | 0:38:42 | Sean Eames | M | OC-1 | OC1 40-49 Male |
| 8 | 0:39:01 | Greg Redman | M | OC-1 | OC1 40-49 Male |
| 9 | 0:39:31 | Teruhia Auguste, Peket Etienine | M | OC-2 | OC2 Open Male |
| 10 | 0:39:44 | Troy Parker Bailey | M | OC-1 | OC1 50-59 Male |
| 11 | 0:39:53 | Bob Woodman | M | OC-1 | OC1 50-59 Male |
| 12 | 0:40:20 | Nue Youderian | M | OC-1 | OC1 Rudderless Male |
| 13 | 0:40:23 | Paddling For Hope | M | OC-1 | OC1 19-39 Male |
| 14 | 0:41:00 | Kade Pelekane | M | OC-1 | OC1 1-18 Male |
| 15 | 0:41:07 | Kristopher Keough | M | OC-1 | OC1 19-39 Male |
| 16 | 0:41:34 | Jeff King | M | OC-1 | OC1 50-59 Male |
| 17 | 0:41:43 | Ron Barron, Tai Okamura | M | OC-2 | OC2 50+ Male |
| 18 | 0:41:54 | Graeme Galvles, Box Chun Fook | M | OC-2 | OC2 50+ Male |
| 19 | 0:42:07 | Alexandre De Miranda | M | OC-1 | OC1 40-49 Male |
| 20 | 0:42:15 | Tyron Nicholas | M | OC-1 | OC1 40-49 Male |
| 21 | 0:42:23 | Glenn Bend | M | OC-1 | OC1 40-49 Male |
| 22 | 0:42:29 | Bob Stewart | M | OC-1 | OC1 60-69 Male |
| 23 | 0:42:52 | Tyde Spencer | M | OC-1 | OC1 19-39 Male |
| 24 | 0:44:06 | Clint Williams | M | OC-1 | OC1 60-69 Male |
| 25 | 0:44:20 | Lorrin Ching | M | OC-1 | OC1 60-69 Male |
| 26 | 0:44:39 | Haaheo Kaiawe | M | OC-1 | OC1 1-18 Male |
| 27 | 0:44:53 | Puni Freitas | M | OC-1 | OC1 19-39 Male |
| 28 | 0:44:57 | Egon Horeajo | M | OC-1 | OC1 60-69 Male |
| 29 | 0:45:11 | Robert Garcia | M | OC-1 | OC1 40-49 Male |
| 30 | 0:46:42 | Jimmer Tan | M | OC-1 | OC1 Rudderless Male |
| 31 | 0:46:53 | Wendell Kaiawe | M | OC-1 | OC1 50-59 Male |
| 32 | 0:48:41 | Gregory Kim | M | OC-1 | OC1 1-18 Male |
| 33 | 0:49:31 | Fisher Nitta | M | OC-1 | OC1 1-18 Male |
| 34 | 0:50:55 | Gary Medina | M | OC-1 | OC1 60-69 Male |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.