| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 0:55:50 | Kea Paiaina | M | OC-1 | M-MASTER 40-49 OC-1 | 853 | |
| 2 | 0:56:21 | Sean Kaawa | M | OC-1 | M-MASTER 40-49 OC-1 | 687 | |
| 3 | 0:56:30 | Guy Wilding | M | Surfski | M-SR. MASTER 55-59 Surfski | 846 | |
| 4 | 0:57:58 | Makena Fernandez | M | OC-1 | M-OPEN 19-29 OC-1 | 836 | |
| 5 | 0:58:47 | Makana Darval-Chang | M | OC-1 | M-Jr. 18& Under OC-1 | 157 | |
| 6 | 0:58:55 | Victor Agostini | M | OC-1 | M-OPEN 30-39 OC-1 | 538 | |
| 7 | 0:59:25 | Dj Oga, Greydon Viloria | M | OC-2 | M-OPEN(OC-2) | 805 | |
| 8 | 0:59:33 | Bill Oliver | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 827 | |
| 9 | 0:59:58 | Patrick Von | M | OC-1 | M-MASTER 40-49 OC-1 | 818 | |
| 10 | 1:00:07 | Cliff Tillotson | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 64 | |
| 11 | 1:00:11 | Maleko Lorenzo | M | OC-1 | M-Jr. 18& Under OC-1 | 702 | |
| 12 | 1:00:14 | Cory Nakamura | M | OC-1 | M-OPEN 30-39 OC-1 | 684 | |
| 13 | 1:00:38 | John Makua | M | OC-1 | M-OPEN 30-39 OC-1 | 142 | |
| 14 | 1:00:48 | Leleo Kinimaka | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 833 | |
| 15 | 1:00:50 | Berod Ho | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 866 | |
| 16 | 1:00:54 | Kaeo Mau | M | OC-1 | M-OPEN 19-29 OC-1 | 840 | |
| 17 | 1:01:40 | Kapuni Patcho | M | OC-1 | M-OPEN 19-29 OC-1 | 842 | |
| 18 | 1:01:47 | Denise Darval-Chang, Alexia Lopez | F | OC-2 | F-OPEN(OC-2) | 44 | |
| 19 | 1:02:14 | Tavita Maea | M | OC-1 | M-OPEN 30-39 OC-1 | 81 | |
| 20 | 1:02:27 | Fred Delos Santos | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 65 | |
| 21 | 1:02:36 | Ray Connelly | M | Surfski | M-SR. MASTER 50-54 Surfski | 535 | |
| 22 | 1:02:41 | Jason Akamine | M | OC-1 | M-OPEN 30-39 OC-1 | 685 | |
| 23 | 1:02:47 | Mike Keliipuleole | M | OC-1 | M-OPEN 30-39 OC-1 | 79 | |
| 24 | 1:02:50 | Carter Matson | M | OC-1 | M-Jr. 18& Under OC-1 | 61 | |
| 25 | 1:03:15 | Mel Mau | M | OC-1 | M-KAPUNA 60-64 OC-1 | 661 | |
| 26 | 1:03:23 | Joshua Winslow | M | OC-1 | M-OPEN 19-29 OC-1 | 143 | |
| 27 | 1:03:26 | Brian Kon | M | OC-1 | M-MASTER 40-49 OC-1 | 824 | |
| 28 | 1:03:31 | Twain Newhart | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 80 | |
| 29 | 1:03:35 | Chauncey Wallwork | M | OC-1 | M-MASTER 40-49 OC-1 | 582 | |
| 30 | 1:03:47 | Peter Valenti | M | OC-1 | M-OPEN 19-29 OC-1 | 854 | |
| 31 | 1:03:51 | Micah Doi | M | OC-1 | M-OPEN 19-29 OC-1 | 672 | |
| 32 | 1:04:15 | Greg Edwards, Bunny Hidano | Mixed | OC-2 | X-OPEN(OC-2) | 819 | |
| 33 | 1:04:19 | Nick Herrera | M | OC-1 | M-OPEN 19-29 OC-1 | 859 | |
| 34 | 1:04:22 | Patrick Aweau | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 565 | |
| 35 | 1:04:29 | Bret Chuckovich | M | OC-1 | M-OPEN 30-39 OC-1 | 865 | |
| 36 | 1:04:43 | Jonathan Chee | M | OC-1 | M-Jr. 18& Under OC-1 | 607 | |
| 37 | 1:04:54 | Ethan Jung, Kai Wilding | M | OC-2 | M-OPEN(OC-2) | 845 | |
| 38 | 1:04:57 | Hunter Pflueger | M | OC-1 | M-Jr. 18& Under OC-1 | 860 | |
| 39 | 1:04:59 | Paul Lee | M | OC-1 | M-MASTER 40-49 OC-1 | 47 | |
| 40 | 1:05:02 | Ramon Vrielink | M | OC-1 | M-MASTER 40-49 OC-1 | 84 | |
| 41 | 1:05:13 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | 23 | |
| 42 | 1:05:14 | Joe Kanana | M | OC-1 | M-MASTER 40-49 OC-1 | 26 | |
| 43 | 1:05:30 | Ethan Siegfried | M | OC-1 | M-Jr. 18& Under OC-1 | 861 | |
| 44 | 1:05:38 | Daniel Kauai | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 835 | |
| 45 | 1:05:40 | Kaleihoku Aweau | M | OC-1 | M-Jr. 18& Under OC-1 | 19 | |
| 46 | 1:05:48 | Johnny Lynham | M | OC-1 | M-OPEN 30-39 OC-1 | 43 | |
| 47 | 1:05:50 | Gaylord Wilcox | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 134 | |
| 48 | 1:05:52 | Euan Beer | M | OC-1 | M-OPEN 30-39 OC-1 | 843 | |
| 49 | 1:05:56 | Kaleo Bangay | M | OC-1 | M-OPEN 30-39 OC-1 | 167 | |
| 50 | 1:05:58 | Kaimana Gomes | M | OC-1 | M-Jr. 18& Under OC-1 | 811 | |
| 51 | 1:06:10 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 | 513 | |
| 52 | 1:06:11 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 519 | |
| 53 | 1:06:15 | Wendell Balai | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 841 | |
| 54 | 1:06:26 | Michael Coleman | M | OC-1 | M-KAPUNA 60-64 OC-1 | 834 | |
| 55 | 1:06:29 | Tom Zelko | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 86 | |
| 56 | 1:06:31 | Steve Gerwig | M | OC-1 | M-OPEN 30-39 OC-1 | 168 | |
| 57 | 1:06:51 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 | 707 | |
| 58 | 1:06:56 | Antoni Valenti | M | OC-1 | M-OPEN 19-29 OC-1 | 855 | |
| 59 | 1:07:15 | Ron Mizutani | M | OC-1 | M-MASTER 40-49 OC-1 | 769 | |
| 60 | 1:08:05 | Kalei Kaleoaloha | M | Surfski | M-OPEN 19-39 Surfski | 734 | |
| 61 | 1:08:27 | Ale Hedlund | F | Surfski | F-Jr. 18& Under Surfski | 90 | |
| 62 | 1:08:29 | Jay Tada | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 633 | |
| 63 | 1:08:48 | Mike Sullivan | M | OC-1 | M-KAPUNA 60-64 OC-1 | 804 | |
| 64 | 1:08:56 | Nolan Kim | M | OC-1 | M-KAPUNA 60-64 OC-1 | 826 | |
| 65 | 1:09:35 | Dave Seghorn | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 802 | |
| 66 | 1:10:09 | Maurie Feldberg | M | OC-1 | M-MASTER 40-49 OC-1 | 520 | |
| 67 | 1:10:15 | Nat Manson | M | OC-1 | M-Jr. 18& Under OC-1 | 863 | |
| 68 | 1:10:27 | Kaya McTigue | F | Surfski | F-Jr. 18& Under Surfski | 848 | |
| 69 | 1:10:34 | Aukai Manson | M | OC-1 | M-Jr. 18& Under OC-1 | 862 | |
| 70 | 1:10:45 | Sean Damitio | M | OC-1 | M-MASTER 40-49 OC-1 | 822 | |
| 71 | 1:10:49 | Tom McTigue | M | Surfski | M-KAPUNA 60-64 Surfski | 144 | |
| 72 | 1:10:59 | Robert Stehlik | M | SUP | M-Stock to 14’no rdr SUP | 907 | |
| 73 | 1:11:02 | Hanale Halualani | M | OC-1 | M-OPEN 30-39 OC-1 | 636 | |
| 74 | 1:11:30 | Ron Cotteen | M | V-1 | M-V1 Open | 839 | |
| 75 | 1:11:36 | Noel Tadeo | M | OC-1 | M-OPEN 19-29 OC-1 | 801 | |
| 76 | 1:12:11 | Catherine Lo | F | OC-1 | F-MASTER 40-49 OC-1 | 623 | |
| 77 | 1:12:17 | James Martindale | M | SUP | M-Open/Unlimited Class SUP | 930 | |
| 78 | 1:13:15 | Ed Wheeler | M | SUP | M-Open/Unlimited Class SUP | 932 | |
| 79 | 1:13:21 | Monica Esquivel | F | OC-1 | F-OPEN 19-29 OC-1 | 765 | |
| 80 | 1:13:25 | Brittney Keith | F | OC-1 | F-OPEN 19-29 OC-1 | 129 | |
| 81 | 1:13:39 | Andrew Ching | M | SUP | M-Open/Unlimited Class SUP | 553 | |
| 82 | 1:13:42 | Damon Sweazy | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 515 | |
| 83 | 1:13:49 | Varina Amantiad | F | OC-1 | F-OPEN 30-39 OC-1 | 618 | |
| 84 | 1:15:33 | Ka’ai Fernandez | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 701 | |
| 85 | 1:15:35 | Erich Needs Jr | M | OC-1 | M-MASTER 40-49 OC-1 | 2 | |
| 86 | 1:15:53 | Makaloa Yim | M | OC-1 | M-OPEN 19-29 OC-1 | 164 | |
| 87 | 1:16:41 | Tiffany Vaczy | F | OC-1 | F-OPEN 30-39 OC-1 | 597 | |
| 88 | 1:17:53 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 | 676 | |
| 89 | 1:18:20 | Team Ray | F | OC-6 | F-OC-6 Open | 677 | |
| 90 | 1:18:20 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski | 128 | |
| 91 | 1:18:23 | Kenny Esquivel | M | OC-1 | M-OPEN 30-39 OC-1 | 764 | |
| 92 | 1:19:00 | Leah Miller | F | OC-1 | F-MASTER 40-49 OC-1 | 847 | |
| 93 | 1:19:13 | Erwin Soares | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 511 | |
| 94 | 1:19:25 | Adrian Flack | M | OC-1 | M-OPEN 19-29 OC-1 | 509 | |
| 95 | 1:19:30 | Sam Pa’e | M | SUP | M-Stock to 14’no rdr SUP | 664 | |
| 96 | 1:19:32 | Cory La Rieu | M | SUP | M-Stock to 14’no rdr SUP | 711 | |
| 97 | 1:19:34 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 25 | |
| 98 | 1:20:08 | Kathleen McGovern-Hopkins | F | OC-1 | F-SR. MASTER 55-59 OC-1 | 774 | |
| 99 | 1:21:47 | Alika Tom | M | SUP | M-Open/Unlimited Class SUP | 552 | |
| 100 | 1:22:08 | Jennifer J Lee | F | SUP | F-Stock to 14’no rdr SUP | 548 | |
| 101 | 1:22:19 | Omar Gonzalez | M | OC-1 | M-MASTER 40-49 OC-1 | 793 | |
| 102 | 1:24:01 | Steve Reeves | M | SUP | M-Open/Unlimited Class SUP | 551 | |
| 103 | 1:24:26 | Jennifer Fratzke | F | SUP | F-Stock to 14’no rdr SUP | 933 | |
| 104 | 1:25:38 | Alan Joaquin | M | SUP | M-Open/Unlimited Class SUP | 825 | |
| 105 | 1:26:20 | Govi Tillotson | M | Prone Paddleboard | M-Open Prone Paddleboard | 624 | |
| 106 | 1:27:05 | Albert Verdadero | M | SUP | M-Stock 12’6 | 721 | |
| 107 | 1:27:31 | Herbie Titcomb | M | SUP | M-Stock to 14’no rdr SUP | 732 | |
| 108 | 1:27:41 | Tate Kellihoomalu, Sierra Keolanui | F | OC-2 | F-OPEN(OC-2) | 797 | |
| 109 | 1:30:16 | Heather Jeppesen | F | SUP | F-Stock 12’6 | 864 | |
| 110 | 1:31:40 | Alex Hossellman | M | Prone Paddleboard | M-Open Prone Paddleboard | 936 | |
| 111 | 1:32:41 | Joseph Ah Yuen | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 807 | |
| 112 | 1:33:29 | Shawn Wolff | M | SUP | M-Stock 12’6 | 931 | |
| 113 | 1:34:39 | Lyman Ashikawa | M | SUP | M-Stock 12’6 | 712 | |
| 114 | 1:36:03 | Carolyn Annerud | F | SUP | F-Open/Unlimited Class SUP | 935 | |
| 115 | 1:49:34 | Donna Kahakui | F | OC-1 | F-SR. MASTER 50-54 OC-1 | 838 | |
| 116 | 1:50:17 | Rachel Bruntsch | F | OC-1 | F-OPEN 30-39 OC-1 | 852 | |
| 117 | 1:50:46 | Arlene Holzman | F | OC-1 | F-MASTER 40-49 OC-1 | 103 | |
| 118 | 1:51:18 | Lori Nakamura | F | OC-1 | F-OPEN 19-29 OC-1 | 631 | |
| 119 | 1:51:37 | Lindsey Shank | F | OC-1 | F-OPEN 30-39 OC-1 | 20 | |
| 120 | 1:51:43 | Claire Townsend | F | OC-1 | F-OPEN 30-39 OC-1 | 785 | |
| 121 | 1:53:14 | Kelsa Gabehart | F | OC-1 | F-OPEN 30-39 OC-1 | 787 | |
| 122 | 1:53:28 | Mary Smolenski | F | OC-1 | F-MASTER 40-49 OC-1 | 28 | |
| 123 | 1:53:40 | Anna Mathisen | F | OC-1 | F-OPEN 30-39 OC-1 | 555 | |
| 124 | 1:55:21 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 | 30 | |
| 125 | 1:56:05 | Paula Crabb | F | OC-1 | F-KAPUNA 60-64 OC-1 | 550 | |
| 126 | 1:56:27 | Leilani Loredo | F | OC-1 | F-OPEN 30-39 OC-1 | 38 | |
| 127 | 1:56:57 | Maggie Twigg-Smith | F | OC-1 | F-OPEN 30-39 OC-1 | 166 | |
| 128 | 1:57:06 | Lauren Denton | F | OC-1 | F-OPEN 19-29 OC-1 | 572 | |
| 129 | 1:58:21 | Melissa Nguyen | F | OC-1 | F-OPEN 19-29 OC-1 | 37 | |
| 130 | 2:00:29 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 | 148 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.