KIRA Race #4 - Epic Kayaks Race

February 09, 2014
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division Bib
1 1:22:49 Micah Doi M 25 OC-1 M-OPEN 19-29 OC-1 672
2 1:24:23 Twain Newhart M 54 OC-1 M-SR. MASTER 50-59 OC-1 80
3 1:29:13 Ron Mizutani M 48 OC-1 M-MASTER 40-49 OC-1 675
4 1:29:48 Hanale Halualani M 29 OC-1 M-OPEN 19-29 OC-1 636
5 1:30:01 Judd Engleman M 42 OC-1 M-MASTER 40-49 OC-1 707
6 1:30:21 Scott McIntire M 48 OC-1 M-MASTER 40-49 OC-1 610
7 1:31:37 Robert McOwen M 51 OC-1 M-SR. MASTER 50-59 OC-1 519
8 1:32:00 Dave Seghorn M 52 OC-1 M-SR. MASTER 50-59 OC-1 511
9 1:32:37 Maurie Feldberg M 48 OC-1 M-MASTER 40-49 OC-1 520
10 1:33:06 Alvin Kahoonei M 52 OC-1 M-SR. MASTER 50-59 OC-1 516
11 1:33:44 Jay Tada M 55 OC-1 M-SR. MASTER 50-59 OC-1 633
12 1:34:01 Jeff Metzger M 66 V-1 M-V1 Open 692
13 1:34:51 Ka’ai Fernandez M 70 OC-1 M-SUPER KAPUNA 70+ OC-1 701
14 1:35:35 Curtis Popa M 50 OC-1 M-SR. MASTER 50-59 OC-1 518
15 1:36:27 Kaleo Bangay M 32 OC-1 M-OPEN 30-39 OC-1 719
16 1:38:16 Joseph Ahyuen M 73 OC-1 M-SUPER KAPUNA 70+ OC-1 36
17 1:38:19 Eric Lentz M 46 OC-1 M-MASTER 40-49 OC-1 749
18 1:38:58 Damon Sweazy M 50 OC-1 M-SR. MASTER 50-59 OC-1 515
19 1:39:53 Gregg Longanecker M 53 OC-1 M-SR. MASTER 50-59 OC-1 25
20 1:41:31 Molly Ashkenas F 25 OC-1 F-OPEN 19-29 OC-1 660
21 1:43:11 Barbara Souki F 43 OC-1 F-MASTER 40-49 OC-1 724
22 1:43:12 Erwin Soares M 53 OC-1 M-SR. MASTER 50-59 OC-1 634
23 1:44:10 Philip Binney M 50 SUP M-Open/Unlimited Class SUP 743
24 1:46:26 Georgette Nickula F 53 OC-1 F-SR. MASTER 50-59 OC-1 709
25 1:47:22 Ed Wheeler M 44 SUP M-Open/Unlimited Class SUP 604
26 1:49:24 Andrew Ching M 30 SUP M-Stock 12’6 553
27 1:51:56 Alika Tom M 39 SUP M-Open/Unlimited Class SUP 552
28 1:52:19 Jennifer J Lee F 33 SUP F-Stock to 14’no rdr SUP 548
29 1:55:10 Steve Reeves M 46 SUP M-Open/Unlimited Class SUP 551
30 1:59:59 Albert Verdadero M 44 SUP M-Stock 12’6 721
31 2:00:38 Cory La Rieu M 55 SUP M-Stock to 14’no rdr SUP 711
32 2:02:26 Herbie Titcomb M 60 SUP M-Stock to 14’no rdr SUP 732
33 2:02:46 Jeffrey Peterson M 59 Prone Paddleboard M-Open Prone Paddleboard 546
34 2:03:03 Sam Pa’e M 46 SUP M-Stock to 14’no rdr SUP 664
35 2:18:30 Lyman Ashikawa M 57 SUP M-Stock 12’6 712
36 2:28:56 Mark Miller M 51 SUP M-Stock to 14’no rdr SUP 730
36 results