| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:34:12 | Nicole Holbrook, Andy Penny | Mixed | OC-2 | OC2 Mixed Open |
| 2 | 0:35:12 | Willy Pea, Marjorie Kahookele-Pea | Mixed | OC-2 | OC2 Mixed 40+ |
| 3 | 0:35:26 | Jenny Tanaka, Shaka Tanaka | Mixed | OC-2 | OC2 Mixed Open |
| 4 | 0:36:10 | Kristina Doughe, Lee Moyers | Mixed | OC-2 | OC2 Mixed Open |
| 5 | 0:36:54 | Michael Akau, Noelani Spencer | Mixed | OC-2 | OC2 Mixed Open |
| 6 | 0:38:08 | Magda Carey, Fiona Van Ammers | F | OC-2 | OC2 Open Female |
| 7 | 0:38:52 | Lori Baldado, Bubba Baldado | Mixed | OC-2 | OC2 Mixed 40+ |
| 8 | 0:38:54 | Laurel Archer, Jacinta Sheridan | F | OC-2 | OC2 Open Female |
| 9 | 0:38:57 | Birgit Meister, Nigel Draper | Mixed | OC-2 | OC2 Mixed 40+ |
| 10 | 0:39:34 | Kristy Hardy, Shannon Hardy | Mixed | OC-2 | OC2 Mixed 40+ |
| 11 | 0:39:37 | Tyde Spencer, Meleana Spencer | Mixed | OC-2 | OC2 Mixed Open |
| 12 | 0:39:52 | Melanie Canard | F | OC-1 | OC1 19-39 Female |
| 13 | 0:41:07 | Wendell Kaiawe, Aulike Kaiawe | Mixed | OC-2 | OC2 Mixed Open |
| 14 | 0:41:14 | Kim Rowe | F | OC-1 | OC1 50-59 Female |
| 15 | 0:41:17 | Hawelu Alonzo, Cheree Rapozo | Mixed | OC-2 | OC2 Mixed 40+ |
| 16 | 0:41:47 | Annie Allen, Vic Allen | Mixed | OC-2 | OC2 Mixed 40+ |
| 17 | 0:42:13 | Carolyn Thomas | F | OC-1 | OC1 50-59 Female |
| 18 | 0:42:27 | Andrea Pleven | F | OC-1 | OC1 19-39 Female |
| 19 | 0:42:38 | Kawika Yahiro, Sandra Yahiro | Mixed | OC-2 | OC2 Mixed 40+ |
| 20 | 0:42:47 | Maile Corpman, Tita Yorkman | F | OC-2 | OC2 Open Female |
| 21 | 0:43:01 | L. Rutherford, L. Kairau | F | OC-2 | OC2 Open Female |
| 22 | 0:43:02 | Jackie Bell | F | OC-1 | OC1 50-59 Female |
| 23 | 0:43:16 | Jennifer Kalili, Rebekah Mersburg | F | OC-2 | OC2 Open Female |
| 24 | 0:44:02 | G. Nickulas, S. Gurtler | F | OC-2 | OC2 50+ Female |
| 25 | 0:44:06 | M. Coulombe, R. Newman | F | OC-2 | OC2 50+ Female |
| 26 | 0:44:38 | Tara Hastings | F | OC-1 | OC1 40-49 Female |
| 27 | 0:44:59 | Heather Taylor | F | OC-1 | OC1 50-59 Female |
| 28 | 0:47:48 | Annie Bolding | F | OC-1 | OC1 50-59 Female |
| 29 | 0:48:11 | Toni Bushong | F | OC-1 | OC1 50-59 Female |
| 30 | 0:49:17 | Brandi Plank, Paulene Choy | F | OC-2 | OC2 Open Female |
| 31 | 0:56:35 | Nani Wong | F | OC-1 | OC1 1-18 Female |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.