Overall Position Time Name Team Gender Craft Division
1 0:33:22 Teku Rio, Teraheke Yves M OC-2 OC2 Open Male
2 0:33:36 Vetearui Tavotaha M OC-1 OC1 19-39 Male
3 0:33:40 Nolan Keakua M OC-1 OC1 19-39 Male
4 0:34:22 Grant Kojima, Scott Ferry M OC-2 OC2 50+ Male
5 0:34:45 Terumia Tapaka, Guilloux Steeve M OC-2 OC2 Open Male
6 0:35:27 Maitland Akau, Michael Akau M OC-2 OC2 Open Male
7 0:35:41 Lance Kahn, Ken Crosby M OC-2 OC2 50+ Male
8 0:35:51 Richmond Teva M OC-1 OC1 40-49 Male
9 0:36:13 Kerry Ione, Pati Koehnen-Sun M OC-2 OC2 Open Male
10 0:36:19 Noel Temanupaioura M OC-1 OC1 19-39 Male
11 0:36:37 Nue Younderian M OC-1 OC1 40-49 Male
12 0:36:45 Steve Cole M OC-1 OC1 50-59 Male
13 0:36:49 Hunter Anderson M OC-1 OC1 50-59 Male
14 0:37:03 Theron Ogata M OC-1 OC1 40-49 Male
15 0:37:06 Ken Denton M OC-1 OC1 50-59 Male
16 0:37:09 Team Paddle Me M OC-2 OC2 50+ Male
17 0:37:16 James Hill M OC-1 OC1 40-49 Male
18 0:37:21 Willy Pea M OC-1 OC1 40-49 Male
19 0:37:26 Troy Parker Bailey M OC-1 OC1 40-49 Male
20 0:37:38 Andy Witherspoon M OC-1 OC1 40-49 Male
21 0:37:43 Sean Arellano M OC-1 OC1 19-39 Male
22 0:37:52 Sean Kaawa M OC-1 OC1 40-49 Male
23 0:37:53 Paddling For Hope M OC-1 OC1 19-39 Male
24 0:38:05 Puni Freitas M OC-1 OC1 19-39 Male
25 0:38:07 Jeff King M OC-1 OC1 50-59 Male
26 0:38:21 Tyron Nicolas M OC-1 OC1 40-49 Male
27 0:38:31 Mamatui Euti, Tehahe Roland M OC-2 OC2 Open Male
28 0:38:47 Bob Stewart M OC-1 OC1 60-69 Male
29 0:38:58 Chad Alcos M OC-1 OC1 19-39 Male
30 0:39:09 Tyde Spencer M OC-1 OC1 19-39 Male
31 0:39:11 Mel Pahole M OC-1 OC1 60-69 Male
32 0:39:14 Eric Soo M OC-1 OC1 60-69 Male
33 0:39:19 Nick Matsuoka M OC-1 OC1 19-39 Male
34 0:39:23 Jon Amundson M OC-1 OC1 60-69 Male
35 0:40:02 Mike Weiss M OC-1 OC1 40-49 Male
36 0:40:09 Jason Fowler M OC-1 OC1 1-18 Male
37 0:40:22 Rhinehart Jensen M OC-1 OC1 19-39 Male
38 0:40:32 Dave Seghorn M OC-1 OC1 50-59 Male
39 0:40:54 Shane Kalaniopio M OC-1 OC1 19-39 Male
40 0:41:05 Kade Pelekane M OC-1 OC1 1-18 Male
41 0:41:12 Haaheo Kaiawe M OC-1 OC1 1-18 Male
42 0:41:30 Mac Amos, Mike Woodbury M OC-2 OC2 50+ Male
43 0:41:33 Jason Loo M OC-1 OC1 19-39 Male
44 0:41:50 Craig Allind M OC-1 OC1 50-59 Male
45 0:42:05 Colton Williford M OC-1 OC1 19-39 Male
46 0:42:23 Malama Chamberlin M OC-1 OC1 60-69 Male
47 0:42:34 Ben Smillie M OC-1 OC1 19-39 Male
48 0:43:19 Alexandra De Miranda M OC-1 OC1 40-49 Male
49 0:44:38 Hiram Anakalea M OC-1 OC1 40-49 Male
50 0:45:34 Craighton Handley M OC-1 OC1 60-69 Male
51 0:51:21 Dan White M OC-1 OC1 50-59 Male
52 0:52:40 Jacob Garcia, Riley Gokan M OC-2 OC2 Open Male
52 results