| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 0:28:37 | Ringe, Yues | M | OC-2 | OC2 Open Male | |
| 2 | 0:29:00 | Akau, Akau | M | OC-2 | OC2 Open Male | |
| 3 | 0:29:03 | Cartier, Penny | M | OC-2 | OC2 Open Male | |
| 4 | 0:29:16 | Ferry, Kojima | M | OC-2 | OC2 50+ Male | |
| 5 | 0:29:21 | Rogers, McIvor | M | OC-2 | OC2 Open Male | |
| 6 | 0:29:29 | Hart, Tetea | M | OC-2 | OC2 Open Male | |
| 7 | 0:29:48 | Maco, Sieeve | M | OC-2 | OC2 Open Male | |
| 8 | 0:29:58 | Soo, Kanana | M | OC-2 | OC2 Open Male | |
| 9 | 0:30:00 | Noel, Temanupaioura | M | OC-1 | OC1 19-39 Male | |
| 10 | 0:30:02 | Cambell, Reynolds | M | OC-2 | OC2 50+ Male | |
| 11 | 0:30:26 | Oliver, Sullivan | M | OC-2 | OC2 50+ Male | |
| 12 | 0:30:50 | Richmond, Teva | M | OC-1 | OC1 40-49 Male | |
| 13 | 0:30:54 | Evslin, Luke | M | OC-1 | OC1 19-39 Male | |
| 14 | 0:31:05 | Denton, Makana | M | OC-1 | OC1 19-39 Male | |
| 15 | 0:31:32 | Pea, Willy | M | OC-1 | OC1 40-49 Male | |
| 16 | 0:31:39 | Parker-Bailey, Troy | M | OC-1 | OC1 40-49 Male | |
| 17 | 0:31:59 | Theron Ogata | M | OC-1 | OC1 19-39 Male | |
| 18 | 0:32:05 | Anderson, Hunter | M | OC-1 | OC1 50-59 Male | |
| 19 | 0:32:06 | Denton, Ken | M | OC-1 | OC1 50-59 Male | |
| 20 | 0:32:30 | Judd, Zachary | M | OC-1 | OC1 19-39 Male | |
| 21 | 0:32:36 | Hamasaki, Walter | M | OC-1 | OC1 50-59 Male | |
| 22 | 0:32:46 | Nitta, Akazawa | M | OC-2 | OC2 Open Male | |
| 23 | 0:32:58 | Pauole, Mel | M | OC-1 | OC1 60-69 Male | |
| 24 | 0:33:04 | Amundson, John | M | OC-1 | OC1 60-69 Male | |
| 25 | 0:33:10 | Hula Boys | M | OC-2 | OC2 50+ Male | |
| 26 | 0:33:14 | Ryon, Kulani | M | OC-1 | OC1 19-39 Male | |
| 27 | 0:33:51 | Kawika Crivello | M | OC-1 | OC1 40-49 Male | |
| 28 | 0:34:05 | Topo, Delovio | M | OC-2 | OC2 50+ Male | |
| 29 | 0:34:23 | Witherspoon, Andrew | M | OC-1 | OC1 40-49 Male | |
| 30 | 0:34:39 | Beck, Bradon | M | OC-1 | OC1 19-39 Male | |
| 31 | 0:34:43 | Currie, Simon | M | OC-1 | OC1 60-69 Male | |
| 32 | 0:34:59 | Long, Kerry | M | OC-1 | OC1 50-59 Male | |
| 33 | 0:35:24 | Ryan Nakamaru | M | OC-1 | OC1 19-39 Male | |
| 34 | 0:35:43 | Dave Seghorn | M | OC-1 | OC1 50-59 Male | |
| 35 | 0:35:58 | Arellano, Sean | M | OC-1 | OC1 19-39 Male | |
| 36 | 0:36:36 | Pelekani, Kade | M | OC-1 | OC1 1-18 Male | |
| 37 | 0:36:37 | Kalele, Chad | M | OC-1 | OC1 19-39 Male | |
| 38 | 0:37:42 | Demello-Crampton, RJ | M | OC-1 | OC1 1-18 Male | |
| 39 | 0:37:52 | Kaiane, Ha'aheo | M | OC-1 | OC1 1-18 Male | |
| 40 | 0:38:45 | Stuart Berthiaume | M | OC-1 | OC1 40-49 Male | |
| 41 | 0:40:13 | Williams, Brad | M | OC-1 | OC1 40-49 Male | |
| 42 | 0:40:19 | Yahiro, Kawika | M | OC-1 | OC1 60-69 Male | |
| 43 | 0:41:24 | Ho'oulu Bueltmann | M | OC-1 | OC1 1-18 Male | |
| 44 | 0:43:28 | Akazawa, Hanalei | M | OC-1 | OC1 19-39 Male | |
| 45 | 0:45:22 | Parish, Tyler | M | OC-1 | OC1 1-18 Male |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.