Overall Position Time Name Gender Craft Division
1 0:28:46 Quinn, Freitas Mixed OC-2 OC2 MX 19-39
2 0:28:56 Hayward, Alani Mixed OC-2 OC2 MX 19-39
3 0:29:52 Dulaney, Webster Mixed OC-2 OC2 MX 40+
4 0:30:58 McIvor, Paulscelli Mixed OC-2 OC2 MX 40+
5 0:31:03 Santos, Casion Mixed OC-2 OC2 MX 19-39
6 0:32:11 Louie, Newland F OC-2 OC2 50+ Female
7 0:33:11 Jessie Kaawa F OC-1 OC1 18-29 Female
8 0:33:32 Allen, Smith Mixed OC-2 OC2 MX 40+
9 0:33:35 Bender, Kahalepauole-Bizik F OC-2 OC2 18-29 Female
10 0:34:25 Woods, Fong F OC-2 OC2 50+ Female
11 0:34:35 Ho, Wikum F OC-2 OC2 40-49 Female
12 0:34:45 Yahiro, Yahiro Mixed OC-2 OC2 MX 40+
13 0:35:19 Caroline Thomas F OC-1 OC1 40-49 Female
14 0:35:44 Erickson, Nickulas F OC-2 OC2 50+ Female
15 0:36:17 Carissa Rosenbohm F OC-1 OC1 18-29 Female
16 0:36:21 Andree Mazure F OC-1 OC1 40-49 Female
17 0:36:23 Linda Warren F OC-1 OC1 30-39 Female
18 0:36:29 Ibarra, Ibarra F OC-2 OC2 18-29 Female
19 0:36:35 Lorilei Nakagawa F OC-1 OC1 TEEN Female
20 0:36:52 Michele Padayao F OC-1 OC1 18-29 Female
21 0:36:52 Cindy Chong F OC-1 OC1 50-59 Female
22 0:37:08 Jeanette Ka'auamo F OC-1 OC1 60+ Female
23 0:37:35 Hayashi, Guidero F OC-2 OC2 50+ Female
24 0:37:39 Joreen Knox F OC-1 OC1 50-59 Female
25 0:37:43 Naomi Kobara F OC-1 OC1 30-39 Female
26 0:38:52 Maleska Young F OC-1 OC1 30-39 Female
27 0:39:28 Jacqueline McAra F OC-1 OC1 30-39 Female
28 0:39:51 Yeast, Butler Mixed OC-2 OC2 MX 40+
29 0:40:02 Kimberly Wai F OC-1 OC1 30-39 Female
30 0:40:05 Leisha Nakagawa F OC-1 OC1 TEEN Female
31 0:40:49 Gladios Hoagland F OC-1 OC1 60+ Female
32 0:42:51 Rachel Venske F OC-1 OC1 40-49 Female
33 0:46:05 Schoenecker, Madali F OC-2 OC2 50+ Female
34 0:50:58 Pua Ka'aihue F SUP Stand Up Pad Female
34 results