| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:27:51 | Enos, Ferry | M | OC-2 | OC2 50+ Male |
| 2 | 0:28:42 | Kalei Kahookele | M | OC-1 | OC1 TEEN Male |
| 3 | 0:28:54 | Hiromana Flores | M | OC-1 | OC1 TEEN Male |
| 4 | 0:29:01 | Sean Kaawa | M | OC-1 | OC1 18-29 Male |
| 5 | 0:29:16 | Machacek, Williams | M | OC-2 | OC2 50+ Male |
| 6 | 0:29:21 | Heiarii Peretai | M | OC-1 | OC1 TEEN Male |
| 7 | 0:29:23 | Akau, Akau | M | OC-2 | OC2 40-49 Male |
| 8 | 0:29:39 | Rodrigues, Saunders | M | OC-2 | OC2 30-39 Male |
| 9 | 0:29:47 | Ching, Sullivan | M | OC-2 | OC2 50+ Male |
| 10 | 0:29:49 | Tim Lara | M | OC-1 | OC1 18-29 Male |
| 11 | 0:29:57 | David Williams | M | OC-1 | OC1 18-29 Male |
| 12 | 0:30:04 | Kekoa Kau | M | OC-1 | OC1 TEEN Male |
| 13 | 0:30:22 | Chris Marlow | M | OC-1 | OC1 30-39 Male |
| 14 | 0:30:32 | Calvin Chow | M | OC-1 | OC1 40-49 Male |
| 15 | 0:30:36 | Pepper Chong | M | OC-1 | OC1 50-59 Male |
| 16 | 0:30:39 | Nick Ah Yo | M | OC-1 | OC1 30-39 Male |
| 17 | 0:30:41 | Haentjens, Madali | M | OC-2 | OC2 50+ Male |
| 18 | 0:30:47 | Theron Oagata | M | OC-1 | OC1 18-29 Male |
| 19 | 0:30:49 | Jeremy Padayao | M | OC-1 | OC1 18-29 Male |
| 20 | 0:30:55 | Mark Frazier | M | OC-1 | OC1 30-39 Male |
| 21 | 0:30:59 | Edward II Aldridge | M | OC-1 | OC1 18-29 Male |
| 22 | 0:31:01 | Michael Sweeney | M | OC-1 | OC1 40-49 Male |
| 23 | 0:31:05 | Chazen Chong | M | OC-1 | OC1 18-29 Male |
| 24 | 0:31:07 | Greenwell, Uding | M | OC-2 | OC2 50+ Male |
| 25 | 0:31:10 | Michael Bernemann | M | OC-1 | OC1 40-49 Male |
| 26 | 0:31:18 | Duke Kaneko | M | OC-1 | OC1 40-49 Male |
| 27 | 0:31:34 | Shane Martin | M | OC-1 | OC1 30-39 Male |
| 28 | 0:31:40 | Ashley James | M | OC-1 | OC1 18-29 Male |
| 29 | 0:31:43 | William Oliver | M | OC-1 | OC1 40-49 Male |
| 30 | 0:31:44 | Mario Mausio | M | OC-1 | OC1 18-29 Male |
| 31 | 0:32:02 | Manato Arikawa | M | OC-1 | OC1 18-29 Male |
| 32 | 0:32:06 | Bob Stewart | M | OC-1 | OC1 60+ Male |
| 33 | 0:32:18 | Kawika Goodale | M | OC-1 | OC1 60+ Male |
| 34 | 0:32:20 | Egon Horchjo | M | OC-1 | OC1 50-59 Male |
| 35 | 0:32:30 | Soo, Chillingworth | M | OC-2 | OC2 50+ Male |
| 36 | 0:32:37 | Chris Grogan | M | OC-1 | OC1 60+ Male |
| 37 | 0:32:44 | Eddie Nabarro | M | OC-1 | OC1 40-49 Male |
| 38 | 0:33:05 | Scott Wigman | M | OC-1 | OC1 18-29 Male |
| 39 | 0:33:29 | Roger Dunn | M | OC-1 | OC1 60+ Male |
| 40 | 0:33:44 | Jason Fowler | M | OC-1 | OC1 TEEN Male |
| 41 | 0:33:47 | Jesse Rice | M | OC-1 | OC1 18-29 Male |
| 42 | 0:34:06 | Bob Getzen | M | OC-1 | OC1 60+ Male |
| 43 | 0:35:11 | Patrick O'Shaughnessy | M | OC-1 | OC1 TEEN Male |
| 44 | 0:35:27 | Ka'ena Eckart-Egusa | M | OC-1 | OC1 TEEN Male |
| 45 | 0:35:51 | Gary Kunsman | M | OC-1 | OC1 60+ Male |
| 46 | 0:35:56 | Jason K Leleiwi | M | OC-1 | OC1 30-39 Male |
| 47 | 0:36:22 | Rj Camden-Demello | M | OC-1 | OC1 TEEN Male |
| 48 | 0:36:25 | Kazushige Nakao | M | OC-1 | OC1 40-49 Male |
| 49 | 0:36:34 | Michael Haring | M | OC-1 | OC1 40-49 Male |
| 50 | 0:36:36 | Ryota Shimozato | M | OC-1 | OC1 18-29 Male |
| 51 | 0:37:19 | Dan Garmon | M | OC-1 | OC1 TEEN Male |
| 52 | 0:38:04 | Abraham Black | M | SUP | Stand Up Pad Male |
| 53 | 0:38:25 | Gerald Akana | M | OC-1 | OC1 60+ Male |
| 54 | 0:39:35 | Abraham Shouse | M | SUP | Stand Up Pad Male |
| 55 | 0:40:59 | Harry Thomas | M | SUP | Stand Up Pad Male |
| 56 | 0:42:08 | Donald Iiokepa | M | OC-1 | OC1 40-49 Male |
| 57 | 0:43:13 | Moewaa Pukahi | M | SUP | Stand Up Pad Male |
| 58 | 0:44:09 | Kalani Kahaliouni | M | SUP | Stand Up Pad Male |
| 59 | 0:44:14 | Robert White | M | SUP | Stand Up Pad Male |
| 60 | 0:45:25 | Chief Hanakahi | M | SUP | Stand Up Pad Male |
| 61 | 0:46:22 | Ray Clarke | M | SUP | Stand Up Pad Male |
| 62 | 0:49:04 | Daniel III Sanford | M | SUP | Stand Up Pad Male |
| 63 | 0:54:01 | Nelson Dangtayan | M | SUP | Stand Up Pad Male |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.