Overall Position Time Name Gender Craft Division
1 0:42:40 Laleo Kinimaka M SUP Stand up paddle
2 0:43:06 David Valdes M SUP Stand up paddle
3 0:46:07 Danny Ching M OC-1 OC-1 18-29
4 0:48:02 Tanaka, Udovch M OC-2 OC-2 19-29
5 0:48:04 Ferry, Enos M OC-2 OC-2 40-49
6 0:48:16 Justin Banfield M OC-1 OC-1 18-29
7 0:48:25 Arnett, Koppes M OC-2 OC-2 50-plus
8 0:48:36 Evan Evslin M OC-1 OC-1 18-29
9 0:48:41 Mark Frazier M OC-1 OC-1 18-29
10 0:49:03 Santimer, McQuaid M OC-2 OC-2 50-plus
11 0:49:04 Bruce, Leandro M OC-2 OC-2 50-plus
12 0:49:40 James Foti M OC-1 OC-1 40-49
13 0:50:01 Hellemont Heiarii M OC-1 OC-1 18-29
14 0:50:07 Kekoa Cramer M OC-1 OC-1 18-29
15 0:50:16 Araki, Miyagawa M OC-2 OC-2 30-39
16 0:50:20 Paia Marco M OC-1 OC-1 18-29
17 0:50:27 Mike Hanagai M OC-1 OC-1 30-39
18 0:50:31 Mai Nestor M OC-1 OC-1 18-29
19 0:50:35 Tyson Poplar M OC-1 OC-1 18-29
20 0:50:40 Cummings, Bryan M OC-2 OC-2 40-49
21 0:51:38 Kevin Thompson M OC-1 OC-1 40-49
22 0:51:43 Carlton Helm M OC-1 OC-1 18-29
23 0:51:57 Pugibet Tehei M OC-1 OC-1 30-39
24 0:52:23 Wong Tamatoa M OC-1 OC-1 40-49
25 0:52:27 Ivan McIvor M OC-1 OC-1 30-39
26 0:52:37 Hart, Andre M OC-2 OC-2 30-39
27 0:53:01 Dan Fedoruk M OC-1 OC-1 40-49
28 0:53:14 Nyle Warinner M OC-1 OC-1 50-59
29 0:53:38 Fred Delos Santos M OC-1 OC-1 50-59
30 0:53:46 Greenwell, Uding M OC-2 OC-2 50-plus
31 0:53:53 Reichart Terupe M OC-1 OC-1 18-29
32 0:54:02 Puni Freitas M OC-1 OC-1 teen
33 0:54:03 Neri Tuarri M OC-1 OC-1 teen
34 0:54:12 Masuda, Freitas M OC-2 OC-2 19-29
35 0:54:33 Kamu Lau M OC-1 OC-1 30-39
36 0:54:44 Kamoa Kalama M OC-1 OC-1 50-59
37 0:55:21 Mel Pauole M OC-1 OC-1 60-plus
38 0:55:24 Sherman, Roehrig M OC-2 OC-2 50-plus
39 0:55:25 Richard Graham M OC-1 OC-1 40-49
40 0:55:41 Trinidad, Adarme M OC-2 OC-2 40-49
41 0:56:05 Manuel Etienne M OC-1 OC-1 50-59
42 0:56:51 Benoit Tautaha M OC-1 OC-1 50-59
43 0:57:00 Jackson Avio M OC-1 OC-1 30-39
44 0:57:07 Brian Boatman M OC-1 OC-1 50-59
45 0:57:11 Tyler Hale M OC-1 OC-1 teen
46 0:57:32 Juventin Renaud M OC-1 OC-1 40-49
47 0:57:34 Woodbury, Ching M OC-2 OC-2 50-plus
48 0:57:36 Masa Shiozawa M OC-1 OC-1 40-49
49 0:57:46 Garin Miller M OC-1 OC-1 teen
50 0:57:47 Lyu-Napoleon, Napoleon M OC-2 OC-2 19-29
51 0:57:53 Mikes Brooks M OC-1 OC-1 40-49
52 0:58:15 Egan Horcajo M OC-1 OC-1 50-59
53 0:58:25 Duke Kaneko M OC-1 OC-1 40-49
54 0:58:28 Kalaukahiki Reis-Moniz M OC-1 OC-1 teen
55 0:58:52 Manny Kulukuluanlani M OC-1 OC-1 18-29
56 0:58:54 Harold Akeo M OC-1 OC-1 50-59
57 0:58:57 Rusty Goings M OC-1 OC-1 teen
58 0:58:57 Wormley, Pool M OC-2 OC-2 50-plus
59 1:00:17 Tetsuya Katamine M OC-1 OC-1 30-39
60 1:00:35 Daiji Modoi M OC-1 OC-1 40-49
61 1:00:48 John Roberts M OC-1 OC-1 60-plus
62 1:00:58 Peter Konohia M OC-1 OC-1 30-39
63 1:01:21 Wayne Togia M OC-1 OC-1 30-39
64 1:02:14 Frank Snow M OC-1 OC-1 50-59
65 1:02:22 Dino Manning M OC-1 OC-1 18-29
66 1:03:22 Derek Barona M OC-1 OC-1 50-59
67 1:04:22 Alika Abordo M OC-1 OC-1 18-29
68 1:06:40 James Naniole M OC-1 OC-1 60-plus
69 1:10:54 Kaigo Suzuki M OC-1 OC-1 18-29
70 1:11:39 Seiji Matsuno M OC-1 OC-1 40-49
71 1:29:23 Alan Diaz M OC-1 OC-1 teen
71 results