| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:45:00 | Briggs, Williams | M | OC-1 | OC1 TEEN Male |
| 2 | 0:46:02 | Lau, Rodrigues | M | OC-1 | OC1 TEEN Male |
| 3 | 0:46:54 | Nabako, Yovan | M | OC-1 | OC1 TEEN Male |
| 4 | 0:46:59 | Arnett, Santimer | M | OC-2 | OC2 40-59 Male |
| 5 | 0:47:07 | Bryan, Kamfonik | M | OC-2 | OC2 40-59 Male |
| 6 | 0:47:13 | Dagues, Lequerre | M | OC-1 | OC1 TEEN Male |
| 7 | 0:47:21 | Kai Barlett | M | OC-1 | OC1 18 - 29 Male |
| 8 | 0:47:28 | Jacob Abeutia | M | OC-1 | OC1 18 - 29 Male |
| 9 | 0:47:51 | Mike H | M | OC-1 | OC1 30-39 Male |
| 10 | 0:47:55 | Baba Dour Mancell | M | OC-2 | OC2 40-59 Male |
| 11 | 0:47:59 | Bernarnino Tuheiarii | M | OC-1 | OC1 TEEN Male |
| 12 | 0:48:14 | Jim Foti | M | OC-1 | OC1 30-39 Male |
| 13 | 0:48:23 | Haoatai, Jacquis | M | OC-1 | OC1 TEEN Male |
| 14 | 0:48:43 | Mark Frazier | M | OC-1 | OC1 30-39 Male |
| 15 | 0:49:17 | Graham, Manlagnit | M | OC-2 | OC2 40-59 Male |
| 16 | 0:49:24 | Tony Calderon | M | OC-1 | OC1 30-39 Male |
| 17 | 0:49:30 | Bruce Ayau | M | OC-1 | OC1 40-49 Male |
| 18 | 0:50:16 | Luke Evslin | M | OC-1 | OC1 18 - 29 Male |
| 19 | 0:50:17 | Dan Fedoruk | M | OC-1 | OC1 40-49 Male |
| 20 | 0:50:29 | Kanuha, Nearman | M | OC-2 | OC2 TEEN Male |
| 21 | 0:50:31 | Christopher Cornejo | M | OC-1 | OC1 30-39 Male |
| 22 | 0:51:12 | Uding, Greenwell | M | OC-2 | OC2 60+ Male |
| 23 | 0:51:14 | Pratt, Kahookele | M | OC-2 | OC2 TEEN Male |
| 24 | 0:51:24 | Harold Akeo | M | OC-1 | OC1 50-59 Male |
| 25 | 0:51:38 | McIvor | M | OC-1 | OC1 30-39 Male |
| 26 | 0:51:41 | Sherman, Kitnoehrig | M | OC-2 | OC2 60+ Male |
| 27 | 0:51:44 | Jeff King | M | OC-1 | OC1 40-49 Male |
| 28 | 0:51:53 | Barry Franis | M | OC-1 | OC1 50-59 Male |
| 29 | 0:52:02 | Jan Tillman | M | OC-1 | OC1 30-39 Male |
| 30 | 0:52:13 | Chuck, Eric | M | OC-2 | OC2 40-59 Male |
| 31 | 0:52:16 | Cavo, Platz | M | OC-2 | OC2 40-59 Male |
| 32 | 0:52:37 | Teauna Urbain | M | OC-1 | OC1 18 - 29 Male |
| 33 | 0:52:52 | Mel Pauole | M | OC-1 | OC1 60+ Male |
| 34 | 0:53:01 | Renaud Juventin | M | OC-1 | OC1 40-49 Male |
| 35 | 0:53:02 | Gerald Pila | M | OC-1 | OC1 30-39 Male |
| 36 | 0:53:03 | Maoali, Fernandez | M | OC-2 | OC2 60+ Male |
| 37 | 0:53:04 | Denis Belkin | M | OC-1 | OC1 18 - 29 Male |
| 38 | 0:53:27 | Jacques Blais | M | OC-1 | OC1 50-59 Male |
| 39 | 0:53:44 | Chuck Marlow | M | OC-1 | OC1 30-39 Male |
| 40 | 0:54:02 | Scott Ferry | M | OC-1 | OC1 40-49 Male |
| 41 | 0:54:03 | Nicholas Ho | M | OC-1 | OC1 18 - 29 Male |
| 42 | 0:54:04 | Stan Cann | M | OC-1 | OC1 50-59 Male |
| 43 | 0:54:21 | Armer, Kenpool | M | OC-2 | OC2 40-59 Male |
| 44 | 0:55:03 | Caleb Freitas | M | OC-1 | OC1 TEEN Male |
| 45 | 0:55:19 | William, William | M | OC-2 | OC2 TEEN Male |
| 46 | 0:55:36 | Clint Labrador | M | OC-1 | OC1 18 - 29 Male |
| 47 | 0:55:42 | Lucky Hookano | M | OC-1 | OC1 50-59 Male |
| 48 | 0:55:51 | John Stewart | M | OC-1 | OC1 60+ Male |
| 49 | 0:56:23 | Rusty Goings | M | OC-1 | OC1 TEEN Male |
| 50 | 0:56:27 | Nappy Napoleon | M | OC-1 | OC1 60+ Male |
| 51 | 0:56:54 | Justin Komo | M | OC-1 | OC1 TEEN Male |
| 52 | 0:56:59 | Frank Snow | M | OC-1 | OC1 50-59 Male |
| 53 | 0:58:38 | Dames Weller | M | OC-1 | OC1 40-49 Male |
| 54 | 0:58:47 | Michael Kahale | M | OC-1 | OC1 30-39 Male |
| 55 | 0:58:52 | Buzz Cuccia | M | OC-1 | OC1 50-59 Male |
| 56 | 1:01:22 | Dustin Hauki | M | OC-1 | OC1 TEEN Male |
| 57 | 1:01:26 | Dan Gennidkis | M | OC-1 | OC1 40-49 Male |
| 58 | 1:02:55 | Sean Bacon | M | OC-1 | OC1 30-39 Male |
| 59 | 1:03:01 | Washington, Williams | M | OC-2 | OC2 TEEN Male |
| 60 | 1:03:21 | Barry Chank | M | OC-1 | OC1 50-59 Male |
| 61 | 1:03:46 | James Naniole | M | OC-1 | OC1 60+ Male |
| 62 | 1:04:43 | Robert"Kahu" Cambra | M | OC-1 | OC1 TEEN Male |
| 63 | 1:05:09 | Chase Keliipaakaua | M | OC-1 | OC1 18 - 29 Male |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.