KIRA Race #6 - Anchor Systems' Waimanalo Figure 8

February 28, 2026 ยท www.kanakaikaika.com

Waimanalo Beach, 5 miles.

66 results
Overall Position Time Name Gender Age Craft Division Bib
1 0:53:36.24 Andy Hochart M 15 Surfski OVERALL SS MALE 325
2 0:54:39.03 Kukona Makua, Kaiolana Botelho M OC-2 OC-2 MALE 1070
3 0:56:02.42 Dylan Bauckham M 17 OC-1 OVERALL OC-1 MALE 207
4 0:56:17.60 Kaliko Sellesin M 17 OC-1 OVERALL OC-1 MALE 999
5 0:56:24.70 Haweo Patoc, Malalaioa Makua Mixed OC-2 OC-2 MIXED 422
6 0:56:25.78 J Mike Meyer M 55 OC-1 OVERALL OC-1 MALE 1089
7 0:56:27.24 James Eitel, Justin Bolle M OC-2 OC-2 MALE 1583
8 0:56:43.61 Matt Tolley M 46 V-1 V-1 MALE 1578
9 0:56:47.51 Kevin Kam M 55 OC-1 51-59 1480
10 0:56:52.67 Gabriel Iaea, Hilinai-Keakua Lyman Mixed OC-2 OC-2 MIXED 111
11 0:57:59.91 Slae Lawi-An M 13 OC-1 16 and Under 1125
12 0:58:01.51 Zoey Bozina, Kama Lum F OC-2 OC-2 FEMALE 1204
13 0:58:08.31 Tyler Mcmahon M 49 OC-1 40-50 383
14 0:58:16.94 Jimmy Morin, Berkely Morin Mixed OC-2 OC-2 MIXED 640
15 0:58:38.29 Michael Hall M 61 V-1 V-1 MALE 80
16 0:58:43.80 Kaula Ah Sam M 18 OC-1 17-18 1366
17 0:58:50.25 Sean Slentz, Zane Slentz M OC-2 OC-2 MALE 1576
18 0:58:56.66 Kealii Tulchin M 15 OC-1 16 and Under 421
19 0:59:03.27 Leo Smith, La'akea Rivera M OC-2 OC-2 MALE 1573
20 0:59:10.09 Makoa ramolete, Cruz ferreira M OC-2 OC-2 MALE 193
21 0:59:10.69 Joy Brahmst, Bozo Vierra F OC-2 OC-2 FEMALE 1236
22 0:59:13.33 Derrick Liu M 30 OC-1 19-40 1135
23 0:59:20.58 Fredric Villamor, Richard Cooper M OC-2 OC-2 MALE 682
24 0:59:26.60 Pauahi Ioane F 64 OC-1 OVERALL OC-1 FEMALE 1581
25 0:59:27.63 Henry Chapman M 16 OC-1 16 and Under 1274
26 0:59:29.77 Christopher Gould M 15 OC-1 16 and Under 1275
27 0:59:40.45 Malia Zimmerman, Leela Bilmes Goldstein F OC-2 OC-2 FEMALE 1189
28 1:00:26.96 Shien-Lu Stokesbary F 56 OC-1 OVERALL OC-1 FEMALE 1582
29 1:00:29.12 Dan Surprenant M 65 OC-1 60+ 184
30 1:00:38.26 Lectie Batula F 41 OC-1 OVERALL OC-1 FEMALE 1127
31 1:00:51.61 Tomas Kloosterboer M 43 OC-1 40-50 1425
32 1:00:57.50 Nina Lani Enos F 30 OC-1 19-40 1075
33 1:01:11.37 Hekili Pakele M 16 OC-1 16 and Under 1207
34 1:01:17.11 Charles Breuker M 38 OC-1 19-40 1432
35 1:01:22.20 Ed Wheeler M 56 OC-1 51-59 1588
36 1:01:22.84 Kalena Mckeague F 18 OC-1 18 and Under 989
37 1:01:34.67 David Buerge, Yuko Kasai-Buerge Mixed OC-2 OC-2 MIXED 342
38 1:01:37.62 Dennis Sallas M 76 V-1 V-1 MALE 1382
39 1:01:45.47 Paula Crabb F 73 V-1 V-1 FEMALE 1433
40 1:01:54.30 Christian Stephenson M 38 OC-1 19-40 1186
41 1:02:01.01 Anela Lum F 15 OC-1 18 and Under 1579
42 1:02:34.22 Peer Blichfeldt M 65 OC-1 60+ 775
43 1:02:42.14 Joe Kanana Jr M 60 OC-1 60+ 1572
44 1:03:00.51 Cianni Biondine F 17 OC-1 18 and Under 214
45 1:03:00.96 Trevor Bozina M 42 OC-1 40-50 1117
46 1:03:14.93 Joshua Powell M 54 OC-1 51-59 362
47 1:03:17.08 Steve Hochart M 46 OC-1 40-50 1265
48 1:03:49.64 Catharine Lo Griffin F 52 V-1 V-1 FEMALE 1585
49 1:04:03.67 Coral Kirby F 30 OC-1 19-40 1566
50 1:04:08.50 Alane Koki F 62 OC-1 60+ 260
51 1:04:18.51 Steve Wilkins M 69 OC-1 60+ 1488
52 1:04:24.67 Syndi Kahiapo F 45 OC-1 40-59 1419
53 1:04:37.06 Steven Montgomery M 58 OC-1 51-59 1407
54 1:04:54.08 Tanya Hall F 52 OC-1 40-59 50
55 1:05:01.42 Jeffery Dunnavant M 64 OC-1 60+ 329
56 1:05:07.27 Peter Cucinell M 59 OC-1 51-59 1325
57 1:05:44.42 Steve Kux M 79 OC-1 60+ 105
58 1:06:04.48 Kaylen Deluna F 16 OC-1 18 and Under 114
59 1:06:34.47 Joshua Collins M 54 OC-1 51-59 781
60 1:06:38.32 Madison Miller F 28 OC-1 19-40 294
61 1:07:48.40 Jeffrey Litfin M 34 OC-1 19-40 941
62 1:09:54.74 Kyan Kamala M 13 OC-1 16 and Under 1144
63 1:09:59.10 Debra Erwin, Maryalice Woody F OC-2 OC-2 FEMALE 21
64 1:10:39.00 Helen Kennedy, Kara Antifeau, Marc, Deborah Kendze Mixed OC-4 OC-4 Unlimited MIXED
65 1:11:00.17 Robert Labatt M 60 OC-1 60+ 1248
66 1:16:23.70 Janice Gallant F 61 OC-1 60+ 94