KIRA Race #6 - Anchor Systems' Waimanalo Figure 8

February 28, 2026 ยท www.kanakaikaika.com

Waimanalo Beach Figure 8, 12 miles.

119 results
Overall Position Time Name Gender Age Craft Division Bib
1 1:40:07.03 Borys Markin M 46 Surfski OVERALL SS MALE 737
2 1:41:11.95 Scotty Freitas, Kale Barney, Chad Thompson, Daniel Espinosa, Skoz Pecora, Matt Crowley M OC-6 OC-6 UNLIMITED MALE
3 1:43:27.47 Miles Orr M 24 OC-1 OVERALL OC-1 1499
4 1:44:36.12 Travis Grant M 43 OC-1 OVERALL OC-1 1184
5 1:44:51.76 Rob Foley M 31 Surfski OVERALL SS MALE 1240
6 1:45:44.53 Jack Seymour M 23 OC-1 OVERALL OC-1 1297
7 1:46:35.64 Sean Havens M 36 OC-1 30-39 390
8 1:46:36.31 Ryland Hart M 25 OC-1 19-29 5
9 1:46:49.12 Spencer Allen M 18 OC-1 OVERALL OC-1 JR 1340
10 1:48:34.51 Teva Reynolds M 16 OC-1 OVERALL OC-1 JR 1437
11 1:48:59.84 Aholoa Hussey-Townsend M 18 OC-1 OVERALL OC-1 JR 1097
12 1:49:23.11 Kaihe Chong M 35 OC-1 30-39 33
13 1:49:48.08 Cheyne Mench M 32 OC-1 30-39 1466
14 1:50:22.59 Stephen Sinkus M 50 OC-1 50-57 1238
15 1:51:21.45 James K Foti, Joelle Foti Mixed OC-2 OC-2 MIXED 933
16 1:51:49.48 Benjamin Beck M 34 OC-1 30-39 850
17 1:52:05.39 Tavita Maea M 43 OC-1 40-49 172
18 1:53:02.28 Jo Kahoalii M 18 OC-1 17-18 523
19 1:53:56.13 Noah Berryman M 18 OC-1 17-18 159
20 1:54:09.31 Victor Bovino Agostini M 52 OC-1 50-57 141
21 1:54:21.31 Isaac Berryman M 16 OC-1 16 and Under 1400
22 1:55:21.41 Sean Brown, Rob Hufnagel M OC-2 OC-2 MALE 1261
23 1:55:39.39 Kai Nunnery M 17 OC-1 17-18 1438
24 1:56:32.21 Quin Pharaon M 21 OC-1 19-29 26
25 1:56:54.74 Matt Mench M 31 OC-1 30-39 1467
26 1:57:02.10 Mike Keliipuleole M 43 OC-1 40-49 1568
27 1:57:18.02 Keone Loo M 45 OC-1 40-49 1575
28 1:57:35.40 Mike Pharaon M 52 OC-1 50-57 1264
29 1:57:41.39 Sam Alama M 70 OC-1 70+ 51
30 1:57:47.31 Beata Markin F 43 OC-1 OVERALL OC-1 955
31 1:57:47.96 Jordan Gomes M 36 V-1 V-1 MALE 1426
32 1:57:54.00 Ryan Nakamura M 34 OC-1 30-39 43
33 1:58:17.89 Toa Pere M 16 OC-1 16 and Under 1358
34 1:58:56.97 Kaina Makua M 41 OC-1 40-49 548
35 1:59:11.09 Chris Rubie M 55 V-1 V-1 MALE 38
36 1:59:18.56 Ka'ohu Kamakawiwo'Ole M 23 OC-1 19-29 1163
37 1:59:26.15 Jaymar A Bucasas M 47 OC-1 40-49 223
38 1:59:50.49 Samantha Stewart F 34 OC-1 OVERALL OC-1 389
39 1:59:54.81 Makana Schlotman M 20 OC-1 19-29 337
40 2:00:00.99 Tomas Schlotman M 70 OC-1 70+ 143
41 2:00:17.58 Kekoa Ulansey M 26 V-1 V-1 MALE 1431
42 2:00:53.16 Caden Pratt M 26 OC-1 19-29 1556
43 2:00:55.27 Kahele Anderson M 51 OC-1 50-57 1141
44 2:01:02.21 Peter Valenti M 39 OC-1 30-39 384
45 2:01:18.54 Violet Carrillo F 50 OC-1 OVERALL OC-1 1311
46 2:02:06.64 Guy Pere M 54 OC-1 50-57 1169
47 2:02:25.69 Vonn Chee M 31 OC-1 30-39 1123
48 2:02:29.48 Toby Morris M 65 OC-1 64-69 1412
49 2:02:50.93 Kumau Pineda M 41 OC-1 40-49 276
50 2:03:05.79 Felipe Carvalho M 44 V-1 V-1 MALE 1322
51 2:03:16.96 Jaymie Arikawa M 15 OC-1 16 and Under 1476
52 2:03:22.67 Maile Villablanca F 27 OC-1 19-29 289
53 2:03:35.88 Anella Borges F 42 OC-1 40-49 1470
54 2:03:42.32 Travis Branch M 43 OC-1 40-49 1584
55 2:03:59.61 Nico Esguerra M 17 OC-1 17-18 932
56 2:04:02.04 Kainalu Eversole M 16 OC-1 16 and Under 1230
57 2:04:24.48 Dylan Basug M 17 OC-1 17-18 1309
58 2:04:57.33 April Nakayama-Frost F 33 OC-1 30-39 1450
59 2:05:44.74 Donald Kaulukukui M 42 OC-1 40-49 905
60 2:06:18.29 Jennifer Fratzke F 40 Surfski OVERALL SS FEMALE 1559
61 2:06:27.58 Makana Labuguen M 13 OC-1 16 and Under 1485
62 2:06:35.86 Tapa Worthington M 50 OC-1 50-57 415
63 2:06:37.40 Emily Scoles, Laureano Rodriguez Mixed OC-2 OC-2 MIXED 699
64 2:06:40.60 Andrew Chen M 42 OC-1 40-49 288
65 2:06:52.53 John Mackey M 59 OC-1 58-63 509
66 2:06:53.30 Robert Cates M 64 OC-1 64-69 401
67 2:07:52.34 Bruce Campbell M 64 OC-1 64-69 797
68 2:07:54.49 Brad Styron M 51 OC-1 50-57 1014
69 2:07:59.08 Iliau Makua F 15 OC-1 16 and Under 1589
70 2:08:21.50 Kamalani Freitas F 23 OC-1 19-29 1484
71 2:08:27.87 Mark Miller M 63 OC-1 58-63 1414
72 2:09:30.99 Janelle Jinbo F 46 OC-1 40-49 732
73 2:09:33.35 Rowan Chung M 16 OC-1 16 and Under 1201
74 2:09:45.76 Jared Washkowitz M 50 OC-1 50-57 180
75 2:09:53.44 Ikaika Hose M 32 OC-1 30-39 1563
76 2:09:57.82 Grant Kojima M 67 OC-1 64-69 772
77 2:10:04.16 Chelsey Rillon, Napua Kaneshiro, Holly George, Mahina Maili, Sarah Boyd, Mandi Breyman OC-6 OC-6 FEMALE 6F
78 2:10:21.99 Jeff Ward M 54 Surfski OVERALL SS MALE 35
79 2:10:36.46 Jay Cole M 47 V-1 V-1 MALE 203
80 2:10:40.11 Mahealani Botleho F 46 OC-1 40-49 549
81 2:11:15.91 Paul Ferreira M 52 OC-1 50-57 501
82 2:11:44.21 Forest Frizzell M 51 OC-1 50-57 518
83 2:11:54.06 Kamakani Ponciano M 14 OC-1 16 and Under 1166
84 2:11:57.04 Ekaterina Lukyanets F 39 OC-1 30-39 895
85 2:11:57.61 Barbara Souki F 55 OC-1 50-57 588
86 2:13:06.55 Susan Bland F 68 OC-1 64+ 1062
87 2:14:06.75 Nicole Prince F 40 OC-1 40-49 1574
88 2:14:14.85 David Taylor M 47 OC-1 40-49 1406
89 2:14:52.94 Marvin Bertin M 33 OC-1 30-39 594
90 2:15:24.25 Therese Gruter Nell F 52 OC-1 50-57 229
91 2:15:36.18 Ginger Lockette F 62 OC-1 58-63 302
92 2:15:52.95 Fred Delos Santos M 70 OC-1 70+ 1446
93 2:15:59.31 Brent Parker M 59 OC-1 58-63 244
94 2:16:24.72 Melanie Bailey F 64 OC-1 64+ 77
95 2:16:45.10 Jimmy Fitt M 49 OC-1 40-49 47
96 2:16:50.91 Kahiau Makua F 19 OC-1 19-29 780
97 2:17:23.31 Malia Cox F 53 OC-1 50-57 1304
98 2:17:25.08 Santiago Laurel M 16 Surfski 18 and Under 653
99 2:17:31.58 Christine Chaplin F 47 OC-1 40-49 314
100 2:18:08.00 Dayton Harris M 34 OC-1 30-39 1102
101 2:18:59.40 Kendell Mease F 44 OC-1 40-49 1013
102 2:19:07.27 Matt Zahn M 55 V-1 V-1 MALE 1080
103 2:19:27.51 La'a Loo F 14 OC-1 16 and Under 430
104 2:19:35.27 Gavin Kondo M 24 OC-1 19-29 1180
105 2:19:44.43 Jacques Nadeau M 49 OC-1 40-49 1112
106 2:20:13.40 Justin Ruark M 41 OC-1 40-49 1239
107 2:23:16.41 Terrence Basug M 47 OC-1 40-49 684
108 2:23:43.10 Aaron Briones M 40 OC-1 40-49 194
109 2:24:04.64 Kekai Borce F 47 OC-1 40-49 1043
110 2:26:09.74 Evan Weber M 34 OC-1 30-39 1294
111 2:27:42.54 Austin Bryant M 45 OC-1 40-49 192
112 2:28:42.65 Phoebe Chung F 16 Surfski OVERALL SS FEMALE 1487
113 2:29:38.79 Ronald Barron M 70 OC-1 70+ 1120
114 2:32:54.96 Kevin Courville M 42 OC-1 40-49 187
115 2:32:59.56 Celest Harris F 30 OC-1 30-39 1165
116 2:33:29.41 Shivani Goberdhan F 37 Surfski OVERALL SS FEMALE 1237
117 2:34:00.20 Doug Reed M 63 OC-1 58-63 82
118 2:34:47.05 Priscilla Mckenney F 66 OC-1 64+ 1580
119 2:36:51.62 Kananiloaanuenue Ponciano F 40 OC-1 40-49 1167