Waimanalo Beach, 1 mile.
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | 13:06.2 | Nahe and Anela | Waimanalo | F | OC-2 | OC-2 | 838 | |
| 2 | 13:21.3 | Cruz Ferreira | M | OC-1 | 14 and Under | 1213 | 12 | |
| 3 | 13:31.8 | La'akea Rivera | M | OC-1 | 14 and Under | 1124 | 13 | |
| 4 | 13:42.8 | Leo Smith | M | OC-1 | 14 and Under | 1209 | 12 | |
| 5 | 15:33.8 | Hali'a Kaha'ulelio, Kawaihikiola Stephenson | Tita Buns | F | OC-2 | OC-2 | 21 | |
| 6 | 19:26.6 | Kaikilani Botelho | F | OC-1 | 14 and Under | 549 | 10 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.