KIRA Race #3 - HIC Town 10

January 25, 2026 ยท www.kanakaikaika.com

Magic Island 6.5 miles.

96 results
Overall Position Time Name Gender Age Craft Division Bib
1 0:34:20.43 Andy Hochart M 15 Surfski Overall Surfski Male 325
2 0:34:41.10 Brian Catron, Joel Kahoalii M OC-2 OC-2 Male 1471
3 0:35:00.70 Leeland "Kamalani" Lavery, Andrew Dayton, Connor Sander, Gavin Brim, Noah Cerullo, Rayden "Kekai" Dayton OC-6 OC-6 MALE
4 0:35:33.22 Joseph Kanana, Adrian Yunson M OC-2 OC-2 Male 134
5 0:35:40.91 Cameron Powlison M 14 Surfski Overall Surfski Male 169
6 0:36:23.05 Mai Tani Waye, Kanani Wond, Lori Yunson, Roy A Brillante, Ted Jung, Eric Domingo OC-6 OC-6 MIXED
7 0:36:51.15 Denise Darval-Chang, Alyssa Mahoe F OC-2 OC-2 Female 250
8 0:37:01.53 Kaula Ahsam M 18 OC-1 OVERALL OC-1 MALE 1366
9 0:37:05.56 Kai Sallas M 44 OC-1 OVERALL OC-1 MALE 1364
10 0:37:15.95 Makana Dayton M 19 V-1 V-1 Male 1356
11 0:37:21.95 Seth Ramolete, Makoa Ramolete M OC-2 OC-2 Male 193
12 0:37:23.23 Kenji Soda M 18 OC-1 OVERALL OC-1 MALE 113
13 0:37:30.66 Samuel Goldenbaum, Scout Goldenbaum Mixed OC-2 OC-2 Mixed 1365
14 0:37:43.35 Slae Lawi-An M 13 OC-1 15 and Under 1125
15 0:37:45.10 Brock Faufata M 15 OC-1 15 and Under 550
16 0:37:54.42 Kevin Kam M 55 OC-1 50-57 1480
17 0:37:59.00 Grant Kojima M 67 OC-1 64-69 772
18 0:38:15.94 Kepa Resentes, Hiapo Resentes M OC-2 OC-2 Male 632
19 0:38:24.83 Mandy and Frank Lemes M OC-2 OC-2 Mixed 1197
20 0:38:29.39 Steve Hochart M 46 OC-1 40-49 1265
21 0:38:33.65 Robson Long M 16 OC-1 16-18 1367
22 0:38:38.23 Kohana Simpson, Liv Nelson F OC-2 OC-2 Female 1070
23 0:38:42.94 Hekili Pakele M 16 OC-1 16-18 176
24 0:38:48.25 Lazzaro Canevari M 15 OC-1 15 and Under 726
25 0:38:54.07 Tyler Mcmahon M 49 OC-1 40-49 383
26 0:39:01.41 Dylan Bauckham M 17 OC-1 16-18 207
27 0:39:04.93 Scott Samuel M 55 OC-1 50-57 305
28 0:39:05.72 Henry Chapman M 15 OC-1 15 and Under 1274
29 0:39:10.34 Christopher Gould M 15 OC-1 15 and Under 1273
30 0:39:12.40 Nicole Prince F 40 OC-1 OVERALL OC-1 FEMALE 1422
31 0:39:17.85 Steve Reeves, Kelli Takushi M OC-2 OC-2 Mixed 85
32 0:39:23.75 Beau Beair M 44 OC-1 40-49 1359
33 0:39:25.26 Guillermo Gutierrez M 15 OC-1 15 and Under 1369
34 0:39:26.25 Charles Breuker M 38 OC-1 19-39 1432
35 0:39:27.61 David Buerge, Yuko Kasai Buerge M OC-2 OC-2 Mixed 342
36 0:39:28.20 Celeste Paiaina F 48 OC-1 OVERALL OC-1 FEMALE 779
37 0:39:28.58 Aipono Valente M 23 OC-1 19-39 1360
38 0:39:38.01 Susan Bland F 68 OC-1 OVERALL OC-1 FEMALE 1062
39 0:39:40.95 Manu Ladogana M 47 OC-1 40-49 1464
40 0:39:47.84 Kevin Courville M 42 OC-1 40-49 187
41 0:39:54.09 Keagan- Joseph Bush M 15 OC-1 15 and Under 131
42 0:39:56.12 Austin Bryant, Chase Bryant M OC-2 OC-2 Male 239
43 0:40:18.36 Tomas Kloosterboer M 43 OC-1 40-49 1425
44 0:40:29.18 Kealii Tulchin M 15 OC-1 15 and Under 129
45 0:40:38.99 Corrie Agon F 45 OC-1 40-49 1079
46 0:40:40.55 Ka'Iwa Amantiad F 14 OC-1 16 and Under 1025
47 0:40:41.07 Petra Kelly, Kate Goldenbaum F OC-2 OC-2 Female 1363
48 0:40:47.71 Coral Kirby F 30 OC-1 19-39 967
49 0:40:49.35 Shane Hamamoto M 55 OC-1 50-57 1117
50 0:40:50.52 Nicole (Niki) Inayoshi, Teagan Link F OC-2 OC-2 Female 1189
51 0:40:51.02 Israel Santana M 30 OC-1 30-39 728
52 0:40:51.49 Scott Byrne M 15 OC-1 15 and Under 811
53 0:40:54.00 Jacey Van Wert F 31 OC-1 19-39 1081
54 0:41:05.52 Gabrielle Sham F 39 OC-1 19-39 1472
55 0:41:14.38 Nina Enos F 30 OC-1 19-39 1075
56 0:41:17.99 Lectie Batula F 41 OC-1 40-49 1127
57 0:41:19.10 Jennifer Vedsted F 39 OC-1 19-39 1434
58 0:41:37.65 Ho'okuna'i Lyman M 15 OC-1 15 and Under 114
59 0:41:42.59 Perihan Ozbil F 17 OC-1 17-18 951
60 0:41:56.29 Mikayla Ferrer F 17 OC-1 17-18 108
61 0:42:05.95 Alana Creps F 15 Surfski Overall Surfski Female 1268
62 0:42:13.14 Joshua Powell M 54 OC-1 50-57 362
63 0:42:23.25 Niamh Brett F 26 OC-1 19-39 282
64 0:42:27.33 Joshua Chan M 44 OC-1 40-49 109
65 0:42:30.16 Travis Park M 49 OC-1 40-49 360
66 0:42:34.41 Randall Mercado M 67 OC-1 64-69 174
67 0:42:35.17 Genesis Chang M 16 V-1 V-1 Male 1357
68 0:42:45.00 Joshua Collins M 54 OC-1 50-57 781
69 0:42:49.54 La'akea Rivera M 13 OC-1 15 and Under 1085
70 0:42:50.07 Claire Poh F 36 OC-1 19-39 1082
71 0:42:51.02 Cruz Ferreira M 12 OC-1 15 and Under 1213
72 0:42:56.42 Makana Clarke F 54 OC-1 50-57 1301
73 0:42:56.92 Gina Nicosia F 40 OC-1 40-49 650
74 0:43:03.99 Steve Wilkins M 69 OC-1 64-69 1488
75 0:43:10.28 Virginia Lee F 59 OC-1 58-63 1307
76 0:43:15.78 Steve Kux M 79 OC-1 70+ 105
77 0:43:16.92 Alane Koki F 62 OC-1 58-63 260
78 0:43:18.95 Joanne "Bozo" Vierra F 61 OC-1 58-63 1194
79 0:43:25.03 Kaylen Deluna F 16 OC-1 16 and Under 375
80 0:43:25.04 Randy Ducosin M 61 OC-1 58-63 1312
81 0:43:30.47 Bert Ishimaru M 56 OC-1 50-57 270
82 0:43:35.95 Cianni Biondine F 17 OC-1 17-18 211
83 0:43:50.81 Wendy Napier F 54 OC-1 50-57 641
84 0:44:12.53 Eliot Huihui M 63 OC-1 58-63 189
85 0:44:21.29 Michele Rego F 52 OC-1 50-57 1305
86 0:44:32.14 Noah Nuuhiwa M 13 OC-1 15 and Under 1351
87 0:44:46.99 Amber Rose F 46 OC-1 40-49 201
88 0:44:55.64 Kris Long M 44 OC-1 40-49 277
89 0:44:56.29 Brian Goldstein M 63 OC-1 58-63 1190
90 0:44:56.80 Jeffery Dunnavant M 64 Surfski Overall Surfski Male 1083
91 0:45:36.48 Kelly Godwin F 50 OC-1 50-57 937
93 0:45:52.37 Paul Hopkins M 64 OC-1 64-69 647
94 0:46:07.60 Dinora Gil F 77 Surfski Overall Surfski Female 630
95 0:46:09.34 Sophia Castro F 15 OC-1 16 and Under 773
96 0:47:27.80 Reagan Brackey F 28 Surfski Overall Surfski Female 1289
97 0:48:50.09 Gregory Markus M 76 OC-1 70+ 667