KIRA Race #3 - HIC Town 10

January 25, 2026 ยท www.kanakaikaika.com

Magic Island 10 miles.

171 results
Overall Position Time Name Gender Age Craft Division Bib
1 1:03:59.39 Cole Jones M 22 Surfski OVERALL Surfski 659
2 1:04:52.33 Borys Markin M 46 Surfski OVERALL Surfski 737
3 1:07:51.05 Rob Foley M 31 Surfski OVERALL Surfski 319
4 1:09:04.47 Michael Kai Hochart M 17 Surfski 18 and Under 1263
5 1:09:38.94 Ryland Hart M 25 OC-1 OVERALL OC-1 5
6 1:10:44.54 Nicholas Whitcomb M 30 Surfski 19-39 1282
7 1:10:58.98 Travis Grant M 43 OC-1 OVERALL OC-1 1184
8 1:11:04.62 Doug Borton M 60 Surfski 60+ 405
9 1:11:26.72 Sean Havens M 36 OC-1 OVERALL OC-1 390
10 1:11:33.79 Aaron Norris M 36 OC-1 30-39 90
11 1:11:36.71 Kaihe Chong M 35 OC-1 30-39 33
12 1:11:42.38 Igor Sobreira M 37 OC-1 30-39 1146
13 1:12:07.67 Courtney Seto M 65 Surfski 60+ 123
14 1:12:58.43 Moehau Paie M 45 OC-1 40-49 7
15 1:13:01.22 Wyatt Egbert M 17 OC-1 OVERALL OC-1 JR 1332
16 1:13:15.41 Jess Solis M 20 OC-1 19-29 1333
17 1:13:25.58 Quin Pharaon M 20 OC-1 19-29 26
18 1:13:39.49 Miles Orr M 24 OC-1 19-29 1499
19 1:13:56.56 Isaac Berryman M 15 OC-1 OVERALL OC-1 JR 1400
20 1:14:00.79 Wailani Wong M 33 OC-1 30-39 1291
21 1:14:03.94 Tavita Maea M 43 OC-1 40-49 172
22 1:14:04.72 Teva Reynolds M 15 OC-1 OVERALL OC-1 JR 1437
23 1:14:06.69 Victor Bovino Agostini M 51 OC-1 50-57 141
24 1:14:17.25 Ben Beck M 34 V-1 V-1 Male 1362
25 1:14:34.19 Jo Kahoalii M 18 OC-1 17-18 523
26 1:14:41.00 Matt Mench, Katie Kemp Mixed OC-2 OC-2 Mixed 1143
27 1:14:46.77 Paul Sibley, Bob Egbert M OC-2 OC-2 Male 1318
28 1:14:53.86 Hobey Beck M 58 OC-1 58-63 1087
29 1:14:54.30 Kalei Kahookele M 32 V-1 V-1 Male 1361
30 1:14:55.35 Ian Nelson M 43 OC-1 40-49 1086
31 1:14:56.47 Laercio Cito M 40 V-1 V-1 Male 154
32 1:15:11.00 Hayden Ramler M 45 V-1 V-1 Male 1343
33 1:15:15.59 Chris and Jenny Tanaka Mixed OC-2 OC-2 Mixed 1098
34 1:15:18.59 Chris Rubie M 55 V-1 V-1 Male 38
35 1:15:39.02 Jacob Pepper M 17 OC-1 17-18 1371
36 1:15:40.39 Jace Faufata M 42 OC-1 40-49 547
37 1:15:49.25 Noah Berryman M 18 OC-1 17-18 159
38 1:15:56.99 Bret Deblin M 56 OC-1 50-57 1178
39 1:16:11.97 Seth Allen M 22 OC-1 19-29 1096
40 1:16:12.57 Toa Pere M 16 OC-1 16 and Under 1358
41 1:16:15.27 Treyton Akana M 40 OC-1 40-49 1354
42 1:16:24.52 Aholoa Hussey-Townsend M 19 OC-1 19-29 1097
43 1:16:36.00 Kekoa Ulansey M 26 V-1 V-1 Male 1431
44 1:16:47.86 Mason Torcato M 15 OC-1 16 and Under 1159
45 1:16:54.58 Kahele Anderson M 51 OC-1 50-57 1141
46 1:16:55.69 Sonny Cruz M 45 OC-1 40-49 467
47 1:17:00.78 Santiago Laurel M 16 Surfski 18 and Under 653
48 1:17:06.40 Jaymar Bucasas M 47 OC-1 40-49 223
49 1:17:14.66 Beata Markin F 43 OC-1 OVERALL OC-1 FEMALE 955
50 1:17:16.21 Makana Schlotman M 20 OC-1 19-29 337
51 1:17:26.95 Jimmer Tan M 45 OC-1 40-49 414
52 1:17:41.66 Geoff Graf M 65 Surfski 60+ 751
53 1:17:42.74 Ty Aweau M 49 OC-1 40-49 1320
54 1:17:43.85 Jesse Boord M 33 V-1 V-1 Male 303
55 1:17:45.34 Christoph Gutierrez M 16 OC-1 16 and Under 1145
56 1:17:49.51 Mike Pharaon M 52 OC-1 50-57 1264
57 1:17:53.09 Kai Nunnery M 17 OC-1 17-18 1438
58 1:17:59.52 Jesse Cracknell and James Sawyer M OC-2 OC-2 Male 533
59 1:18:26.88 Emily Scoles, Laureano Rodriguez Mixed OC-2 OC-2 Mixed 699
60 1:18:33.14 Felipe Carvalho M 44 V-1 V-1 Male 1322
61 1:18:40.25 Sam Alama M 70 OC-1 64+ 51
62 1:18:43.51 Jaymie Arikawa M 15 OC-1 16 and Under 1476
63 1:18:46.77 Jaidev Gamagag M 17 OC-1 17-18 1045
64 1:18:53.06 Tomas Schlotman M 69 OC-1 64+ 143
65 1:18:53.55 Michael Hall, Tanya Hall Mixed OC-2 OC-2 Mixed 40
66 1:18:58.70 Peter Valenti M 39 OC-1 30-39 384
67 1:19:04.14 Keoni Anderson M 36 OC-1 30-39 247
68 1:19:05.56 Ryan Nakamura M 34 OC-1 30-39 43
69 1:19:12.40 Ethan Lockwood M 17 OC-1 17-18 858
70 1:19:34.62 Rillo Carrillo F 51 OC-1 OVERALL OC-1 FEMALE 1311
71 1:19:43.73 Brett Fillmore M 56 OC-1 50-57 1002
72 1:19:44.29 Jr Borce M 47 OC-1 40-49 1303
73 1:19:45.23 Samantha Stewart F 34 OC-1 OVERALL OC-1 FEMALE 389
74 1:20:00.96 Robi Solmssen, Nanea Solmssen Mixed OC-2 OC-2 Mixed 522
75 1:20:18.53 Anella Borges F 42 OC-1 40-49 1470
76 1:20:26.16 Keone Loo M 45 V-1 V-1 Male xx
77 1:20:28.18 Kehau & Keahi Pi'iohi'a Mixed OC-2 OC-2 Mixed 1121
78 1:20:31.56 Devon Gordon M 34 OC-1 30-39 293
79 1:20:32.59 Jonas Yee, Marshall Gourley M OC-2 OC-2 Male 1350
80 1:20:36.64 Ama Amantiad M 57 OC-1 50-57 1024
81 1:20:44.62 Makayla Ward F 27 OC-1 18-29 1448
82 1:20:53.92 Jeff Ward M 54 Surfski 40-59 35
83 1:20:55.40 Rowan Chung M 16 OC-1 16 and Under 1201
84 1:21:00.90 Donny Kaulukukui M 42 OC-1 40-49 276
85 1:21:02.13 Billy Balding M 61 OC-1 58-63 1353
86 1:21:05.35 Valentina Neighbarger F 35 V-1 V-1 Female 1052
87 1:21:09.87 Maile Villablanca F 27 OC-1 18-29 289
88 1:21:16.07 Ean Omori M 17 OC-1 17-18 184
89 1:21:31.15 Brad Styron M 50 V-1 V-1 Male 1094
90 1:21:35.94 April Nakayama-Frost F 33 OC-1 30-39 1450
91 1:21:40.41 Miela Preuett, Coco Heahlke F OC-2 OC-2 Female 516
92 1:21:48.68 John Mackey M 59 OC-1 58-63 509
93 1:21:49.70 Travis Branch M 42 OC-1 40-49 1091
94 1:22:00.02 Rick Cretsinger M 52 OC-1 50-57 155
95 1:22:08.61 Andrew Chen M 42 OC-1 40-49 288
96 1:22:24.46 Nahoku Keala F 34 OC-1 30-39 1449
97 1:22:43.55 Jared Washkowitz M 50 OC-1 50-57 180
98 1:22:53.42 J Mike Meyer M 55 OC-1 50-57 1089
99 1:22:55.20 Kamalani Freitas F 23 OC-1 18-29 1484
100 1:23:23.16 Jay Cole M 47 V-1 V-1 Male 203
101 1:23:24.51 Forest Frizzell M 51 OC-1 50-57 518
102 1:23:28.35 Calvin Akamu M 41 OC-1 40-49 130
103 1:23:30.91 Michael Lozada-Longog M 18 OC-1 17-18 1140
104 1:23:47.29 Paul Ferreria M 52 OC-1 50-57 501
105 1:23:55.95 Amanda Herbert F 39 OC-1 30-39 678
106 1:24:03.15 David Taylor M 47 OC-1 40-49 1406
107 1:24:06.29 Matt Zahn M 55 V-1 V-1 Male 1080
108 1:24:07.80 Michelle Rainville F 63 OC-1 58-63 62
109 1:24:22.40 Daniel Espinoza M 50 OC-1 50-57 1200
110 1:24:35.89 Austin Stamm M 29 OC-1 19-29 1269
111 1:24:36.64 Maren Sedy F 30 OC-1 30-39 544
112 1:24:42.62 Franklin Baker M 54 OC-1 50-57 1193
113 1:24:47.61 Lynn Christensen F 64 OC-1 64+ 763
114 1:24:48.03 Makana Labuguen M 13 OC-1 16 and Under 1485
115 1:25:00.43 Ilima Mcbride F 14 OC-1 OVERALL OC-1 JR FEMALE 4
116 1:25:05.06 Jacques Nadeau M 48 OC-1 40-49 1112
117 1:25:09.62 Faith Krest F 44 OC-1 40-49 1155
118 1:25:39.34 Lopaka Biondine M 50 OC-1 50-57 376
119 1:25:39.57 Hina'ea Tan F 15 OC-1 OVERALL OC-1 JR FEMALE 14
120 1:25:47.15 Ah fah Akamu M 20 V-1 V-1 Male 1355
121 1:25:50.16 Puaiohi Defries F 17 OC-1 OVERALL OC-1 JR FEMALE 1064
122 1:25:53.09 Therese Gruter Nell F 52 OC-1 50-57 229
123 1:26:00.13 Matt Tolley M 46 OC-1 40-49 1090
124 1:26:25.01 Barbara Souki F 55 OC-1 50-57 588
125 1:26:32.42 Neil Neighbarger M 48 V-1 V-1 Male 67
126 1:26:33.83 Fred Delos Santos M 70 OC-1 64+ 1446
127 1:26:40.60 Gabriel Iaea M 18 OC-1 17-18 1158
128 1:26:53.01 Phoebe Chung F 16 Surfski OVERALL SS Female 1487
129 1:26:55.90 Ku Pojas-Kapoi M 18 OC-1 17-18 1069
130 1:26:58.05 Jai Bjorkholm F 15 OC-1 16 and Under 214
131 1:27:15.16 Katie Graf F 57 OC-1 50-57 177
132 1:27:24.62 Kevin Vallente M 53 V-1 V-1 Male 148
133 1:27:39.06 Waiaka Solmssen M 15 OC-1 16 and Under 873
134 1:27:45.60 Garrett Mandich M 44 OC-1 40-49 1035
135 1:28:15.69 Kaitlin Allen F 27 OC-1 18-29 1076
136 1:28:25.90 Derrick Liu M 30 OC-1 30-39 1135
137 1:28:26.72 Mikela Yarawamai F 40 OC-1 40-49 1465
138 1:28:28.85 Laakea Loo F 14 OC-1 16 and Under 430
139 1:28:45.36 Ayako Ancheta F 48 OC-1 40-49 369
140 1:28:59.75 Jt Ojerio F 34 OC-1 30-39 1088
141 1:29:00.20 Brent Parker M 59 OC-1 58-63 244
142 1:29:01.50 Marvin Bertin M 33 OC-1 30-39 594
143 1:29:04.54 Issac Ahleong M 20 OC-1 19-29 1316
144 1:29:18.82 Kamakani Ponciano M 14 OC-1 16 and Under 1166
145 1:29:24.03 Kendell Mease F 44 OC-1 40-49 1013
146 1:29:28.00 Cord Browning M 51 OC-1 50-57 89
147 1:29:41.12 Melanie Bailey F 64 OC-1 64+ 77
148 1:29:43.40 Anela Lum F 14 OC-1 16 and Under 409
149 1:29:56.26 Martha "Cecilia" Symanski F 44 OC-1 40-49 397
150 1:30:12.04 Jax Chaplin F 47 OC-1 40-49 314
151 1:30:40.95 Kekai Borce F 47 OC-1 40-49 1043
152 1:31:22.10 Ronald Barron M 70 OC-1 64+ 1120
153 1:32:20.50 John Sampson M 52 OC-1 50-57 245
154 1:32:20.90 Ashley Leinbach F 43 OC-1 40-49 290
155 1:32:35.60 Aaron Briones M 40 OC-1 40-49 194
156 1:32:55.50 Sophia Strickler F 16 OC-1 16 and Under 1044
157 1:33:25.60 Axel Hufen M 18 OC-1 17-18 1435
158 1:33:40.60 Kama Lum F 13 OC-1 16 and Under 1116
159 1:33:52.71 Tracy Sampson F 59 OC-1 58-63 391
160 1:33:56.00 Samuel Fisher III M 57 OC-1 50-57 1483
161 1:34:02.46 Gavin Kondo M 24 V-1 V-1 Male 1335
162 1:34:26.17 Monique Cole F 57 OC-1 50-57 1099
163 1:39:19.00 Kananiloaanuenue Ponciano F 40 OC-1 40-49 1167
164 1:39:56.60 Maddy Miller F 28 OC-1 18-29 1093
165 1:40:14.90 Joy Brahmst F 62 OC-1 58-63 609
166 1:40:29.31 Jaydon Cuesta M 34 OC-1 30-39 1134
167 1:40:49.00 Sean Slentz M 51 OC-1 50-57 1095
168 1:41:22.50 Mitchel Merrick M 32 OC-1 30-39 1092
169 1:47:49.50 Elliana Kubler F 14 OC-1 16 and Under 1205
170 1:50:20.22 Trevor Bozina M 42 OC-1 40-49 1352
171 1:55:20.21 Zoey Bozina F 13 OC-1 16 and Under 410