KIRA Race #3 - Kai Wa'a Challenge

January 28, 2024 · www.kanakaikaika.com ·
184 results
Overall Position Time Name Team Name Gender Age Craft Division Bib
1 1:08:42 Cole Jones PLACE TIME # NAME CRAFT DIVISION AGE M 20 Surfski 19-39 411
2 1:10:45 Miles Orr M 22 OC-1 19-29 1
3 1:12:54 Patrick Dolan M 35 OC-1 30-39 274
4 1:13:07 Borys Markin M 44 Surfski 40-49 128
5 1:13:29 Kaihe Chong M 33 OC-1 30-39 1033
6 1:13:35 Jack Seymour M 21 OC-1 19-29 16
7 1:13:54 Daniel Chun M 34 OC-1 30-39 1075
8 1:14:41 Kai Wilding M 26 Surfski 19-39 138
9 1:15:03 Kalei Kaho'okele M 30 OC-1 30-39 697
10 1:15:24 Moehau PAIE M 43 OC-1 40-49 885
11 1:15:27 Igor Sobreira M 35 OC-1 30-39 831
12 1:15:29 Kai Balanga M 17 OC-1 18 and Under 1059
13 1:15:46 Aaron Norris M 37 OC-1 30-39 71
14 1:15:47 Sean Havens M 34 OC-1 30-39 344
15 1:15:50 Cheyne Mench M 30 OC-1 30-39 1077
16 1:16:05 Jimmy Austin M 43 OC-1 40-49 31
17 1:16:17 Kekoa Kau M 31 OC-1 30-39 748
18 1:16:23 Wyatt Egbert M 15 OC-1 16 and Under 1072
19 1:16:27 Rusty Crabbe M 24 OC-1 19-29 908
20 1:16:39 Nate Loyola M 33 OC-1 30-39 1068
21 1:16:47 Kala'e Ho M 15 OC-1 16 and Under 955
22 1:16:54 Chase Vonnordheim M 30 OC-1 30-39 1060
23 1:17:06 Tetumanaiva Morse M 19 OC-1 19-29 990
24 1:17:08 Ethan Siegfried M 25 OC-1 19-29 494
25 1:17:08 Laercio Cito M 38 OC-1 30-39 912
26 1:17:48 Glenn Williams M 51 OC-1 50-57 325
27 1:17:50 Brandon Winslow M 32 OC-1 30-39 738
28 1:18:02 Doug Borton M 58 Surfski 50-59 179
29 1:18:07 Brady Piercy M 45 Surfski 40-49 742
30 1:18:17 Max Young M 36 OC-1 30-39 784
31 1:18:43 Kawai Mahoe, Arlene Holzman Pray for Surf M OC-2 OC-2 MIXED 975
32 1:19:14 Jordan Gomes M 34 OC-1 30-39 945
33 1:20:11 Tyson Patterson M 26 OC-1 19-29 201
34 1:20:39 Nathan Grocholski JR M 17 OC-1 18 and Under 1054
35 1:20:59 Noah Paoa M 28 OC-1 19-29 373
36 1:21:13 Jaemon Foti M 17 OC-1 18 and Under 839
37 1:21:14 Chris Rubie M 53 OC-1 50-57 97
38 1:21:15 Landon Opunui M 38 OC-1 30-39 528
39 1:21:27 Max Dieckmann M 32 OC-1 30-39 556
40 1:21:36 Quin Pharaon M 18 OC-1 18 and Under 238
41 1:21:41 Tavita Maea M 41 OC-1 40-49 268
42 1:22:08 Keoni Anderson M 34 OC-1 30-39 469
43 1:22:30 Jim Foti M 57 OC-1 50-57 0
44 1:22:31 Brendan Rasheed M 40 Surfski 40-49 501
45 1:22:48 Toa Pere M 14 OC-1 16 and Under 846
46 1:22:59 Po'okela Van Gieson M 38 OC-1 30-39 792
47 1:23:02 Mike Pharaon M 50 OC-1 50-57 881
48 1:23:20 Aaron Napoleon M 57 OC-1 50-57 1002
49 1:23:32 John Deblin M 54 OC-1 50-57 845
50 1:24:06 Kahele Anderson M 49 OC-1 40-49 714
51 1:24:08 Kapono Brown M 39 OC-1 30-39 1062
52 1:24:16 Lindsey Shank PLACE TIMES # NAME CRAFT DIVISION AGE F 41 OC-1 40-49 970
53 1:24:46 Ama Amantiad M 54 OC-1 50-57 1081
54 1:24:54 KRISTIN FOSTER F 42 OC-1 40-49 1057
55 1:24:59 Ryan Nakamura M 32 OC-1 30-39 739
56 1:25:46 Sam Alama M 68 OC-1 64-69 51
57 1:26:01 Taylor Donovan M 32 OC-1 30-39 676
58 1:26:17 Nico Esguerra M 14 OC-1 16 and Under 403
59 1:26:30 Uakea Kealoha M 16 OC-1 16 and Under 331
60 1:26:34 Treyton Akana M 38 OC-1 30-39 960
61 1:26:34 Sonny Cruz M 43 OC-1 40-49 82
62 1:26:37 Castle Foti M 17 OC-1 18 and Under 4
63 1:26:44 Robert Foley M 29 Surfski 19-39 1035
64 1:26:51 Denise Darval-Chang, Lynn Christensen Chang Gang F OC-2 OC-2 FEMALE 634
65 1:26:59 Colt Gomersall M 16 OC-1 16 and Under 648
66 1:27:00 Robert Cates M 62 OC-1 58-63 352
67 1:27:25 Garrett Wong M 31 OC-1 30-39 898
68 1:27:48 Toby Morris M 63 OC-1 58-63 78
69 1:27:49 Patrick Aweau M 62 OC-1 58-63 43
70 1:28:00 Angie Dolan F 37 OC-1 30-39 409
71 1:28:06 Pat Erwin M 67 OC-1 64-69 80
72 1:28:06 Beata Markin F 43 OC-1 40-49 977
73 1:28:08 Anella Borges F 40 OC-1 40-49 1070
74 1:28:17 Dakota, Evan M OC-2 OC-2 MALE 386
75 1:28:31 David Kalwick M 61 Surfski 60-69 314
76 1:28:34 Ian Nelson M 41 OC-1 40-49 355
77 1:28:46 Robert Egbert M 54 OC-1 50-57 1031
78 1:28:48 Walter Dower M 59 OC-1 58-63 952
79 1:28:50 Teva Reynolds M 13 OC-1 16 and Under 319
80 1:29:44 Louie Mendonca M 60 OC-1 58-63 1044
81 1:29:50 Jimmy Fitt M 46 OC-1 40-49 226
82 1:30:01 Lamar Garcia M 26 OC-1 19-29 850
83 1:30:28 Ahbi Erukapati M 18 OC-1 18 and Under 28
84 1:30:36 Gavin Hanoa M 47 OC-1 40-49 1099
85 1:30:48 Daniel Jean Baptise M 17 OC-1 18 and Under 888
86 1:30:49 Dave Fuga M 44 OC-1 40-49 1025
87 1:31:08 Allen Soo M 50 OC-1 50-57 962
88 1:31:12 Oliver Powers M 14 OC-1 16 and Under 1053
89 1:31:12 Aulani Hall F 41 OC-1 40-49 600
90 1:31:22 Andrew Chen M 40 OC-1 40-49 198
91 1:31:44 James Grandalen M 28 OC-1 19-29 1055
92 1:31:47 Bret Chuckovich M 47 OC-1 40-49 805
93 1:31:53 Guy Pere M 52 OC-1 50-57 815
94 1:31:54 Abigail Sobczyk F 37 OC-1 30-39 449
95 1:32:14 Paul Lee M 31 OC-1 30-39 984
96 1:32:28 Tripp Lee M 16 OC-1 16 and Under 793
97 1:32:53 Jay Cole M 45 OC-1 40-49 1076
98 1:33:03 Andy Cummings M 58 OC-1 58-63 829
99 1:33:38 Ronald R Barron M 68 OC-1 64-69 785
100 1:33:40 Kekoa Lufrano M 18 OC-1 18 and Under 72
101 1:33:50 Walter Hamasaki M 67 OC-1 64-69 929
102 1:33:53 Matt Zahn M 53 OC-1 50-57 710
103 1:33:53 Samantha Stewart F 32 OC-1 30-39 639
104 1:33:57 Calvin Akamu M 39 OC-1 30-39 613
105 1:34:16 JR, Kekai Borce Team Jude M OC-2 OC-2 MIXED 358
106 1:35:00 Maile Villablanca F 25 OC-1 19-29 197
107 1:35:07 Becky Needham F 43 OC-1 40-49 38
108 1:35:19 Ed Wheeler M 54 OC-1 50-57 450
109 1:35:28 Tim Ekau M 44 OC-1 40-49 811
110 1:35:41 Jesse Cracknell M 50 OC-1 50-57 463
111 1:35:45 mary smolenski F 59 OC-1 58-63 345
112 1:35:46 Jude Daniels M 15 OC-1 16 and Under 1052
113 1:35:50 The Paullee M 54 OC-1 50-57 1069
114 1:35:52 Evonne Amantiad-Williams F 32 OC-1 30-39 1028
115 1:35:56 Tia Brown F 43 OC-1 40-49 1063
116 1:36:02 Deuce Kahanu M 17 OC-1 18 and Under 1045
117 1:36:03 Cliff Tillotson M 67 OC-1 64-69 1023
118 1:36:08 Jack Edgehill M 74 OC-1 70-74 1048
119 1:36:09 Liz Bills F 46 OC-1 40-49 904
120 1:36:11 David Taylor M 45 OC-1 40-49 1050
121 1:36:28 Gary KAMAUOHA M 60 OC-1 58-63 724
122 1:36:33 Mark Miller M 61 OC-1 58-63 1021
123 1:36:34 Jane Mckee F 66 OC-1 64-69 1001
124 1:36:39 Fred Delos Santos M 68 OC-1 64-69 905
125 1:36:42 Chad Thompson M 48 OC-1 40-49 893
126 1:36:42 Rachel Harbottle F 40 OC-1 40-49 939
127 1:36:48 Kai Sallas M 42 OC-1 40-49 899
128 1:37:28 Brad Styron M 48 OC-1 40-49 1006
129 1:37:33 Kevin Vallente M 51 OC-1 50-57 728
130 1:37:57 Dillyn Lietzke F 22 OC-1 19-29 1066
131 1:39:05 Kelvin Espiritu M 53 OC-1 50-57 969
132 1:39:16 Savannah Wright F 37 OC-1 30-39 822
133 1:39:19 Laura Young F 45 OC-1 40-49 786
134 1:39:25 Lain Esteban M 16 OC-1 16 and Under 1004
135 1:39:30 John Croney M 51 OC-1 50-57 124
136 1:39:42 John Mclennan M 61 OC-1 58-63 458
137 1:39:47 Jared Washkowitz M 48 OC-1 40-49 951
138 1:40:01 Kevin Magnuson M 53 OC-1 50-57 976
139 1:40:03 Elijah Dominici M 18 OC-1 18 and Under 732
140 1:40:14 Steven Canon M 50 OC-1 50-57 1009
141 1:40:15 Malia Winter F 19 OC-1 19-29 626
142 1:40:48 Dave Pence, Eric Lentz Dave n Eric M OC-2 OC-2 MALE 275
143 1:40:58 Keola Richardson M 42 OC-1 40-49 920
144 1:41:00 Levi Garcia M 35 OC-1 30-39 735
145 1:41:01 BARBARA SOUKI F 53 OC-1 50-57 176
146 1:41:02 Brent Parker M 57 OC-1 50-57 110
147 1:41:40 Mia Chuckovich F 16 OC-1 16 and Under 1037
148 1:41:49 Michael Gurney M 32 OC-1 30-39 86
149 1:42:12 Makayla Ward F 25 OC-1 19-29 1005
150 1:42:21 Gunner Schull M 62 OC-1 58-63 1047
151 1:42:31 Nick Lockwood M 18 OC-1 18 and Under 1071
152 1:42:34 Campbell Cavasso M 73 OC-1 70-74 1056
153 1:42:37 Sarah Widiasih Post F 41 OC-1 40-49 702
154 1:42:54 Lance Hamilton M 49 OC-1 40-49 253
155 1:42:56 Paul Sibley M 52 OC-1 50-57 236
156 1:43:44 April Nakayama-Frost F 31 OC-1 30-39 641
157 1:44:11 Paul Ferreira M 50 OC-1 50-57 943
158 1:44:17 Bradda Poole M 36 OC-1 30-39 1051
159 1:44:22 Brennan Van Kuren M 14 OC-1 16 and Under 791
160 1:44:24 Kekoa Kau M 31 OC-1 30-39 748
161 1:45:08 Douglas Miyasato M 48 OC-1 40-49 59
162 1:45:30 Faith Krest F 42 OC-1 40-49 30
163 1:46:40 John Gomersall M 54 OC-1 50-57 790
164 1:48:46 Kamahele Akana-Phillips M 16 OC-1 16 and Under 1100
165 1:48:55 Hi'iaka Aipia F 14 OC-1 16 and Under 1061
166 1:49:10 Kahala Sodaro M 15 OC-1 16 and Under 448
167 1:50:23 John Needham M 44 OC-1 40-49 876
168 1:50:25 Megan Egbert F 17 OC-1 18 and Under 1073
169 1:50:42 James Sawyer M 57 OC-1 50-57 1078
170 1:50:58 Lloyd Pila M 42 OC-1 40-49 324
171 1:51:08 Nahokuheleiakeahuolu Keala F 32 OC-1 30-39 88
172 1:51:50 Miche Rainville F 61 OC-1 58-63 623
173 1:51:59 Ashley Leinbach F 41 OC-1 40-49 701
174 1:52:21 Judy Drake, Karen Bond Wanye's World F OC-2 OC-2 FEMALE 774
175 1:54:41 Gabrielle Sham F 37 OC-1 30-39 1065
176 1:58:48 John Sampson M 50 OC-1 50-57 262
177 2:00:25 Frederick Pang, Kolten Maon Imi Ola Toyota Boys M OC-2 OC-2 MALE 808
178 2:03:53 Ikaika Hose M 30 OC-1 30-39 927
179 2:04:45 Manu Ladogana M 45 OC-1 40-49 991
180 2:04:56 Chris Etzkorn F 51 OC-1 50-57 526
181 2:05:24 Tracy Sampson F 57 OC-1 50-57 1007
182 2:06:02 Florante Asejo M 43 V-1 V-1 Male 925
183 2:06:18 Bradley Robin Cooper, Katie Stephans, Mikala F OC-3 OC-3 Female 625
184 2:18:00 Shantel Gasmen F 43 OC-1 40-49 62