Maunalua Bay to Kaimana Beach Park.
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:11:30.21 | Kepa Resentes, Don Lui-Kwan | Dem Nanakuli Boys | M | OC-2 | OC-2 Male | 632 | |
| 2 | 1:16:55.62 | Patrick Aweau, Asaria Aweau | Nanakuli ea | Mixed | OC-2 | OC-2 Mixed | 142 | |
| 3 | 1:17:47.27 | Mike Meyer | M | OC-1 | OVERALL OC-1 MALE | 1478 | 50 | |
| 4 | 1:21:01.84 | Kevin Kam | M | OC-1 | OVERALL OC-1 MALE | 1480 | 55 | |
| 5 | 1:22:32.90 | Slae Lawi-An | M | OC-1 | OVERALL OC-1 MALE | 1125 | 13 | |
| 6 | 1:23:01.45 | Anela Lum, Elliana Kubler | Waimānalo Canoe Club- junior WA'AHINEs | F | OC-2 | OC-2 Female | 838 | |
| 7 | 1:25:39.95 | Seth ramolete, Makoa Ramolete | No na keiki | M | OC-2 | OC-2 Male | 422 | |
| 8 | 1:25:48.30 | Kama Lum, Kaia Clemens | Waimānalo Canoe Club- junior WA‘AHINEs | F | OC-2 | OC-2 Female | 1203 | |
| 9 | 1:25:56.98 | Dylan Bauckham | M | OC-1 | 15-18 | 207 | 17 | |
| 10 | 1:26:36.02 | Hekili Pakele | M | OC-1 | 15-18 | 176 | 16 | |
| 11 | 1:26:48.50 | Celeste Paiaina | F | OC-1 | OVERALL OC-1 FEMALE | 779 | 48 | |
| 12 | 1:28:26.06 | Scott Samuel | M | OC-1 | 50-57 | 305 | 55 | |
| 13 | 1:29:22.51 | Tyler Mcmahon | M | OC-1 | 40-49 | 383 | 49 | |
| 14 | 1:29:55.41 | Keali’I Tulchin | M | OC-1 | 15-18 | 766 | 15 | |
| 15 | 1:30:21.49 | Mikayla Ferrer | F | OC-1 | OVERALL OC-1 FEMALE | 108 | 17 | |
| 16 | 1:31:26.20 | Corrie Agon | F | OC-1 | OVERALL OC-1 FEMALE | 182 | 45 | |
| 17 | 1:31:26.70 | Ka'Iwa Amantiad | F | OC-1 | 18 and Under | 1025 | 14 | |
| 18 | 1:31:30.00 | Keagan Bush | M | OC-1 | 15-18 | 131 | 15 | |
| 19 | 1:31:34.30 | Kathryn Hollier, Brian Hollier | Holliers | Mixed | OC-2 | OC-2 Mixed | 1429 | |
| 20 | 1:31:41.15 | Lectie Batula | F | OC-1 | 19-45 | 1127 | 41 | |
| 21 | 1:32:06.92 | La'akea Loo | F | OC-1 | 18 and Under | 430 | 14 | |
| 22 | 1:32:21.48 | Jennifer Vedsted | F | OC-1 | 19-45 | 1434 | 39 | |
| 23 | 1:32:59.31 | Zoey Kainani Bozina, Kass Bergstrom | Stab The Squirrels | Mixed | OC-2 | OC-2 Mixed | 1204 | |
| 24 | 1:34:00.48 | Eric Burkhart | M | OC-1 | 50-57 | 1432 | 52 | |
| 25 | 1:34:08.28 | Ho'okuna'i Lyman | M | OC-1 | 15-18 | 114 | 15 | |
| 26 | 1:35:20.81 | Goran Streng | M | OC-1 | 64+ | 163 | 67 | |
| 27 | 1:35:45.44 | Bryant, Chase Bryant | Lucky Bryants | M | OC-2 | OC-2 Male | 239 | |
| 28 | 1:36:35.47 | Brian Goldstein | M | OC-1 | 58-63 | 1190 | 63 | |
| 29 | 1:37:14.41 | Tim Ohno | M | OC-1 | 58-63 | 1308 | 63 | |
| 30 | 1:37:30.73 | Kaylen Deluna | F | OC-1 | 18 and Under | 375 | 16 | |
| 31 | 1:37:41.88 | Bert Ishimaru | M | OC-1 | 50-57 | 270 | 56 | |
| 32 | 1:37:47.54 | Steve Kux | M | OC-1 | 64+ | 105 | 79 | |
| 33 | 1:38:09.15 | David Buerge | M | OC-1 | 40-49 | 1462 | 48 | |
| 34 | 1:38:35.30 | Marj Takabayashi | F | OC-1 | 59+ | 1281 | 63 | |
| 35 | 1:38:53.24 | Cianni Biondine | F | OC-1 | 18 and Under | 211 | 16 | |
| 36 | 1:39:31.81 | Ginny Fromtheblock | F | OC-1 | 59+ | 1307 | 59 | |
| 37 | 1:40:08.81 | Joshua Chan | M | OC-1 | 40-49 | 109 | 44 | |
| 38 | 1:40:23.72 | Randy Ducosin | M | OC-1 | 58-63 | 1312 | 61 | |
| 39 | 1:40:29.19 | Makana Clarke | F | OC-1 | 46-58 | 1301 | 54 | |
| 40 | 1:40:50.89 | Michele Rego | F | OC-1 | 46-58 | 1305 | 52 | |
| 41 | 1:40:59.04 | Cruz Ferreira | M | OC-1 | 14 and Under | 1213 | 12 | |
| 42 | 1:42:43.73 | Peter Cucinell | M | OC-1 | 58-63 | 1325 | 58 | |
| 43 | 1:43:07.41 | Leo Smith | M | OC-1 | 14 and Under | 1209 | 11 | |
| 44 | 1:43:27.87 | Jeffery Dunnavant | M | OC-1 | 64+ | 329 | 64 | |
| 45 | 1:44:02.97 | Alane Koki | F | OC-1 | 59+ | 260 | 62 | |
| 46 | 1:44:28.99 | La'akea Rivera | M | OC-1 | 14 and Under | 1212 | 13 | |
| 47 | 1:45:15.15 | Maddy Miller | F | OC-1 | 19-45 | 294 | 28 | |
| 48 | 1:45:16.68 | Ethan Englund | M | OC-1 | 15-18 | 1321 | 15 | |
| 49 | 1:47:00.44 | Jett Keliehor | M | OC-1 | 14 and Under | 1422 | 13 | |
| 50 | 1:50:24.95 | Kris Long | M | OC-1 | 40-49 | 277 | 44 | |
| 51 | 1:50:51.50 | Kelly Godwin | F | OC-1 | 46-58 | 937 | 50 | |
| 52 | 1:55:54.17 | Sophia Castro | F | OC-1 | 18 and Under | 773 | 15 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.