Maunalua Bay to Kaimana Beach Park.
| Overall Position | Time | Name | Team Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:11:30.21 | Kepa Resentes, Don Lui-Kwan | Dem Nanakuli Boys | M | OC-2 | OC-2 Male | 632 | |
| 2 | 1:16:55.62 | Patrick Aweau, Asaria Aweau | Nanakuli ea | Mixed | OC-2 | OC-2 Mixed | 142 | |
| 3 | 1:17:47.27 | Mike Meyer | M | 50 | OC-1 | OVERALL OC-1 MALE | 1478 | |
| 4 | 1:21:01.84 | Kevin Kam | M | 55 | OC-1 | OVERALL OC-1 MALE | 1480 | |
| 5 | 1:22:32.90 | Slae Lawi-An | M | 13 | OC-1 | OVERALL OC-1 MALE | 1125 | |
| 6 | 1:23:01.45 | Anela Lum, Elliana Kubler | Waimānalo Canoe Club- junior WA'AHINEs | F | OC-2 | OC-2 Female | 838 | |
| 7 | 1:25:39.95 | Seth ramolete, Makoa Ramolete | No na keiki | M | OC-2 | OC-2 Male | 422 | |
| 8 | 1:25:48.30 | Kama Lum, Kaia Clemens | Waimānalo Canoe Club- junior WA‘AHINEs | F | OC-2 | OC-2 Female | 1203 | |
| 9 | 1:25:56.98 | Dylan Bauckham | M | 17 | OC-1 | 15-18 | 207 | |
| 10 | 1:26:36.02 | Hekili Pakele | M | 16 | OC-1 | 15-18 | 176 | |
| 11 | 1:26:48.50 | Celeste Paiaina | F | 48 | OC-1 | OVERALL OC-1 FEMALE | 779 | |
| 12 | 1:28:26.06 | Scott Samuel | M | 55 | OC-1 | 50-57 | 305 | |
| 13 | 1:29:22.51 | Tyler Mcmahon | M | 49 | OC-1 | 40-49 | 383 | |
| 14 | 1:29:55.41 | Keali’I Tulchin | M | 15 | OC-1 | 15-18 | 766 | |
| 15 | 1:30:21.49 | Mikayla Ferrer | F | 17 | OC-1 | OVERALL OC-1 FEMALE | 108 | |
| 16 | 1:31:26.20 | Corrie Agon | F | 45 | OC-1 | OVERALL OC-1 FEMALE | 182 | |
| 17 | 1:31:26.70 | Ka'Iwa Amantiad | F | 14 | OC-1 | 18 and Under | 1025 | |
| 18 | 1:31:30.00 | Keagan Bush | M | 15 | OC-1 | 15-18 | 131 | |
| 19 | 1:31:34.30 | Kathryn Hollier, Brian Hollier | Holliers | Mixed | OC-2 | OC-2 Mixed | 1429 | |
| 20 | 1:31:41.15 | Lectie Batula | F | 41 | OC-1 | 19-45 | 1127 | |
| 21 | 1:32:06.92 | La'akea Loo | F | 14 | OC-1 | 18 and Under | 430 | |
| 22 | 1:32:21.48 | Jennifer Vedsted | F | 39 | OC-1 | 19-45 | 1434 | |
| 23 | 1:32:59.31 | Zoey Kainani Bozina, Kass Bergstrom | Stab The Squirrels | Mixed | OC-2 | OC-2 Mixed | 1204 | |
| 24 | 1:34:00.48 | Eric Burkhart | M | 52 | OC-1 | 50-57 | 1432 | |
| 25 | 1:34:08.28 | Ho'okuna'i Lyman | M | 15 | OC-1 | 15-18 | 114 | |
| 26 | 1:35:20.81 | Goran Streng | M | 67 | OC-1 | 64+ | 163 | |
| 27 | 1:35:45.44 | Bryant, Chase Bryant | Lucky Bryants | M | OC-2 | OC-2 Male | 239 | |
| 28 | 1:36:35.47 | Brian Goldstein | M | 63 | OC-1 | 58-63 | 1190 | |
| 29 | 1:37:14.41 | Tim Ohno | M | 63 | OC-1 | 58-63 | 1308 | |
| 30 | 1:37:30.73 | Kaylen Deluna | F | 16 | OC-1 | 18 and Under | 375 | |
| 31 | 1:37:41.88 | Bert Ishimaru | M | 56 | OC-1 | 50-57 | 270 | |
| 32 | 1:37:47.54 | Steve Kux | M | 79 | OC-1 | 64+ | 105 | |
| 33 | 1:38:09.15 | David Buerge | M | 48 | OC-1 | 40-49 | 1462 | |
| 34 | 1:38:35.30 | Marj Takabayashi | F | 63 | OC-1 | 59+ | 1281 | |
| 35 | 1:38:53.24 | Cianni Biondine | F | 16 | OC-1 | 18 and Under | 211 | |
| 36 | 1:39:31.81 | Ginny Fromtheblock | F | 59 | OC-1 | 59+ | 1307 | |
| 37 | 1:40:08.81 | Joshua Chan | M | 44 | OC-1 | 40-49 | 109 | |
| 38 | 1:40:23.72 | Randy Ducosin | M | 61 | OC-1 | 58-63 | 1312 | |
| 39 | 1:40:29.19 | Makana Clarke | F | 54 | OC-1 | 46-58 | 1301 | |
| 40 | 1:40:50.89 | Michele Rego | F | 52 | OC-1 | 46-58 | 1305 | |
| 41 | 1:40:59.04 | Cruz Ferreira | M | 12 | OC-1 | 14 and Under | 1213 | |
| 42 | 1:42:43.73 | Peter Cucinell | M | 58 | OC-1 | 58-63 | 1325 | |
| 43 | 1:43:07.41 | Leo Smith | M | 11 | OC-1 | 14 and Under | 1209 | |
| 44 | 1:43:27.87 | Jeffery Dunnavant | M | 64 | OC-1 | 64+ | 329 | |
| 45 | 1:44:02.97 | Alane Koki | F | 62 | OC-1 | 59+ | 260 | |
| 46 | 1:44:28.99 | La'akea Rivera | M | 13 | OC-1 | 14 and Under | 1212 | |
| 47 | 1:45:15.15 | Maddy Miller | F | 28 | OC-1 | 19-45 | 294 | |
| 48 | 1:45:16.68 | Ethan Englund | M | 15 | OC-1 | 15-18 | 1321 | |
| 49 | 1:47:00.44 | Jett Keliehor | M | 13 | OC-1 | 14 and Under | 1422 | |
| 50 | 1:50:24.95 | Kris Long | M | 44 | OC-1 | 40-49 | 277 | |
| 51 | 1:50:51.50 | Kelly Godwin | F | 50 | OC-1 | 46-58 | 937 | |
| 52 | 1:55:54.17 | Sophia Castro | F | 15 | OC-1 | 18 and Under | 773 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.