KIRA Race #2 - Kialoa to the Elks

January 11, 2026 ยท www.kanakaikaika.com

Maunalua Bay to Kaimana Beach Park.

191 results
Overall Position Time Name Gender Age Craft Division Bib
1 1:01:03.87 Cole Jones M 22 Surfski OVERALL SS 659
2 1:02:18.56 Borys Markin M 46 Surfski OVERALL SS 737
3 1:06:36.01 Ryland Hart M 25 OC-1 OVERALL OC-1 5
4 1:06:53.25 Patrick Dolan M 37 OC-1 OVERALL OC-1 697
5 1:08:00.16 Nathan Grocholski Jr M 19 OC-1 OVERALL OC-1 1159
6 1:08:12.51 Spencer Allen M 17 OC-1 OVERALL OC-1 JR 1340
7 1:08:29.10 Moehau Paie M 45 OC-1 40-49 7
8 1:08:34.48 Teva Reynolds M 15 OC-1 OVERALL OC-1 JR 1437
9 1:08:58.82 Sean Havens M 36 OC-1 30-39 390
10 1:09:15.15 Cheyne Mench M 32 OC-1 30-39 1466
11 1:09:30.92 Jackson Monahan M 17 Surfski OVERALL SS 712
12 1:09:51.13 Toa Pere M 16 OC-1 OVERALL OC-1 JR 1169
13 1:09:54.94 Aaron Norris M 38 OC-1 30-39 90
14 1:09:56.03 Mason Torcato, Jaidev Gamagag M OC-2 OC-2 Male 1070
15 1:09:57.69 Jack Seymour M 23 OC-1 19-29 1297
16 1:10:08.32 Raven Pokini M 33 OC-1 30-39 1225
17 1:10:20.41 Quin Pharaon M 20 OC-1 19-29 26
18 1:10:32.74 Travis Grant, David Vogel M OC-2 OC-2 Male 1149
19 1:10:41.33 Victor Bovino Agostini M 51 OC-1 50-57 141
20 1:10:46.55 Courtney Seto M 65 Surfski 50+ 123
21 1:11:00.09 Nick Whitcomb M 30 Surfski 19-49 1282
22 1:11:03.12 Wyatt Egbert M 16 OC-1 16 and Under 1332
23 1:11:05.52 Wailani Wong M 33 OC-1 30-39 1291
24 1:12:16.01 Kekupukoa Naeole-Starkey M 17 OC-1 17-18 1184
25 1:12:20.59 Jo Kahoalii M 18 OC-1 17-18 523
26 1:12:31.31 PAUL SIBLEY, Bob Egbert M OC-2 OC-2 Male 1318
27 1:13:18.94 Tavita Maea M 43 OC-1 40-49 172
28 1:13:22.52 Rob Foley M 31 Surfski 19-49 319
29 1:13:23.08 Guy Pere M 54 Surfski 50+ 540
30 1:13:36.00 Treyton Akana M 40 OC-1 40-49 1140
31 1:13:40.22 Keanu Sanford M 29 OC-1 19-29 579
32 1:13:42.60 Laercio Cito M 40 OC-1 40-49 1317
33 1:13:46.59 Owen Williams M 16 OC-1 16 and Under 1329
34 1:13:54.99 Jesse Solis M 20 OC-1 19-29 1333
35 1:13:57.39 Bret Deblin M 56 OC-1 50-57 1178
36 1:13:59.13 Kekoa Kau M 33 V-1 V-1 Male 1314
37 1:14:12.24 Laakea Kaawaloa-Okita M 17 OC-1 17-18 1106
38 1:14:15.15 Ty Aweau M 49 OC-1 40-49 1320
39 1:14:19.51 Michael Pharaon M 52 OC-1 50-57 1264
40 1:14:30.11 Kaโ€™Ohu Kamakawiwoโ€™Ole M 23 OC-1 19-29 880
41 1:14:50.63 Kamee K M 30 OC-1 30-39 977
42 1:14:56.08 Jesse Cracknell, James Sawyer M OC-2 OC-2 Male 533
43 1:14:59.00 Sonny Cruz M 45 OC-1 40-49 467
44 1:15:06.33 Jaymar Bucasas M 47 OC-1 40-49 223
45 1:15:15.68 Brian Catron, Alani Kahoalii M OC-2 OC-2 Male 1471
46 1:15:23.44 Keone Loo M 45 OC-1 40-49 968
47 1:15:28.59 Jesse Boord M 33 V-1 V-1 Male 303
48 1:15:34.64 Michael Hall, Tanya Hall Mixed OC-2 OC-2 Mixed 40
49 1:15:37.81 Andy Hochart M 15 Surfski 18 and Under 325
50 1:15:38.84 Sam Alama M 70 OC-1 65+ 51
51 1:15:41.19 Jaymie Arikawa, Alia Hercules Mixed OC-2 OC-2 Mixed 193
52 1:15:45.69 Hayden Ramler M 45 V-1 V-1 Male 1343
53 1:15:51.11 Kai Nunnery M 17 OC-1 17-18 1438
54 1:15:52.77 Kahele Anderson M 51 OC-1 50-57 1141
55 1:16:01.30 Christian Parker M 16 OC-1 16 and Under 716
56 1:16:04.43 Brad Styron, Yoko Deweese Mixed OC-2 OC-2 Mixed 699
57 1:16:26.22 Nathan Grocholski M 48 OC-1 40-49 1336
58 1:16:41.51 Kelly Allen, Denise Darvel Chang F OC-2 OC-2 Female 258
59 1:16:42.98 Ryan Nakamura M 34 OC-1 30-39 43
60 1:16:48.14 Brendan Rasheed M 41 Surfski 19-49 311
61 1:16:55.17 Chris Rubie M 55 V-1 V-1 Male 1331
62 1:16:57.07 Beata Markin F 43 OC-1 OVERALL OC-1 955
63 1:17:02.28 Makana Schlotman M 20 OC-1 19-29 337
64 1:17:07.00 Santi Laurel M 16 Surfski 18 and Under 653
65 1:17:14.14 Kamalu Souza M 47 OC-1 40-49 1370
66 1:17:16.62 Tomas Schlotman M 69 OC-1 65+ 143
67 1:17:20.12 Ethan Lockwood M 16 OC-1 16 and Under 858
68 1:17:28.95 Christoph Gutierrez M 16 V-1 V-1 Male 1455
69 1:17:31.78 Solomon Souki M 29 OC-1 19-29 587
70 1:17:35.75 Ean Omori M 17 OC-1 17-18 184
71 1:17:45.18 Kahanu Amantiad F 25 OC-1 OVERALL OC-1 1330
72 1:17:50.45 Jr Borce M 47 OC-1 40-49 1303
73 1:18:28.12 Kekoa Ulansey M 26 V-1 V-1 Male 1431
74 1:18:30.07 Felipe Carvalho M 44 V-1 V-1 Male 1322
75 1:18:30.77 Kumau Pineda M 41 OC-1 40-49 276
76 1:18:46.78 Doug Borton M 60 V-1 V-1 Male 1427
77 1:19:00.37 Ikaika Hose M 32 OC-1 30-39 1037
78 1:19:33.96 Samantha Stewart F 34 OC-1 OVERALL OC-1 389
79 1:19:37.97 Makayla Ward F 27 OC-1 19-29 1448
80 1:19:38.92 David Okita M 63 OC-1 58-64 1107
81 1:19:41.02 John Mackey M 59 OC-1 58-64 509
82 1:19:50.17 Anella Borges F 42 OC-1 40-49 1470
83 1:19:51.69 Violet Carrillo F 51 OC-1 50-57 1311
84 1:20:07.69 Matt Sullivan M 46 OC-1 40-49 216
85 1:20:11.97 Calvin Akamu M 41 OC-1 40-49 130
86 1:20:22.14 Karin Hansen del Rey, Scott del Rey Mixed OC-2 OC-2 Mixed 877
87 1:20:24.48 Cole Carson M 18 OC-1 17-18 1176
88 1:20:31.36 Maile Villablanca F 27 OC-1 19-29 289
89 1:20:34.45 Robert Aparicio M 64 OC-1 58-64 1285
90 1:20:47.28 Matt Zahn M 54 OC-1 50-57 157
91 1:20:48.72 Rick Cretsinger M 52 OC-1 50-57 155
92 1:21:21.04 Jared Washkowitz M 50 OC-1 50-57 180
93 1:21:27.90 Dave Fuga M 46 OC-1 40-49 188
94 1:21:35.91 Riley Matsumoto-Dela Cruz M 19 OC-1 19-29 1313
95 1:21:39.85 Kali Larson F 40 OC-1 40-49 264
96 1:21:42.71 April Nakayama-Frost F 33 OC-1 30-39 1450
97 1:21:42.99 Vincent Monaco M 52 Surfski 50+ 1326
98 1:21:54.31 Patrick O'Shaughnessy M 32 OC-1 30-39 1324
99 1:22:07.95 Jeff Ward M 54 Surfski 50+ 35
100 1:22:12.04 Laureano Rodriguez, Emily Scoles Mixed OC-2 OC-2 Mixed 1306
101 1:22:15.90 Donny Kaulukukui M 42 OC-1 40-49 905
102 1:22:28.40 Kamalani Freitas F 23 OC-1 19-29 1484
103 1:22:50.79 Franklin Baker M 54 OC-1 50-57 1193
104 1:22:57.53 Forest Frizzell M 51 OC-1 50-57 518
105 1:23:08.16 Ah Fah Akamu M 20 OC-1 19-29 129
106 1:23:10.16 Lynn Christensen F 64 OC-1 64+ 763
107 1:23:14.49 Kenji Soda M 18 OC-1 17-18 113
108 1:23:17.14 Ku Pojas-Kapoi M 18 OC-1 17-18 1131
109 1:23:24.04 Barbara Souki F 55 OC-1 50-57 588
110 1:23:27.68 Jax Miyasato M 50 OC-1 50-57 556
111 1:23:31.64 Pascal Kaelin M 52 OC-1 50-57 1420
112 1:23:32.26 Jane Mckee F 68 OC-1 64+ 310
113 1:23:50.21 Elijah Dominici M 20 OC-1 19-29 178
114 1:23:52.68 Amanda Herbert F 39 OC-1 30-39 678
115 1:23:57.05 Makana Labuguen M 13 OC-1 16 and Under 1485
116 1:23:58.53 Maren Sedy F 30 OC-1 30-39 544
117 1:24:03.14 Daniel Kauai M 62 OC-1 58-64 1177
118 1:24:06.19 Damon Dawson M 45 OC-1 40-49 1310
119 1:24:10.28 Haskel Mckee-Seegal M 18 OC-1 17-18 388
120 1:24:14.90 Faith Krest F 44 OC-1 40-49 1155
121 1:24:17.00 Susan Bland F 68 OC-1 64+ 1062
122 1:24:21.15 Gabriel Iaea M 18 OC-1 17-18 1158
123 1:24:32.30 Hokuanokamalama Lima-Maioho M 16 OC-1 16 and Under 1327
124 1:24:43.88 Marvin Bertin M 33 OC-1 30-39 594
125 1:24:53.52 Cord Browning M 51 OC-1 50-57 89
126 1:24:55.76 Michelle Hee, Makena Orr F OC-2 OC-2 Female 833
127 1:25:02.22 Michelle Rainville F 63 OC-1 58-63 62
128 1:25:05.57 Lazzaro Canevari M 15 OC-1 16 and Under 726
129 1:25:34.27 Katie Graf F 57 OC-1 50-57 177
130 1:25:36.50 Samuel Fisher Iii M 57 OC-1 50-57 1483
131 1:25:39.56 Ferdinand Delos Santos M 70 OC-1 65+ 1446
132 1:25:47.35 Dylan Basug M 17 OC-1 17-18 1309
133 1:25:54.45 Austin Stamm M 29 OC-1 19-29 1269
134 1:25:57.07 Lance Hamilton M 51 OC-1 50-57 988
135 1:26:20.13 Taylor Doherty, Emily Needham F OC-2 OC-2 Female 516
136 1:26:41.19 Sarah Widiasih Post F 43 OC-1 40-49 1179
137 1:26:41.58 Ginger Dillman, Niamh Brett F OC-2 OC-2 Female 377
138 1:26:54.48 Varina Amantiad F 48 OC-1 40-49 1024
139 1:26:58.35 Derrick Liu M 30 OC-1 30-39 1135
140 1:27:12.61 Brent Parker M 59 OC-1 58-64 244
141 1:27:14.42 Angie Dolan F 39 OC-1 V-1 Female 1341
142 1:27:28.96 Aaron Briones M 39 OC-1 30-39 194
143 1:27:30.00 Puaiohi Defries F 17 OC-1 OVERALL OC-1 JUNIOR 1064
144 1:27:31.52 Andrew Lohr M 18 OC-1 17-18 1319
145 1:27:32.34 Therese Gruter Nell F 52 OC-1 50-57 229
146 1:27:42.87 Ginger Lockette F 61 OC-1 58-63 302
147 1:28:14.30 Kevin Courville M 42 OC-1 40-49 187
148 1:28:18.03 Issac Ahleong M 20 OC-1 19-29 1316
149 1:28:21.70 Ayako Ancheta F 48 OC-1 40-49 369
150 1:28:24.89 Paul Bauer M 59 OC-1 58-64 1298
151 1:28:25.51 Melanie Bailey F 64 OC-1 64+ 77
152 1:28:28.95 Axel Hufen M 18 OC-1 17-18 1435
153 1:29:12.66 Jai Bjorkholm F 15 OC-1 OVERALL OC-1 JUNIOR 214
154 1:29:21.08 Cecilia Symanski F 44 OC-1 40-49 397
155 1:29:40.54 Michael Thomas Roche M 50 OC-1 50-57 1345
156 1:29:42.62 Jennifer Fratzke F 39 OC-1 30-39 1342
157 1:29:48.29 Malia Cox F 53 OC-1 50-57 1304
158 1:29:52.27 Gabrielle Sham F 39 OC-1 30-39 1472
159 1:29:53.29 Malia Meza F 32 OC-1 30-39 1344
160 1:30:14.54 Allan Carmichael M 43 OC-1 40-49 1334
161 1:30:22.72 Phoebe Chung F 16 Surfski OVERALL SS Female 1487
162 1:30:45.40 Kekai Borce F 47 OC-1 40-49 1043
163 1:30:47.63 Barrie Morgan F 64 OC-1 64+ 95
164 1:30:52.66 Cliff Tillotson M 69 OC-1 65+ 286
165 1:30:57.29 Duane Takara M 64 OC-1 58-64 251
166 1:31:14.16 Hi'Iaka Aipia F 16 OC-1 OVERALL OC-1 JUNIOR 909
167 1:32:06.72 Kelvin Espiritu M 55 V-1 V-1 Male 1323
168 1:32:12.94 Paula Crabb F 73 V-1 V-1 Female 1433
169 1:32:38.05 Christine Chaplin F 47 OC-1 40-49 314
170 1:32:41.11 John Claucherty M 63 OC-1 58-64 215
171 1:32:41.35 Nina Enos F 30 OC-1 30-39 1075
172 1:32:41.85 Taylor Spencer-Olsen F 33 OC-1 30-39 1115
173 1:33:01.30 David Pence M 69 OC-1 65+ 743
174 1:33:12.07 Ronald Barron M 70 OC-1 65+ 1022
175 1:34:15.76 Sophia Strickler F 16 OC-1 18 and Under 1044
176 1:34:39.55 Kendell Mease F 44 OC-1 40-49 1013
177 1:35:28.63 Janelle Jinbo F 46 V-1 V-1 Female 1315
178 1:36:13.01 Kehaulani Piiohia F 37 OC-1 30-39 409
179 1:36:30.91 Kiki Donnelly F 17 OC-1 18 and Under 103
180 1:36:48.72 Terrence Basug M 47 OC-1 40-49 684
181 1:36:48.94 Laurie Rubie F 58 V-1 V-1 Female 38
182 1:37:04.01 Gavin Kondo M 24 V-1 V-1 Male 1335
183 1:37:45.41 Travis Park M 49 OC-1 40-49 360
184 1:38:34.23 Richard Cooper M 59 OC-1 58-64 940
185 1:39:05.87 Jaydon Cuesta M 34 OC-1 30-39 1134
186 1:39:26.44 Joy Brahmst F 62 OC-1 58-63 609
187 1:39:58.11 Joanne "Bozo" Vierra F 61 OC-1 58-63 1194
188 1:44:35.41 Tai? M 21 OC-1 19-29 247
189 1:45:14.34 Jeffrey Litfin M 34 OC-1 30-39 941
190 1:45:22.27 Alyssa Mahoe F 23 OC-1 19-29 1181
191 1:48:25.35 Dawn Poiani F 56 OC-1 50-57 1328