| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:10:19 | Borys Markin | M | 44 | Surfski | OVERALL SS MALE | 128 |
| 2 | 1:11:31 | Kai Wilding | M | 26 | Surfski | OVERALL SS MALE | 138 |
| 3 | 1:13:06 | Miles Orr | M | 22 | OC-1 | OVERALL OC-1 MALE | 1 |
| 4 | 1:13:46 | Patrick Dolan | M | 35 | OC-1 | OVERALL OC-1 MALE | 274 |
| 5 | 1:14:40 | Kaihe Chong | M | 33 | OC-1 | OVERALL OC-1 MALE | 1033 |
| 6 | 1:14:43 | Ali'i Youderian | M | OC-1 | OVERALL OC-1 JUNIOR MALE18 | 1005 | |
| 7 | 1:14:45 | Jack Seymore | M | 21 | OC-1 | 19-29 | 16 |
| 8 | 1:14:52 | Kala Diaz | M | 26 | OC-1 | 19-29 | 1038 |
| 9 | 1:14:53 | Aaron Norris | M | 37 | OC-1 | 30-39 | 616 |
| 10 | 1:15:30 | Moehau Paie | M | 43 | OC-1 | 40-49 | 885 |
| 11 | 1:15:34 | Nathan Grocholski Jr | M | OC-1 | OVERALL OC-1 JUNIOR MALE17 | 955 | |
| 12 | 1:15:37 | Tetumanaiva Morse | M | 19 | OC-1 | 19-29 | 990 |
| 13 | 1:15:43 | Sean Havens | M | 34 | OC-1 | 30-39 | 344 |
| 14 | 1:15:47 | Nicholas Foti | M | 32 | OC-1 | 30-39 | 41 |
| 15 | 1:15:51 | Spencer Allen | M | OC-1 | OVERALL OC-1 JUNIOR MALE15 | 1027 | |
| 16 | 1:16:35 | Kalei Kaho'okele | M | 30 | OC-1 | 30-39 | 697 |
| 17 | 1:16:49 | David Kalwick | M | 61 | Surfski | OVERALL SS MALE | 314 |
| 18 | 1:17:08 | Doug Borton | M | 59 | Surfski | 50-59 | 179 |
| 19 | 1:17:17 | Castle Foti | M | 17 | OC-1 | 18 and Under | 4 |
| 20 | 1:17:33 | Stephen Sinkus | M | 48 | OC-1 | 40-49 | 1022 |
| 21 | 1:17:46 | Jimmy Austin | M | 43 | OC-1 | 40-49 | 31 |
| 22 | 1:17:55 | Heath Hemmings | M | 53 | OC-1 | 50-57 | 860 |
| 23 | 1:18:06 | Jaemon Foti | M | 17 | OC-1 | 18 and Under | 707 |
| 24 | 1:18:14 | Jim Foti | M | 57 | OC-1 | 50-57 | 82 |
| 25 | 1:18:19 | Laercio Cito | M | 38 | OC-1 | 30-39 | 912 |
| 26 | 1:18:34 | Rob Foley | M | 29 | Surfski | 19-39 | 1035 |
| 27 | 1:18:51 | Raven Pokini | M | 31 | OC-1 | 30-39 | 1041 |
| 28 | 1:18:55 | Keone Loo | M | 42 | OC-1 | 40-49 | 1000 |
| 29 | 1:19:02 | Jordan Gomes | M | 34 | OC-1 | 30-39 | 643 |
| 30 | 1:19:33 | Victor Bovino Agostini | M | 49 | OC-1 | 40-49 | 320 |
| 31 | 1:19:51 | Glenn Williams | M | 51 | OC-1 | 50-57 | 325 |
| 32 | 1:20:10 | Wyatt Egbert | M | 15 | OC-1 | 16 and Under | 1034 |
| 33 | 1:20:24 | Rusty Crabbe | M | 24 | OC-1 | 19-29 | 1026 |
| 34 | 1:20:31 | Haskel McKee-Seegal | M | 16 | Surfski | 16 and Under | 837 |
| 35 | 1:20:34 | Noah Paoa | M | 28 | OC-1 | 19-29 | 373 |
| 36 | 1:20:39 | John Foti | M | 61 | OC-1 | 58-63 | 295 |
| 37 | 1:20:43 | Quin Pharaon | M | 18 | OC-1 | 18 and Under | 238 |
| 38 | 1:20:53 | Aaron Napoleon | M | 57 | OC-1 | 50-57 | 1002 |
| 39 | 1:21:00 | Max Young | M | 36 | OC-1 | 30-39 | 784 |
| 40 | 1:21:03 | Alfred Van Gieson | M | 42 | OC-1 | 40-49 | 1040 |
| 41 | 1:21:21 | Lloyd Ganoot | M | 47 | OC-1 | 40-49 | 30 |
| 42 | 1:21:27 | Mike Pharaon | M | 50 | OC-1 | 50-57 | 881 |
| 43 | 1:21:43 | Sam Alama | M | 68 | OC-1 | 64-69 | 51 |
| 44 | 1:22:12 | Kawai Mahoe | M | 51 | V-1 | 50-57 | 851 |
| 45 | 1:22:23 | KAHELE Anderson | M | 49 | OC-1 | 40-49 | 714 |
| 46 | 1:22:28 | Tyson Patterson | M | 26 | OC-1 | 19-29 | 201 |
| 47 | 1:22:30 | Tavita Maea | M | 41 | OC-1 | 40-49 | 268 |
| 48 | 1:22:41 | Max Dieckmann | M | 32 | OC-1 | 30-39 | 556 |
| 49 | 1:22:50 | Keoni Anderson | M | 34 | OC-1 | 30-39 | 469 |
| 50 | 1:23:15 | Nico Esguerra | M | 14 | OC-1 | 16 and Under | 403 |
| 51 | 1:23:54 | Toa Pere | M | 14 | OC-1 | 16 and Under | 846 |
| 52 | 1:23:58 | Lindsey Shank | F | 41 | OC-1 | OVERALL OC-1 | 970 |
| 53 | 1:24:12 | Justin Akana | M | 39 | OC-1 | 30-39 | 688 |
| 54 | 1:24:18 | Ryan Nakamura | M | 32 | OC-1 | 30-39 | 739 |
| 55 | 1:24:26 | Billy Balding | M | 59 | OC-1 | 58-63 | 700 |
| 56 | 1:24:30 | Felipe Carvalho | M | 42 | OC-1 | 40-49 | 918 |
| 57 | 1:25:03 | Toby Morris | M | 63 | OC-1 | 58-63 | 355 |
| 58 | 1:25:10 | Ka'ohu Kamakawiwo'ole | M | 21 | OC-1 | 19-29 | 1030 |
| 59 | 1:25:35 | Mac McDonald | M | 65 | OC-1 | 64-69 | 839 |
| 60 | 1:25:49 | Louie Mendonca | M | 60 | OC-1 | 58-63 | 840 |
| 61 | 1:25:58 | Angela Dolan | F | 37 | OC-1 | OVERALL OC-1 | 409 |
| 62 | 1:26:02 | Po'okela Van Gieson | M | 38 | OC-1 | 30-39 | 792 |
| 63 | 1:26:09 | Beata Markin | F | 43 | OC-1 | OVERALL OC-1 | 977 |
| 64 | 1:26:20 | Preyton Akana | M | 38 | OC-1 | 30-39 | 960 |
| 65 | 1:26:49 | Kai Sallas | M | 42 | OC-1 | 40-49 | 899 |
| 66 | 1:26:55 | John Hoogsteden | M | 64 | Surfski | 60-69 | 1039 |
| 67 | 1:27:07 | Garrett Wong | M | 31 | OC-1 | 30-39 | 898 |
| 68 | 1:27:16 | Matt Zahn | M | 53 | OC-1 | 50-57 | 1017 |
| 69 | 1:28:00 | Jesse Cracknell | M | 50 | OC-1 | 50-57 | 463 |
| 70 | 1:28:03 | Colt Gomersall | M | 15 | OC-1 | 16 and Under | 648 |
| 71 | 1:28:05 | Brad Styron | M | 48 | OC-1 | 40-49 | 1006 |
| 72 | 1:28:07 | Patrick Aweau | M | 62 | OC-1 | 58-63 | 43 |
| 73 | 1:28:10 | Tripp Lee | M | 16 | OC-1 | 16 and Under | 793 |
| 74 | 1:28:13 | Andrew Chen | M | 40 | OC-1 | 40-49 | 198 |
| 75 | 1:28:18 | Valentina Neighbarger | F | 33 | OC-1 | 30-39 | 164 |
| 76 | 1:28:34 | Robert Egbert | M | 54 | OC-1 | 50-57 | 1031 |
| 77 | 1:28:35 | Samantha Stewart | F | 32 | OC-1 | 30-39 | 639 |
| 78 | 1:28:45 | Dave Fuga | M | 44 | OC-1 | 40-49 | 1025 |
| 79 | 1:28:52 | Steven Canon | M | 50 | OC-1 | 50-57 | 1009 |
| 80 | 1:28:57 | Pat Erwin | M | 67 | OC-1 | 64-69 | 80 |
| 81 | 1:29:02 | Anella Borges | F | 40 | OC-1 | 40-49 | 1070 |
| 82 | 1:29:09 | Kasper Jensen | M | 40 | OC-1 | 40-49 | 895 |
| 83 | 1:29:12 | Lamar Garcia | M | 26 | OC-1 | 19-29 | 850 |
| 84 | 1:29:48 | Walter Hamasaki | M | 67 | OC-1 | 64-69 | 929 |
| 85 | 1:29:52 | Teva Reynolds | M | 13 | V-1 | V-1 | 709 |
| 86 | 1:30:25 | Laura Young | F | 45 | OC-1 | 40-49 | 786 |
| 87 | 1:30:27 | Elijah Dominici | M | 18 | OC-1 | 18 and Under | 732 |
| 88 | 1:30:43 | Kainalu Eversole | M | 14 | OC-1 | 16 and Under | 417 |
| 89 | 1:30:44 | Beck Needham | F | 43 | OC-1 | 40-49 | 38 |
| 90 | 1:30:52 | Jeff Ward | M | 52 | Surfski | 50-59 | 576 |
| 91 | 1:30:59 | Tanys Cabra | F | 49 | Surfski | OVERALL SS | 363 |
| 92 | 1:31:00 | Douglas Miyasato | M | 48 | OC-1 | 40-49 | 59 |
| 93 | 1:31:13 | Kamuela Thain | M | 26 | OC-1 | 19-29 | 1024 |
| 94 | 1:31:15 | Kekoa Poki | M | 39 | OC-1 | 30-39 | 165 |
| 95 | 1:31:21 | alejandro moxey | M | 45 | OC-1 | 40-49 | 1004 |
| 96 | 1:31:33 | Rachel Harbottle | F | 40 | OC-1 | 40-49 | 939 |
| 97 | 1:31:39 | Michael Gurney | M | 32 | OC-1 | 30-39 | 86 |
| 98 | 1:31:59 | Levi Garcia | M | 35 | OC-1 | 30-39 | 735 |
| 99 | 1:32:06 | Brent Parker | M | 57 | OC-1 | 50-57 | 110 |
| 100 | 1:32:19 | Cliff Tillotson | M | 67 | OC-1 | 64-69 | 1023 |
| 101 | 1:32:22 | Andy Stenger | M | 57 | OC-1 | 50-57 | 706 |
| 102 | 1:32:33 | mary smolenski | F | 59 | OC-1 | 58-63 | 345 |
| 103 | 1:32:39 | Albert k Yamanouchi jr | M | 62 | OC-1 | 58-63 | 1019 |
| 104 | 1:32:56 | Fred Delos Santos | M | 68 | OC-1 | 64-69 | 971 |
| 105 | 1:33:05 | Paul Ferreira | M | 50 | OC-1 | 50-57 | 943 |
| 106 | 1:33:08 | James Lindsey | M | 38 | OC-1 | 30-39 | 87 |
| 107 | 1:33:15 | Maile Villablanca | F | 25 | OC-1 | 19-29 | 197 |
| 108 | 1:33:43 | Kevin Vallente | M | 51 | OC-1 | 50-57 | 728 |
| 109 | 1:33:50 | Keola Richardson | M | 42 | OC-1 | 40-49 | 920 |
| 110 | 1:33:58 | Lance Hamilton | M | 49 | OC-1 | 40-49 | 253 |
| 111 | 1:34:06 | Daniel Kauai | M | 60 | OC-1 | 58-63 | 239 |
| 112 | 1:34:15 | Paul Sibley | M | 52 | OC-1 | 50-57 | 236 |
| 113 | 1:34:19 | The PaulLee | M | 54 | OC-1 | 50-57 | 456 |
| 114 | 1:34:22 | April Nakayama-Frost | F | 31 | OC-1 | 30-39 | 641 |
| 115 | 1:34:23 | Mark Miller | M | 61 | OC-1 | 58-63 | 1021 |
| 116 | 1:34:26 | Malia Winter | F | 19 | OC-1 | 19-29 | 626 |
| 117 | 1:34:37 | John Needham | M | 44 | OC-1 | 40-49 | 876 |
| 118 | 1:34:44 | Ginger Lockette | F | 60 | OC-1 | 58-63 | 531 |
| 119 | 1:34:46 | Joey Foti | F | 49 | OC-1 | 40-49 | 2 |
| 120 | 1:35:00 | Paula Crabb | F | 71 | OC-1 | 70-74 | 217 |
| 121 | 1:35:03 | Bret Chuckovich | M | 47 | OC-1 | 40-49 | 805 |
| 122 | 1:35:08 | Monica Chan | F | 33 | OC-1 | 30-39 | 620 |
| 123 | 1:35:31 | Evonne Amantiad-Williams | F | 32 | OC-1 | 30-39 | 1028 |
| 124 | 1:35:32 | Kevin Magnuson | M | 53 | OC-1 | 50-57 | 976 |
| 125 | 1:35:38 | Kamahele Akana-Phillips | M | 16 | OC-1 | 16 and Under | 1100 |
| 126 | 1:35:44 | Barbara Souki | F | 53 | OC-1 | 50-57 | 176 |
| 127 | 1:35:45 | Brennan Van Kuren | M | 14 | OC-1 | 16 and Under | 791 |
| 128 | 1:36:04 | Jonathan Kam | M | 35 | OC-1 | 30-39 | 156 |
| 129 | 1:36:15 | Michael Roche | M | 48 | OC-1 | 40-49 | 778 |
| 130 | 1:36:18 | Anna Mathisen | F | 48 | OC-1 | 40-49 | 461 |
| 131 | 1:36:32 | Jane McKee | F | 66 | OC-1 | 64-69 | 1001 |
| 132 | 1:36:34 | Sarah Widiasih Post | F | 41 | OC-1 | 40-49 | 702 |
| 133 | 1:37:08 | Therese Gruter Nell | F | 50 | OC-1 | 50-57 | 621 |
| 134 | 1:37:20 | Ed Wheeler | M | 54 | OC-1 | 50-57 | 450 |
| 135 | 1:37:56 | Jason Marley | M | 45 | OC-1 | 40-49 | 1018 |
| 136 | 1:38:02 | Amanda Herbert | F | 37 | OC-1 | 30-39 | 1008 |
| 137 | 1:39:04 | Jay Tada | M | 64 | OC-1 | 64-69 | 1029 |
| 138 | 1:39:10 | Mia Chuckovich | F | 16 | OC-1 | OVERALL OC-1 JUNIOR | 1037 |
| 139 | 1:40:29 | Ashley Leinbach | F | 41 | OC-1 | 40-49 | 701 |
| 140 | 1:40:34 | Marvin Bertin | M | 31 | OC-1 | 30-39 | 972 |
| 141 | 1:40:47 | Manu Ladogana | M | 45 | OC-1 | 40-49 | 991 |
| 142 | 1:40:52 | Duane Takara | M | 62 | OC-1 | 58-63 | 260 |
| 143 | 1:41:06 | Paul Bauer | M | 58 | OC-1 | 58-63 | 894 |
| 144 | 1:41:48 | Ikaika Hose | M | 30 | OC-1 | 30-39 | 927 |
| 145 | 1:41:52 | Hi'iaka Aipia | F | 14 | OC-1 | OVERALL OC-1 JUNIOR | 72 |
| 146 | 1:43:00 | Kaiwi Loui | M | 14 | OC-1 | 16 and Under | 496 |
| 147 | 1:43:41 | Tracy Sampson | F | 57 | OC-1 | 50-57 | 1007 |
| 148 | 1:44:15 | Christian Parker | M | 14 | OC-1 | 16 and Under | 763 |
| 149 | 1:44:45 | Jenn Perell | F | 44 | OC-1 | 40-49 | 883 |
| 150 | 1:44:54 | Kahala Sodaro | M | 15 | OC-1 | 16 and Under | 448 |
| 151 | 1:45:20 | Chris Etzkorn | F | 51 | OC-1 | 50-57 | 526 |
| 152 | 1:45:49 | Marianne Tai | F | 43 | OC-1 | 40-49 | 81 |
| 153 | 1:45:52 | Hoku Keolanui | M | 63 | OC-1 | 58-63 | 451 |
| 154 | 1:46:20 | John Sampson | M | 50 | OC-1 | 50-57 | 262 |
| 155 | 1:48:35 | Clyde Hedlund | M | 79 | OC-1 | 75+ | 964 |
| 156 | 1:52:12 | Iris Luke | F | 61 | OC-1 | 58-63 | 640 |
| 157 | 1:53:23 | Lloyd Kai Pila | M | 42 | OC-1 | 40-49 | 324 |
| 158 | 1:54:45 | Kawika Ramler | M | 72 | OC-1 | 70-74 | 857 |
| 159 | 1:57:05 | Jeff Dunnavant | M | 62 | OC-1 | 58-63 | 435 |
| 160 | 1:58:55 | Shari Kidani | F | 56 | OC-1 | 50-57 | 915 |
| 161 | 2:02:09 | Ronnie Huddy | F | 56 | OC-1 | 50-57 | 1036 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.