Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:48:34.26 | Pauahi Ioane, Shien-lu Stokesbary | Unrepentant Pagans | F | OC-2 | OC-2 Female | 263 | |
| 2 | 0:48:42.43 | Michael, Tanya Hall | Halls | Mixed | OC-2 | OC-2 Mixed | 730 | |
| 3 | 0:49:37.46 | Kaula Ah Sam | M | OC-1 | OVERALL OC1 MALE | 374 | 16 | |
| 4 | 0:49:56.58 | Kevin KAM | M | OC-1 | OVERALL OC1 MALE | 782 | 53 | |
| 5 | 0:50:07.46 | Paul Lee | M | OC-1 | OVERALL OC1 MALE | 984 | 31 | |
| 6 | 0:50:20.46 | Cole Carson | M | OC-1 | 16 and Under | 1014 | 16 | |
| 7 | 0:51:33.79 | Steve Reeves, Kelli Takushi | Manawa | Mixed | OC-2 | OC-2 Mixed | 53 | |
| 8 | 0:51:58.77 | Nico Chaize | M | V-1 | V-1 | 264 | 48 | |
| 9 | 0:52:25.90 | Kevin Courville | M | OC-1 | 40-49 | 980 | 40 | |
| 10 | 0:52:38.56 | Tyler McMahon | M | OC-1 | 40-49 | 1016 | 47 | |
| 11 | 0:53:19.35 | Kana'i Sharsh | M | OC-1 | 50-57 | 1012 | 56 | |
| 12 | 0:53:34.88 | Amber Kuhlmann, Olivia Holmquist | Hula Kai | F | OC-2 | OC-2 Female | 800 | |
| 13 | 0:54:05.27 | Brandee Lynn Williams | F | OC-1 | OVERALL OC1 FEMALE | 154 | 55 | |
| 14 | 0:54:21.68 | David Begley | M | OC-1 | 40-49 | 982 | 48 | |
| 15 | 0:54:24.56 | Ivan Shigaki | M | OC-1 | 64-69 | 978 | 65 | |
| 16 | 0:54:27.67 | Joy Brahmst, Lindsey Shinall | Living on a Prayer | F | OC-2 | OC-2 Female | 959 | |
| 17 | 0:54:38.24 | Greg Davis | M | OC-1 | 40-49 | 92 | 42 | |
| 18 | 0:54:40.39 | Kenji Soda | M | OC-1 | 16 and Under | 91 | 16 | |
| 19 | 0:55:31.35 | Mark Hee | M | OC-1 | 58-63 | 1020 | 58 | |
| 20 | 0:55:33.68 | John Figuerres | M | OC-1 | 58-63 | 473 | 62 | |
| 21 | 0:55:43.24 | Eliot Huihui | M | OC-1 | 58-63 | 182 | 61 | |
| 22 | 0:55:56.24 | John Gomersall | M | V-1 | 50-57 | 1032 | 54 | |
| 23 | 0:56:04.04 | Jeff Metzger | M | OC-1 | 75+ | 104 | 76 | |
| 24 | 0:56:19.48 | Moana Suifili | F | OC-1 | OVERALL OC1 FEMALE | 297 | 37 | |
| 25 | 0:56:23.80 | Randy Ducosin | M | OC-1 | 58-63 | 983 | 59 | |
| 26 | 0:56:25.84 | David Buerge | M | OC-1 | 40-49 | 713 | 46 | |
| 27 | 0:56:42.83 | Ginny Lee | F | OC-1 | OVERALL OC1 FEMALE | 867 | 57 | |
| 28 | 0:57:48.54 | Joshua Chan | M | OC-1 | 40-49 | 163 | 42 | |
| 29 | 0:57:58.94 | Karen Ostborg | F | OC-1 | 64-69 | 872 | 65 | |
| 30 | 0:58:04.6 | Simone Schmid | F | OC-1 | 30-39 | 644 | 37 | |
| 31 | 0:58:14.80 | Mikayla Ferrer | F | OC-1 | 16 and Under | 766 | 15 | |
| 32 | 0:59:31.04 | Leyah, Jason Barretto | Daughter & Dad BFF | Mixed | OC-2 | OC-2 Mixed | 29 | |
| 33 | 1:00:03.30 | Curtis Ortiz | M | OC-1 | 16 and Under | 797 | 13 | |
| 34 | 1:00:16.08 | Dylan Bauckham | M | OC-1 | 16 and Under | 796 | 15 | |
| 35 | 1:01:33.26 | Heather Saboff | F | OC-1 | 30-39 | 1003 | 30 | |
| 36 | 1:01:56.47 | Anne Holt | F | OC-1 | 16 and Under | 775 | 14 | |
| 37 | 1:05:36.31 | Axel Edwardsson | M | OC-1 | 50-57 | 617 | 52 | |
| 38 | 1:07:10.95 | Albert Verdadero | M | Stand Up Paddleboard | Stock 14' | 3001 | 55 | |
| 39 | 1:10:27.27 | Peter Banglos | M | Stand Up Paddleboard | Stock 14' | 3000 | 52 | |
| 40 | 1:13:09.86 | Jeff Swafford | M | Stand Up Paddleboard | Stock 14' | 914 | 62 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.