Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib | Age |
|---|---|---|---|---|---|---|---|
| 1 | 1:10:19 | Borys Markin | M | Surfski | OVERALL SS MALE | 128 | 44 |
| 2 | 1:11:31 | Kai Wilding | M | Surfski | OVERALL SS MALE | 138 | 26 |
| 3 | 1:13:06 | Miles Orr | M | OC-1 | OVERALL OC-1 MALE | 1 | 22 |
| 4 | 1:13:46 | Patrick Dolan | M | OC-1 | OVERALL OC-1 MALE | 274 | 35 |
| 5 | 1:14:40 | Kaihe Chong | M | OC-1 | OVERALL OC-1 MALE | 1033 | 33 |
| 6 | 1:14:43 | Ali'i Youderian | M | OC-1 | OVERALL OC-1 JUNIOR MALE18 | 1005 | |
| 7 | 1:14:45 | Jack Seymore | M | OC-1 | 19-29 | 16 | 21 |
| 8 | 1:14:52 | Kala Diaz | M | OC-1 | 19-29 | 1038 | 26 |
| 9 | 1:14:53 | Aaron Norris | M | OC-1 | 30-39 | 616 | 37 |
| 10 | 1:15:30 | Moehau Paie | M | OC-1 | 40-49 | 885 | 43 |
| 11 | 1:15:34 | Nathan Grocholski Jr | M | OC-1 | OVERALL OC-1 JUNIOR MALE17 | 955 | |
| 12 | 1:15:37 | Tetumanaiva Morse | M | OC-1 | 19-29 | 990 | 19 |
| 13 | 1:15:43 | Sean Havens | M | OC-1 | 30-39 | 344 | 34 |
| 14 | 1:15:47 | Nicholas Foti | M | OC-1 | 30-39 | 41 | 32 |
| 15 | 1:15:51 | Spencer Allen | M | OC-1 | OVERALL OC-1 JUNIOR MALE15 | 1027 | |
| 16 | 1:16:35 | Kalei Kaho'okele | M | OC-1 | 30-39 | 697 | 30 |
| 17 | 1:16:49 | David Kalwick | M | Surfski | OVERALL SS MALE | 314 | 61 |
| 18 | 1:17:08 | Doug Borton | M | Surfski | 50-59 | 179 | 59 |
| 19 | 1:17:17 | Castle Foti | M | OC-1 | 18 and Under | 4 | 17 |
| 20 | 1:17:33 | Stephen Sinkus | M | OC-1 | 40-49 | 1022 | 48 |
| 21 | 1:17:46 | Jimmy Austin | M | OC-1 | 40-49 | 31 | 43 |
| 22 | 1:17:55 | Heath Hemmings | M | OC-1 | 50-57 | 860 | 53 |
| 23 | 1:18:06 | Jaemon Foti | M | OC-1 | 18 and Under | 707 | 17 |
| 24 | 1:18:14 | Jim Foti | M | OC-1 | 50-57 | 82 | 57 |
| 25 | 1:18:19 | Laercio Cito | M | OC-1 | 30-39 | 912 | 38 |
| 26 | 1:18:34 | Rob Foley | M | Surfski | 19-39 | 1035 | 29 |
| 27 | 1:18:51 | Raven Pokini | M | OC-1 | 30-39 | 1041 | 31 |
| 28 | 1:18:55 | Keone Loo | M | OC-1 | 40-49 | 1000 | 42 |
| 29 | 1:19:02 | Jordan Gomes | M | OC-1 | 30-39 | 643 | 34 |
| 30 | 1:19:33 | Victor Bovino Agostini | M | OC-1 | 40-49 | 320 | 49 |
| 31 | 1:19:51 | Glenn Williams | M | OC-1 | 50-57 | 325 | 51 |
| 32 | 1:20:10 | Wyatt Egbert | M | OC-1 | 16 and Under | 1034 | 15 |
| 33 | 1:20:24 | Rusty Crabbe | M | OC-1 | 19-29 | 1026 | 24 |
| 34 | 1:20:31 | Haskel McKee-Seegal | M | Surfski | 16 and Under | 837 | 16 |
| 35 | 1:20:34 | Noah Paoa | M | OC-1 | 19-29 | 373 | 28 |
| 36 | 1:20:39 | John Foti | M | OC-1 | 58-63 | 295 | 61 |
| 37 | 1:20:43 | Quin Pharaon | M | OC-1 | 18 and Under | 238 | 18 |
| 38 | 1:20:53 | Aaron Napoleon | M | OC-1 | 50-57 | 1002 | 57 |
| 39 | 1:21:00 | Max Young | M | OC-1 | 30-39 | 784 | 36 |
| 40 | 1:21:03 | Alfred Van Gieson | M | OC-1 | 40-49 | 1040 | 42 |
| 41 | 1:21:21 | Lloyd Ganoot | M | OC-1 | 40-49 | 30 | 47 |
| 42 | 1:21:27 | Mike Pharaon | M | OC-1 | 50-57 | 881 | 50 |
| 43 | 1:21:43 | Sam Alama | M | OC-1 | 64-69 | 51 | 68 |
| 44 | 1:22:12 | Kawai Mahoe | M | V-1 | 50-57 | 851 | 51 |
| 45 | 1:22:23 | KAHELE Anderson | M | OC-1 | 40-49 | 714 | 49 |
| 46 | 1:22:28 | Tyson Patterson | M | OC-1 | 19-29 | 201 | 26 |
| 47 | 1:22:30 | Tavita Maea | M | OC-1 | 40-49 | 268 | 41 |
| 48 | 1:22:41 | Max Dieckmann | M | OC-1 | 30-39 | 556 | 32 |
| 49 | 1:22:50 | Keoni Anderson | M | OC-1 | 30-39 | 469 | 34 |
| 50 | 1:23:15 | Nico Esguerra | M | OC-1 | 16 and Under | 403 | 14 |
| 51 | 1:23:54 | Toa Pere | M | OC-1 | 16 and Under | 846 | 14 |
| 52 | 1:23:58 | Lindsey Shank | F | OC-1 | OVERALL OC-1 | 970 | 41 |
| 53 | 1:24:12 | Justin Akana | M | OC-1 | 30-39 | 688 | 39 |
| 54 | 1:24:18 | Ryan Nakamura | M | OC-1 | 30-39 | 739 | 32 |
| 55 | 1:24:26 | Billy Balding | M | OC-1 | 58-63 | 700 | 59 |
| 56 | 1:24:30 | Felipe Carvalho | M | OC-1 | 40-49 | 918 | 42 |
| 57 | 1:25:03 | Toby Morris | M | OC-1 | 58-63 | 355 | 63 |
| 58 | 1:25:10 | Ka'ohu Kamakawiwo'ole | M | OC-1 | 19-29 | 1030 | 21 |
| 59 | 1:25:35 | Mac McDonald | M | OC-1 | 64-69 | 839 | 65 |
| 60 | 1:25:49 | Louie Mendonca | M | OC-1 | 58-63 | 840 | 60 |
| 61 | 1:25:58 | Angela Dolan | F | OC-1 | OVERALL OC-1 | 409 | 37 |
| 62 | 1:26:02 | Po'okela Van Gieson | M | OC-1 | 30-39 | 792 | 38 |
| 63 | 1:26:09 | Beata Markin | F | OC-1 | OVERALL OC-1 | 977 | 43 |
| 64 | 1:26:20 | Preyton Akana | M | OC-1 | 30-39 | 960 | 38 |
| 65 | 1:26:49 | Kai Sallas | M | OC-1 | 40-49 | 899 | 42 |
| 66 | 1:26:55 | John Hoogsteden | M | Surfski | 60-69 | 1039 | 64 |
| 67 | 1:27:07 | Garrett Wong | M | OC-1 | 30-39 | 898 | 31 |
| 68 | 1:27:16 | Matt Zahn | M | OC-1 | 50-57 | 1017 | 53 |
| 69 | 1:28:00 | Jesse Cracknell | M | OC-1 | 50-57 | 463 | 50 |
| 70 | 1:28:03 | Colt Gomersall | M | OC-1 | 16 and Under | 648 | 15 |
| 71 | 1:28:05 | Brad Styron | M | OC-1 | 40-49 | 1006 | 48 |
| 72 | 1:28:07 | Patrick Aweau | M | OC-1 | 58-63 | 43 | 62 |
| 73 | 1:28:10 | Tripp Lee | M | OC-1 | 16 and Under | 793 | 16 |
| 74 | 1:28:13 | Andrew Chen | M | OC-1 | 40-49 | 198 | 40 |
| 75 | 1:28:18 | Valentina Neighbarger | F | OC-1 | 30-39 | 164 | 33 |
| 76 | 1:28:34 | Robert Egbert | M | OC-1 | 50-57 | 1031 | 54 |
| 77 | 1:28:35 | Samantha Stewart | F | OC-1 | 30-39 | 639 | 32 |
| 78 | 1:28:45 | Dave Fuga | M | OC-1 | 40-49 | 1025 | 44 |
| 79 | 1:28:52 | Steven Canon | M | OC-1 | 50-57 | 1009 | 50 |
| 80 | 1:28:57 | Pat Erwin | M | OC-1 | 64-69 | 80 | 67 |
| 81 | 1:29:02 | Anella Borges | F | OC-1 | 40-49 | 1070 | 40 |
| 82 | 1:29:09 | Kasper Jensen | M | OC-1 | 40-49 | 895 | 40 |
| 83 | 1:29:12 | Lamar Garcia | M | OC-1 | 19-29 | 850 | 26 |
| 84 | 1:29:48 | Walter Hamasaki | M | OC-1 | 64-69 | 929 | 67 |
| 85 | 1:29:52 | Teva Reynolds | M | V-1 | V-1 | 709 | 13 |
| 86 | 1:30:25 | Laura Young | F | OC-1 | 40-49 | 786 | 45 |
| 87 | 1:30:27 | Elijah Dominici | M | OC-1 | 18 and Under | 732 | 18 |
| 88 | 1:30:43 | Kainalu Eversole | M | OC-1 | 16 and Under | 417 | 14 |
| 89 | 1:30:44 | Beck Needham | F | OC-1 | 40-49 | 38 | 43 |
| 90 | 1:30:52 | Jeff Ward | M | Surfski | 50-59 | 576 | 52 |
| 91 | 1:30:59 | Tanys Cabra | F | Surfski | OVERALL SS | 363 | 49 |
| 92 | 1:31:00 | Douglas Miyasato | M | OC-1 | 40-49 | 59 | 48 |
| 93 | 1:31:13 | Kamuela Thain | M | OC-1 | 19-29 | 1024 | 26 |
| 94 | 1:31:15 | Kekoa Poki | M | OC-1 | 30-39 | 165 | 39 |
| 95 | 1:31:21 | alejandro moxey | M | OC-1 | 40-49 | 1004 | 45 |
| 96 | 1:31:33 | Rachel Harbottle | F | OC-1 | 40-49 | 939 | 40 |
| 97 | 1:31:39 | Michael Gurney | M | OC-1 | 30-39 | 86 | 32 |
| 98 | 1:31:59 | Levi Garcia | M | OC-1 | 30-39 | 735 | 35 |
| 99 | 1:32:06 | Brent Parker | M | OC-1 | 50-57 | 110 | 57 |
| 100 | 1:32:19 | Cliff Tillotson | M | OC-1 | 64-69 | 1023 | 67 |
| 101 | 1:32:22 | Andy Stenger | M | OC-1 | 50-57 | 706 | 57 |
| 102 | 1:32:33 | mary smolenski | F | OC-1 | 58-63 | 345 | 59 |
| 103 | 1:32:39 | Albert k Yamanouchi jr | M | OC-1 | 58-63 | 1019 | 62 |
| 104 | 1:32:56 | Fred Delos Santos | M | OC-1 | 64-69 | 971 | 68 |
| 105 | 1:33:05 | Paul Ferreira | M | OC-1 | 50-57 | 943 | 50 |
| 106 | 1:33:08 | James Lindsey | M | OC-1 | 30-39 | 87 | 38 |
| 107 | 1:33:15 | Maile Villablanca | F | OC-1 | 19-29 | 197 | 25 |
| 108 | 1:33:43 | Kevin Vallente | M | OC-1 | 50-57 | 728 | 51 |
| 109 | 1:33:50 | Keola Richardson | M | OC-1 | 40-49 | 920 | 42 |
| 110 | 1:33:58 | Lance Hamilton | M | OC-1 | 40-49 | 253 | 49 |
| 111 | 1:34:06 | Daniel Kauai | M | OC-1 | 58-63 | 239 | 60 |
| 112 | 1:34:15 | Paul Sibley | M | OC-1 | 50-57 | 236 | 52 |
| 113 | 1:34:19 | The PaulLee | M | OC-1 | 50-57 | 456 | 54 |
| 114 | 1:34:22 | April Nakayama-Frost | F | OC-1 | 30-39 | 641 | 31 |
| 115 | 1:34:23 | Mark Miller | M | OC-1 | 58-63 | 1021 | 61 |
| 116 | 1:34:26 | Malia Winter | F | OC-1 | 19-29 | 626 | 19 |
| 117 | 1:34:37 | John Needham | M | OC-1 | 40-49 | 876 | 44 |
| 118 | 1:34:44 | Ginger Lockette | F | OC-1 | 58-63 | 531 | 60 |
| 119 | 1:34:46 | Joey Foti | F | OC-1 | 40-49 | 2 | 49 |
| 120 | 1:35:00 | Paula Crabb | F | OC-1 | 70-74 | 217 | 71 |
| 121 | 1:35:03 | Bret Chuckovich | M | OC-1 | 40-49 | 805 | 47 |
| 122 | 1:35:08 | Monica Chan | F | OC-1 | 30-39 | 620 | 33 |
| 123 | 1:35:31 | Evonne Amantiad-Williams | F | OC-1 | 30-39 | 1028 | 32 |
| 124 | 1:35:32 | Kevin Magnuson | M | OC-1 | 50-57 | 976 | 53 |
| 125 | 1:35:38 | Kamahele Akana-Phillips | M | OC-1 | 16 and Under | 1100 | 16 |
| 126 | 1:35:44 | Barbara Souki | F | OC-1 | 50-57 | 176 | 53 |
| 127 | 1:35:45 | Brennan Van Kuren | M | OC-1 | 16 and Under | 791 | 14 |
| 128 | 1:36:04 | Jonathan Kam | M | OC-1 | 30-39 | 156 | 35 |
| 129 | 1:36:15 | Michael Roche | M | OC-1 | 40-49 | 778 | 48 |
| 130 | 1:36:18 | Anna Mathisen | F | OC-1 | 40-49 | 461 | 48 |
| 131 | 1:36:32 | Jane McKee | F | OC-1 | 64-69 | 1001 | 66 |
| 132 | 1:36:34 | Sarah Widiasih Post | F | OC-1 | 40-49 | 702 | 41 |
| 133 | 1:37:08 | Therese Gruter Nell | F | OC-1 | 50-57 | 621 | 50 |
| 134 | 1:37:20 | Ed Wheeler | M | OC-1 | 50-57 | 450 | 54 |
| 135 | 1:37:56 | Jason Marley | M | OC-1 | 40-49 | 1018 | 45 |
| 136 | 1:38:02 | Amanda Herbert | F | OC-1 | 30-39 | 1008 | 37 |
| 137 | 1:39:04 | Jay Tada | M | OC-1 | 64-69 | 1029 | 64 |
| 138 | 1:39:10 | Mia Chuckovich | F | OC-1 | OVERALL OC-1 JUNIOR | 1037 | 16 |
| 139 | 1:40:29 | Ashley Leinbach | F | OC-1 | 40-49 | 701 | 41 |
| 140 | 1:40:34 | Marvin Bertin | M | OC-1 | 30-39 | 972 | 31 |
| 141 | 1:40:47 | Manu Ladogana | M | OC-1 | 40-49 | 991 | 45 |
| 142 | 1:40:52 | Duane Takara | M | OC-1 | 58-63 | 260 | 62 |
| 143 | 1:41:06 | Paul Bauer | M | OC-1 | 58-63 | 894 | 58 |
| 144 | 1:41:48 | Ikaika Hose | M | OC-1 | 30-39 | 927 | 30 |
| 145 | 1:41:52 | Hi'iaka Aipia | F | OC-1 | OVERALL OC-1 JUNIOR | 72 | 14 |
| 146 | 1:43:00 | Kaiwi Loui | M | OC-1 | 16 and Under | 496 | 14 |
| 147 | 1:43:41 | Tracy Sampson | F | OC-1 | 50-57 | 1007 | 57 |
| 148 | 1:44:15 | Christian Parker | M | OC-1 | 16 and Under | 763 | 14 |
| 149 | 1:44:45 | Jenn Perell | F | OC-1 | 40-49 | 883 | 44 |
| 150 | 1:44:54 | Kahala Sodaro | M | OC-1 | 16 and Under | 448 | 15 |
| 151 | 1:45:20 | Chris Etzkorn | F | OC-1 | 50-57 | 526 | 51 |
| 152 | 1:45:49 | Marianne Tai | F | OC-1 | 40-49 | 81 | 43 |
| 153 | 1:45:52 | Hoku Keolanui | M | OC-1 | 58-63 | 451 | 63 |
| 154 | 1:46:20 | John Sampson | M | OC-1 | 50-57 | 262 | 50 |
| 155 | 1:48:35 | Clyde Hedlund | M | OC-1 | 75+ | 964 | 79 |
| 156 | 1:52:12 | Iris Luke | F | OC-1 | 58-63 | 640 | 61 |
| 157 | 1:53:23 | Lloyd Kai Pila | M | OC-1 | 40-49 | 324 | 42 |
| 158 | 1:54:45 | Kawika Ramler | M | OC-1 | 70-74 | 857 | 72 |
| 159 | 1:57:05 | Jeff Dunnavant | M | OC-1 | 58-63 | 435 | 62 |
| 160 | 1:58:55 | Shari Kidani | F | OC-1 | 50-57 | 915 | 56 |
| 161 | 2:02:09 | Ronnie Huddy | F | OC-1 | 50-57 | 1036 | 56 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.