KIRA Race #1 - Nico's Makailua Race

January 07, 2024 · www.kanakaikaika.com ·
83 results
Overall Position Time Name Gender Age Craft Division Bib Team Name
1 0:53:00.00 Oliver Miller M 16 Surfski OVERALL SS MALE 926
2 0:53:25.00 Michael Hochart M 15 Surfski OVERALL SS MALE 887
3 0:54:10.00 Gordon Nakachi, Gary Kamanahou M OC-2 OC-2 MALE 923 Team Mana
4 0:54:15.00 Michael Hall, Tanya Hall Mixed OC-2 OC-2 MIXED 730 Halls
5 0:54:45.00 Pa'a Kono, Jonny Kono M OC-2 OC-2 MALE 940 The Floaters
6 0:57:00.00 Neil Neighbarger M 46 V-1 V-1 MALE 968
7 0:57:15.00 David Pence, Eric Lentz M OC-2 OC-2 MALE 275 Dave n Eric
8 0:57:30.00 Kaula Ah Sam M 16 OC-1 OVERALL OC-1 MALE 374
9 0:57:50.00 Tim Ekau M 44 OC-1 OVERALL OC-1 MALE 811
10 0:58:00.00 Iggy, Sarah Canyon Mixed OC-2 OC-2 MIXED 608 Led Joplin
11 0:58:30.00 Micah Kalama M 37 V-1 V-1 MALE 924
12 0:58:45.00 Kevin Kam M 53 OC-1 OVERALL OC-1 MALE 782
13 0:59:00.00 Paul Lee M 31 OC-1 30-39 984
14 0:59:20.00 Ryan Sanford M 27 OC-1 19-29 746
15 0:59:35.00 Kekoa Poki M 39 V-1 V-1 MALE 936
16 0:59:50.00 Steve Reeves, Kelli Takushi Mixed OC-2 OC-2 MIXED 53 Manawa
17 1:00:00.00 Nico Chaize M 48 V-1 V-1 MALE 264
18 1:00:30.00 kevin courville M 40 OC-1 40-49 980
19 1:01:00.00 Kaiwi Loui M 14 OC-1 16 and Under 987
20 1:02:00.00 Dave Hafele M 69 OC-1 64-69 839
21 1:02:22.00 Brandee Lynn Williams F 55 OC-1 OVERALL OC-1 FEMALE 154
22 1:02:45.00 Sabrina Graves, Danilla Monk F OC-2 OC-2 FEMALE 250 CVS
23 1:03:00.00 Gavin Kondo M 22 OC-1 19-29 957
24 1:03:10.00 David Begley M 48 OC-1 40-49 982
25 1:03:20.00 Adam Hawkins M 37 V-1 V-1 MALE 919
26 1:03:30.00 Joy Brahmst, Lindsey Shinall F OC-2 OC-2 FEMALE 959 Living on a Prayer
27 1:03:40.00 Greg Davis M 42 OC-1 40-49 92
28 1:03:55.00 Jarmaine Yamashiro, Karen Ostborg F OC-2 OC-2 FEMALE 910 Jarmaine & not THAT Karen
29 1:04:00.00 Brennan Van Kuren M 14 OC-1 16 and Under 834
30 1:04:20.00 Ivan Shigaki M 65 OC-1 64-69 978
31 1:04:40.00 Kenji Soda M 16 OC-1 16 and Under 91
32 1:04:50.00 Jill Radke F 49 OC-1 OVERALL OC-1 FEMALE 488
33 1:05:00.00 Petra Patton F 62 OC-1 OVERALL OC-1 FEMALE 22
34 1:05:10.00 Steve Kux M 77 OC-1 75+ 105
35 1:05:25.00 Scott Samuel M 53 OC-1 50-57 935
36 1:05:35.00 Jack Laufer M 73 OC-1 70-74 145
37 1:05:50.00 Natasha Valmoja F 35 OC-1 30-39 931
38 1:06:00.00 Sydney Budde F 29 OC-1 19-29 953
39 1:06:15.00 David Buerge M 46 OC-1 40-49 713
40 1:06:30.00 Jeff Metzger M 76 OC-1 75+ 104
41 1:06:45.00 Tiare Terry F 18 OC-1 18 and Under 637
42 1:07:00.00 Randall Mercado M 65 OC-1 64-69 203
43 1:07:05.00 Moananani Suifili F 37 OC-1 30-39 297
44 1:07:10.00 Marvin Bertin M 31 OC-1 30-39 972
45 1:07:20.00 Daniel Sanford M 58 OC-1 58-63 747
46 1:07:25.00 Randy Ducosin M 59 OC-1 58-63 983
47 1:07:40.00 Eliot Huihui M 61 OC-1 58-63 182
48 1:07:43.00 Ken Montpas M 72 OC-1 70-74 938
49 1:07:50.00 Kawika Ramler M 72 OC-1 70-74 857
50 1:07:52.00 Ginny Lee F 57 OC-1 50-57 867
51 1:07:55.00 Curtis Ortiz M 13 OC-1 16 and Under 775
52 1:07:58.00 Christine Chaplin F 45 OC-1 40-49 184
53 1:08:00.00 Mikayla Ferrer F 15 OC-1 16 and Under 766
54 1:08:20.00 Coco Heahlke, Kiki Donnelly F OC-2 OC-2 FEMALE 979 Outrigger Canoe Club
55 1:08:45.00 Kiana Salis F 29 OC-1 19-29 933
56 1:08:53.00 Meghan Vayavananda F 35 OC-1 30-39 866
57 1:09:00.00 Martha Symanski F 42 OC-1 40-49 879
58 1:09:32.00 Debra Erwin, Maryalice Woody F OC-2 OC-2 FEMALE 206 Ho'omau
59 1:10:00.00 Kaiea Kiaaina M 17 OC-1 18 and Under 858
60 1:10:15.00 Marj Takabayashi F 61 OC-1 58-63 624
61 1:10:25.00 Suzan Danforth F 64 OC-1 64-69 716
62 1:10:45.00 Iris Luke F 61 OC-1 58-63 640
63 1:11:00.00 Kyler Barretto M 17 OC-1 18 and Under 965
64 1:11:08.00 Tatum Vayavananda M 36 OC-1 30-39 116
65 1:11:16.00 Dylan Bauckham M 15 OC-1 16 and Under 796
66 1:11:30.00 Charles Smith M 65 OC-1 64-69 106
67 1:11:45.00 Alex, Calahan Arasawa M OC-2 OC-2 MALE 740 Team Arasawa
68 1:11:55.00 Claudine Caluori F 53 OC-1 50-57 921
69 1:12:00.00 Colleen Bernal F 29 OC-1 19-29 966
70 1:12:30.00 Jazmine Akamu F 19 OC-1 19-29 762
71 1:13:00.00 Jackie Donovan F 31 OC-1 30-39 884
72 1:13:20.00 Hanna Hemmings F 14 OC-1 16 and Under 472
73 1:13:30.00 Linda Wakatake F 60 OC-1 58-63 900
74 1:13:45.00 Shari Kidani F 56 OC-1 50-57 915
75 1:13:55.00 Connery Ortiz F 15 OC-1 16 and Under 797
76 1:14:00.00 Anne Holt F 14 OC-1 16 and Under 973
77 1:14:22.00 Kiki Tamashiro F 16 OC-1 16 and Under 999
78 1:14:45.00 Nicole Mijares F 38 OC-1 30-39 932
79 1:18:00.00 Amber Almeida F 30 OC-1 30-39 934
80 1:20:25.00 Louis Laurito M 58 OC-1 58-63 913
81 1:24:57.44 KLEBER MOTA M 78 OC-1 75+ 326
82 1:25:57.44 Jane McKee F 66 Stand Up Paddleboard Unlimited Open 1001
83 1:32:55.23 Jeffrey Swafford M 62 Stand Up Paddleboard Stock 14' 914